€124.95 gross
Article number:
LSL-550T072.1SW
Product details
LSL Crash Pad Mounting Kit Black for TriumphBonneville Bobber, model year 2017 -
Bonneville T100, model year 2017 -
Scrambler 1200 XC/XE, model year 2019 -
Street Twin, model year 2016 - 2018
Speed Twin 900, model year 2019 -
Speed Twin 1200, model year 2019 -
Street Cup, model year 2017 -
Street Scrambler, model year 2017 -
Thruxton, model year 2016 -
Thruxton R, model year 2016 - 2020
(Please order crash pads separately - LSL-550-xxxx)
General description
LSL CRASH PAD® mounting kit (MA), bolted with adapter plate over the engine covers.- WELL-DESIGNED, PRECISION-FIT AND SOLID. -
Easy to install, no modifications to the frame or fairing required.
Please note that due to the possible choice of shapes and colours, the mounting kits are supplied without crash pad heads, and these must be ordered separately.
Crash pads prevent or reduce costly damage to your machine's frame, fuel tank and fairing in the event of tipping over or crashes. On naked bikes, the crankcase is primarily at risk, while on fully faired bikes like sport tourers or sports bikes, the valuable outer shell is also vulnerable. Protect your motorcycle from major damage with LSL crash pads in case of an accident.
Features:
- Prevent or reduce costly damage to your motorcycle.
- Solid mounting kits for LSL crash pad heads.
- Model-specific, well-designed and precision-fit available for your motorcycle.
- (MA) The more sophisticated version with an adapter plate, which keeps the impact forces away from the engine mounting via the intermediate plate.
- Easy installation with included mounting instructions.
- Customisable due to the possible choice of crash pad head shapes and colours.
- Visually complements your machine's appearance perfectly.
- No registration or inspection by TÜV required.
- Half sets of the CRASH PAD® mounting kits are available as spare part. All parts for the right or left side are supplied.
- TIP: We offer axle protectors in the same design for many models.
Scope of delivery:
1 set with all necessary mounting parts for both sides.
Note:
The illustration shows an example only. Each mounting kit is model-specific, so the shape and scope of delivery may differ from the illustration.
| Type: | Anbaukits |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Triumph | Bonneville Bobber | DV01 EURO4 | 2017 - 2017 | 1200 | ||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - 2020 | 1200 | ||
| Triumph | Bonneville Bobber Black | DV01A EURO4 | 2019 - 2020 | 1200 | ||
| Triumph | Bonneville T100 | DB01 EURO4 | 2017 - 2018 | 900 | ||
| Triumph | Bonneville T100 | Black | DB01 EURO4 | 2017 - 2021 | 900 | |
| Triumph | Bonneville T100 | DB01A EURO4 | 2019 - 2021 | 900 | ||
| Triumph | Bonneville T100 | DB01A EURO4 | 2019 - 2019 | 900 | ||
| Triumph | Bonneville T100 | DB02 EURO4 | 2018 - 2021 | 900 | ||
| Triumph | Bonneville T100 | Gold Line Edition | DB04 EURO5 | 2022 - 2022 | 900 | |
| Triumph | Bonneville T100 | DB04 EURO5 | 2022 - 2023 | 900 | ||
| Triumph | Bonneville T100 | Chrome Edition | DB04 EURO5 | 2023 - 2023 | 900 | |
| Triumph | Bonneville T100 | Chrome Edition | DB04R EURO5 | 2023 - 2023 | 900 | |
| Triumph | Bonneville T100 | DB04R EURO5 | 2022 - 2023 | 900 | ||
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - 2019 | 1200 | ||
| Triumph | Bonneville T120 | Black | DU01 EURO4 | 2016 - 2018 | 1200 | |
| Triumph | Bonneville T120 | DU01A EURO4 | 2018 - 2021 | 1200 | ||
| Triumph | Scrambler 1200 XC | DS01 EURO4 | 2019 - 2021 | 1200 | ||
| Triumph | Scrambler 1200 XC | DS04 EURO5 | 2021 - 2023 | 1200 | ||
| Triumph | Scrambler 1200 XE | DS01 EURO4 | 2019 - 2021 | 1200 | ||
| Triumph | Scrambler 1200 XE | DS04 EURO5 | 2021 - 2023 | 1200 | ||
| Triumph | Speed Twin 1200 | DD01 EURO4 | 2019 - 2021 | 1200 | ||
| Triumph | Speed Twin 1200 | DD04 EURO5 | 2021 - 2023 | 1200 | ||
| Triumph | Speed Twin 900 | DP04 EURO5 | 2023 - 2023 | 900 | ||
| Triumph | Street Cup | DZ01 EURO4 | 2017 - 2019 | 900 | ||
| Triumph | Street Cup | DZ02 EURO4 | 2018 - 2019 | 35KW | 900 | |
| Triumph | Street Scrambler | DC01 EURO4 | 2017 - 2018 | 900 | ||
| Triumph | Street Scrambler | DC02 EURO4 | 2017 - 2018 | 900 | ||
| Triumph | Street Scrambler | DC03 EURO4 | 2019 - 2020 | 900 | ||
| Triumph | Street Scrambler | DC03R EURO4 | 2019 - 2020 | 900 | ||
| Triumph | Street Scrambler | DC04 EURO5 | 2021 - 2023 | 900 | ||
| Triumph | Street Scrambler | DC04R EURO5 | 2021 - 2023 | 35kW | 900 | |
| Triumph | Street Twin | DP01 EURO4 | 2016 - 2018 | 900 | ||
| Triumph | Street Twin | DP02 EURO4 | 2017 - 2018 | 35kW | 900 | |
| Triumph | Street Twin 900 | DP03 EURO4 | 2019 - 2020 | 900 | ||
| Triumph | Street Twin 900 | A2 | DP03R EURO4 | 2019 - 2020 | 35kW | 900 |
| Triumph | Street Twin 900 | DP04 EURO5 | 2021 - 2022 | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2021 - 2022 | 35kW | 900 |
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2023 - 2023 | 35kW | 900 |
| Triumph | Thruxton | DE01 EURO4 | 2016 - 2017 | 1200 | ||
| Triumph | Thruxton | DE01A EURO4 | 2018 - 2020 | 1200 | ||
| Triumph | Thruxton | RS | DF01 EURO5 | 2020 - 2023 | 1200 | |
| Triumph | Thruxton R | DE01 EURO4 | 2016 - 2017 | 1200 | ||
| Triumph | Thruxton R | DE01A EURO4 | 2018 - 2020 | 1200 |
Seller information