€119.89 gross €133.21 UVP brutto
Product number:
23-071-00-116
Product details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced, pitch 525, length 116 links, perforated inner plate, standard colourGeneral description
Super-reinforced design with low-friction properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life compared to standard drive chains thanks to the Quadra X-rings, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With perforated inner plates: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated better, dirt is removed faster and more effectively from the chain links, which in turn leads to significantly less wear of rear sprocket and pinion.
In addition, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during production. In operation, this results in extremely low elongation, protecting the pinion, chain and rear sprocket. Furthermore, the MVXZ-2 scores with a very good price-power, performance ratio and is considered an all-rounder among motorcycle chains.
Alongside the standard steel grey colour, also available with coloured outer plates: Gold, chrome, red, blue, green, violet, orange, yellow, black, white, pink.
Or in metallic look (outer plate) in the colours: Red, blue, green and orange metallic.
Rivet link in chain colour and spacer (assembly aid) included in the scope of delivery. For these chains, the acquisition of the patented Enuma chain screw-type connecting link is worthwhile (please order separately! No rivetting tool is necessary for assembly). This saves you the complicated riveting of the chain with special tools. A clip link can also be ordered additionally.
Features:
- Particularly reinforced design with low-friction properties
- Enormous tensile strength
- maintenance due to Quadra-X technology
- High-quality initial greasing for permanent lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of potential overload, as well as for better self-cleaning
- Fast chain replacement possible
- Delivery includes full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Total width 22.75 mm
- Weight per 100 links 1.92 kg
- Tensile strength 4,400 kg
| Colour: | Standard |
|---|---|
| Pitch: | 525 |
| chain number of links: | 116 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Benelli | TRK 502 | X | P16 EURO4 | 2018 - | 502 | ||
| BMW | F650GS | SE | E650G | 2012 - | 650 | ||
| BMW | F650GS | E650G | 2008 - 2008 | 2-cylinder, 800cc - Attention: only model year 2008! - KR with 8mm bolts | 800 | ||
| BMW | F650GS | E8GS | 2009 - | 2-cylinder, 800cc - KR with 10mm bolts | 800 | ||
| BMW | F700GS | 4G80 EURO4 | 2016 - 2018 | 800 | |||
| BMW | F700GS | E8GS | 2013 - 2017 | 800 cc | 800 | ||
| BMW | F700GS | E8GS | 2013 - 2017 | 800 | |||
| BMW | F800GS | 4G80 EURO4 | 2017 - | 0B07 | KR with 10mm bolts | 798 | |
| BMW | F800GS | E8GS | 2008 - 2008 | Attention: only model year 2008! - KR with 8mm bolts | 800 | ||
| BMW | F800GS | E8GS | 2009 - 2016 | KR with 10mm bolts | 800 | ||
| CCM | DS644 | - | 644 | ||||
| Honda | CB1000R | SC80 EURO4 | 2018 - | 1000 | |||
| Honda | CB1000R | SC80 EURO5 | 2018 - | 1000 | |||
| Honda | CBF500 | PC39 | 2004 - 2007 | 500 | |||
| Honda | CBF600 | PC38 | 2004 - 2007 | 600 | |||
| Honda | CBF600 | S | PC38 | 2004 - 2007 | 600 | ||
| Honda | CBR1000RR Fireblade | SC77 EURO4 | 2017 - | 1000 | |||
| Husqvarna | Nuda 900 | A7 | 2012 - 2012 | 900 | |||
| Husqvarna | Nuda 900R | A7 | 2012 - 2012 | 900 | |||
| Kawasaki | Versys 1000 | LZT00A | 2012 - 2014 | 1000 | |||
| Kawasaki | Versys 1000 | LZT00B EURO4 | 2015 - 2018 | 1000 | |||
| Kawasaki | Versys 1000 | LZT00C EURO4 | 2019 - | B1 | 1000 | ||
| Kawasaki | Versys 1000 | LZT00C EURO4 | 2019 - | 1000 | |||
| Kawasaki | Versys 1000 | SE | LZT00C EURO4 | 2019 - | B1 | 1000 | |
| Kawasaki | Versys 1000 | LT | LZT00C EURO4 | 2019 - | B1 | 1000 | |
| Kawasaki | Versys 1000 | LT | LZT00C EURO4 | 2019 - | 1000 | ||
| Kawasaki | Versys 1000 | SE LT | LZT00C EURO4 | 2019 - | B1 | 1000 | |
| Kawasaki | Versys 1000 | LZT00C EURO5 | 2021 - | E1 | 1000 | ||
| Kawasaki | Versys 1000 | LZT00C EURO5 | 2020 - | 1000 | |||
| Kawasaki | Versys 1000 | SE | LZT00C EURO5 | 2022 - | 1000 | ||
| Kawasaki | Z900 | ZR900H EURO4 | 2020 - 2020 | 70kW | 900 | ||
| Kawasaki | Z900 | ZR900H EURO5 | 2020 - | 70kW | 900 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2004 - 2006 | without ABS | 650 | ||
| Suzuki | DR800 | SR43B | 1991 - 1993 | Pitch #525 | 800 | ||
| Suzuki | DR800 | SR43B | 1994 - | 800 | |||
| Suzuki | GSX-R750 | C4 | 2011 - | 750 | |||
| Suzuki | GSX-R750 | WVCF | 2006 - 2007 | 750 | |||
| Suzuki | GSX-R750 | WVCW | 2008 - 2010 | 750 | |||
| Suzuki | GSX-S1000 | WDG0 EURO4 | 2017 - | 1000 | |||
| Suzuki | GSX-S1000 | S | WDG0 EURO4 | 2017 - | 1000 | ||
| Suzuki | GSX-S1000 | WEK0 EURO5 | 2017 - | 1000 | |||
| Suzuki | GSX-S1000F | DG | 2015 - 2016 | 1000 | |||
| Suzuki | GSX-S1000F | WDG0 EURO4 | 2017 - | 1000 | |||
| Suzuki | GSX-S1000GT | WEK0 EURO5 | 2021 - | 1000 | |||
| Suzuki | GSX-S1000GX | WEK3 EURO5 | 2024 - | 1000 | |||
| Suzuki | GSX-S1000S Katana | WDG0 EURO4 | 2019 - | 1 | 1000 | ||
| Suzuki | GSX-S1000S Katana | WEK0 EURO5 | 2021 - | 1000 | |||
| Triumph | Daytona 675 | D67LC | 2009 - 2010 | 675 | |||
| Triumph | Daytona 675 | D67LC | 2006 - 2008 | 675 | |||
| Triumph | Daytona 675 | H67 | 2013 - 2016 | 675 | |||
| Triumph | Daytona 675R | D67LC | 2011 - 2012 | 675 | |||
| Triumph | Daytona 675R | H67 | 2013 - 2016 | 675 | |||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | 700 | |||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | OEM 35 kW version | 700 |
Seller details