€137.47 gross €152.74 RRP incl. VAT
Article number:
23-071-09-114
Product Details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced, pitch 525, length 114 links, inner plate perforated and nickel-plated, outer plate colour blackGeneral Description
Super-reinforced version with smooth-running properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life compared to standard drive chains, thanks to its Quadra X-rings, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With perforated inner plate: Not just weight saving! The relief holes enormously increase the stability of the chain. Heat is dissipated more effectively, dirt is removed faster and more efficiently from the chain links, which in turn leads to significantly reduced wear of rear sprocket and sprocket.
Furthermore, the chain is manufactured using “Zero Stretch Technology”, a controlled stretching process during production. In operation, this results in extremely low elongation, protecting the sprocket, chain, and rear sprocket. Additionally, the MVXZ-2 boasts a very good price-power, performance ratio and is considered an all-rounder among motorcycle chains.
Available not only in standard steel grey but also with coloured outer plates: Gold, Chrome, Red, Blue, Green, Violet, Orange, Yellow, Black, White, Pink. Or in metallic look (outer plate) in the colours: Red, Blue, Green and Orange Metallic.
Rivet link in chain colour and spacer (assembly aid) included. For these chains, purchasing the patented Enuma chain screw link is worthwhile (please order separately! No rivetting tool required for assembly). This saves you the tedious riveting of the chain with special tools. Clip link also available for separate order.
Features:
- Particularly reinforced design with smooth-running properties
- Enormous tensile strength
- maintenance-low due to Quadra X-technology
- High-quality initial greasing for permanent lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of overload, as well as for better self-cleaning
- Fast chain change possible
- Supplied with full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Overall width 22.75 mm
- Weight per 100 links 1.92 kg
- Tensile strength 4,400 kg
| Colour: | Black |
|---|---|
| Pitch: | 525 |
| chain number of links: | 114 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Caponord ETV 1000 | PS | 2001 - 2009 | with ABS | 1000 | ||
| Aprilia | Caponord ETV 1000 | PS | 2001 - 2009 | 1000 | |||
| Benelli | TRK 502 | ABS | P16 EURO4 | 2018 - 2020 | 502 | ||
| Benelli | TRK 502 | X ABS | P16 EURO4 | 2018 - 2020 | 502 | ||
| Benelli | TRK 502 | P16 EURO4 | 2018 - | 502 | |||
| Benelli | TRK 502 | ABS | P16 EURO5 | 2021 - 2020 | 502 | ||
| Benelli | TRK 502 | X ABS | P16 EURO5 | 2021 - | 502 | ||
| Ducati | Desert X | 1X EURO5 | 2022 - | 937 | |||
| Ducati | Desert X | Rally | 1X EURO5+ | 2024 - | 937 | ||
| Ducati | Multistrada 950 | AA EURO4 | 2017 - | 950 | |||
| Ducati | Multistrada 950 | AD EURO4 | 2019 - | 950 | |||
| Ducati | Multistrada 950 | S | AD EURO4 | 2019 - | 950 | ||
| Ducati | Multistrada V2 | 2A EURO5 | 2021 - | 937 | |||
| Kawasaki | Z900 | ZR900B EURO4 | 2017 - 2019 | 900 | |||
| Kawasaki | Z900 | ZR900D EURO4 | 2017 - 2019 | 900 | |||
| Kawasaki | Z900 | ZR900DA2 EURO4 | 2018 - 2019 | 35kW | 900 | ||
| Kawasaki | Z900 | ZR900F EURO4 | 2020 - | 900 | |||
| Kawasaki | Z900 | ZR900F EURO5 | 2021 - | 900 | |||
| Kawasaki | Z900 | Performance | ZR900F EURO5 | 2021 - | 900 | ||
| Kawasaki | Z900 | SE | ZR900F EURO5 | 2021 - | 900 | ||
| Kawasaki | Z900 | ZR900HA2 EURO4 | 2020 - 2020 | 900 | |||
| Kawasaki | Z900 | ZR900HA2 EURO5 | 2020 - | 900 | |||
| Kawasaki | Z900 | ZR900P EURO5 | 2023 - 2024 | 900 | |||
| Kawasaki | Z900 | ZR900PA2 EURO5 | 2023 - 2024 | 900 | |||
| Kawasaki | Z900RS | Cafe | ZR900C EURO4 | 2018 - | 900 | ||
| Kawasaki | Z900RS | ZR900C EURO4 | 2018 - | 900 | |||
| Kawasaki | Z900RS | SE | ZR900K EURO5 | 2022 - | 900 | ||
| Kawasaki | Z900RS | ZR900K EURO5 | 2021 - | 900 | |||
| Kawasaki | Z900RS | Cafe | ZR900K EURO5 | 2021 - | 900 | ||
| Kawasaki | ZX10R Ninja | ZXT00S EURO4 | 2016 - | 1000 | |||
| Kawasaki | ZX10R Ninja | ZXT02E EURO4 | 2019 - | 1000 | |||
| Kawasaki | ZX10R Ninja SE | ZXT02C EURO4 | 2018 - | 1000 | |||
| Kawasaki | ZX10RR Ninja | ZXT00S EURO4 | 2016 - 2018 | 1000 | |||
| Kawasaki | ZX10RR Ninja | ZXT02E EURO4 | 2019 - | ZXT02EGA | 1000 | ||
| Sachs | Roadster 650 | 830 | 2000 - 2006 | 650 | |||
| Suzuki | GSR600 | WVB9 | 2006 - 2011 | 600 | |||
| Suzuki | GSX-R600 | C3 | 2011 - 2017 | 600 | |||
| Suzuki | GSX-R600 | WVCE | 2006 - 2007 | 600 | |||
| Suzuki | GSX-R600 | WVCV | 2008 - 2010 | 600 | |||
| Suzuki | GSX-S 750 | WC50 EURO4 | 2015 - | 750 | |||
| Suzuki | GSX-S 750 | WC52 EURO4 | 2019 - | OEM 35 kW version | 750 | ||
| Suzuki | SV650 | WVBY | 2007 - 2009 | 650 | |||
| Suzuki | SV650 | S | WVBY | 2007 - 2009 | 650 | ||
| Yamaha | MT10 | RN45 EURO4 | 2016 - | 1000 | |||
| Yamaha | MTN1000 | RN45 EURO4 | 2016 - 2016 | 1000 | |||
| Yamaha | TDM850 | 3VD | 1991 - 1996 | 850 | |||
| Yamaha | TDM850 | 4TX | 1999 - 2001 | 850 | |||
| Yamaha | TDM850 | 4TX | 1996 - 1998 | 850 | |||
| Yamaha | Tracer 700 | GT | RM14 EURO4 | 2019 - 2019 | 700 | ||
| Yamaha | Tracer 700 | RM14 EURO4 | 2017 - 2019 | 700 | |||
| Yamaha | Tracer 700 | RM15 EURO4 | 2017 - 2019 | 700 | |||
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2019 - 2019 | 700 | ||
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | 1000 | |||
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | 1000 | |||
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 - | 1000 | |||
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | 1000 | |||
| Yamaha | YZF-R6 | Race | ohne | 2021 - | 600 | ||
| Yamaha | YZF-R6 | RJ11 | 2005 - 2007 | 600 | |||
| Yamaha | YZF-R6 | RJ15 | 2008 - 2016 | 600 | |||
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - | 600 |
Seller information