€115.76 gross €128.63 RRP incl. VAT
Article number:
23-071-00-112
Product Details
chain ENUMA Quadra X-Ring MVXZ-2, super-reinforced, 525 pitch, 112 links long, perforated inner plate, standard colourGeneral Description
Super-reinforced version with smooth-running properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life compared to standard drive chains thanks to the Quadra-X-rings, as the X-shaped sealing ring prevent the ingress of dirt and moisture.With perforated inner plate: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated more effectively, dirt is removed faster and more efficiently from the chain links, which in turn leads to significantly reduced wear of the rear sprocket and sprocket.
In addition, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during production. During operation, this results in extremely low elongation, protecting the sprocket, chain and rear sprocket. Furthermore, the MVXZ-2 scores with a very good price-power, performance ratio and is considered an all-rounder among motorcycle chains.
In addition to the standard steel grey colour, also available with coloured outer plates: Gold, Chrome, Red, Blue, Green, Violet, Orange, Yellow, Black, White, Pink.
Or in a metallic look (outer plate) in the colours: Red, Blue, Green and Orange Metallic.
Rivet link in chain colour and spacer (assembly aid) included in delivery. For these chains, the acquisition of the patented Enuma chain screw-type link is worthwhile (please order separately! No rivetting tool required for assembly). This saves you the elaborate riveting of the chain with special tools. Clip link also available to order separately.
Features:
- Particularly reinforced version with smooth-running properties
- Enormous tensile strength
- Low maintenance due to Quadra-X technology
- High-quality initial greasing for permanent lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of potential overload, as well as for better self-cleaning
- Quick chain replacement possible
- Delivery includes full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Total width 22.75 mm
- Weight per 100 links 1.92 kg
- Tensile strength 4,400 kg
| Colour: | Standard |
|---|---|
| Pitch: | 525 |
| chain number of links: | 112 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro 900 | KB EURO4 | 2017 - | 900 | |||
| Aprilia | Dorsoduro SMV750 | Factory | SM | 2008 - 2016 | 750 | ||
| Aprilia | Dorsoduro SMV750 | SM | 2008 - 2016 | 750 | |||
| Aprilia | Shiver 900 | KH EURO4 | 2017 - | 900 | |||
| Benelli | Leoncino 500 | P18 EURO4 | 2019 - | 500 | |||
| Benelli | Tornado TRE 900 | TB | 2003 - 2003 | 900 | |||
| Benelli | Tornado TRE 900 | TB | 2002 - | 900 | |||
| Benelli | Tornado TRE 900 | RS | TB | 2002 - | 900 | ||
| Benelli | Tornado TRE 900 | RS | TB | 2004 - | 900 | ||
| CCM | R30 | - | 644 | ||||
| Honda | CB750 Seven Fifty | RC42 | 1992 - | 750 | |||
| Honda | CBR600RR | PC37 | 2003 - 2006 | 600 | |||
| Honda | CBR600RR | PC40 | 2007 - | 600 | |||
| Honda | VFR800F | RC93 EURO4 | 2015 - 2016 | 800 | |||
| Honda | VFR800X Crossrunner | RC80 | 2015 - 2016 | 800 | |||
| Honda | VT750S | RC58 | 2011 - | 750 | |||
| Honda | XL1000V Varadero | SD01 | 1999 - 2000 | 1000 | |||
| Honda | XL1000V Varadero | SD02 | 2001 - 2010 | 1000 | |||
| Kawasaki | KLV1000 | WVBS | 2004 - 2006 | 1000 | |||
| Kawasaki | Ninja 1000SX | ZXT02K EURO4 | 2020 - | 1000 | |||
| Kawasaki | Ninja 1000SX | ZXT02K EURO5 | 2021 - | . | 1000 | ||
| Kawasaki | Z1000 | ZRT00A | 2003 - 2006 | 1000 | |||
| Kawasaki | Z1000 | ZRT00D | 2010 - 2013 | with/without ABS | 1000 | ||
| Kawasaki | Z1000 | ZRT00F | 2014 - | with/without ABS | 1000 | ||
| Kawasaki | Z1000SX | ZXT00G | 2011 - 2013 | 1000 | |||
| Kawasaki | Z1000SX | ZXT00L | 2014 - 2016 | 1000 | |||
| Kawasaki | Z1000SX | ZXT00W EURO4 | 2017 - | 1000 | |||
| Kawasaki | ZX10R Ninja | ZXT00J | 2011 - 2015 | with and without ABS | 1000 | ||
| MV Agusta | Brutale 800 | B3 | 2013 - | 800 | |||
| Suzuki | DL1000 V-Strom | WVBS | 2002 - 2010 | 1000 | |||
| Suzuki | GSR750 | C5 | 2011 - | 750 | |||
| Triumph | America | 908M | 2003 - | 790 | |||
| Triumph | America | 986MK | 2007 - 2012 | 865 | |||
| Triumph | America | 986MK2 | 2013 - 2015 | 865 | |||
| Triumph | Speedmaster | 908ML | 2006 - 2015 | 865 | |||
| Triumph | Speedmaster | 908ML | 2003 - | 865 | |||
| Triumph | Thruxton | 986ME | 865 |
Seller information