€113.69 gross €126.32 RRP incl. VAT
Article number:
23-071-00-110
Product Details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced, pitch 525, length 110 links, drilled inner plate, standard colourGeneral Description
Super-reinforced design with low-friction properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life due to the Quadra-X rings compared to standard drive chains, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With drilled inner plate: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated better, and dirt is removed more quickly and effectively from the chain links, which in turn leads to significantly less wear of the rear sprocket and sprocket.
In addition, the chain is manufactured using “Zero Stretch Technology”, a controlled stretching process during production. During operation, this results in extremely low elongation, protecting the sprocket, chain, and rear sprocket. Furthermore, the MVXZ-2 scores with a very good price-power, performance ratio and is referred to as an all-rounder among motorcycle chains.
In addition to the standard steel grey colour, also available with a coloured outer plate: Gold, Chrome, Red, Blue, Green, Violet, Orange, Yellow, Black, White, Pink.
Or in a metallic look (outer plate) in the colours: Red, Blue, Green, and Orange Metallic.
Rivet link in chain colour and spacer (assembly aid) included in the scope of delivery. For these chains, it is worth purchasing the patented Enuma chain screw link (please order separately! No rivetting tool required for assembly). This saves you the complicated riveting of the chain with special tools. Clip link also available for separate order.
Features:
- Particularly reinforced design with low-friction properties
- Enormous tensile strength
- maintenance-low due to Quadra-X technology
- High-quality initial greasing for permanent lubrication
- Drilled inner plates for weight saving and to reduce the risk of breakage in case of potential overload, as well as for better self-cleaning
- Quick chain change possible
- Supplied including full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Overall width 22.75 mm
- Weight per 100 links 1.92 kg
- Tensile strength 4,400 kg
| Colour: | Standard |
|---|---|
| Pitch: | 525 |
| chain number of links: | 110 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | ccm |
|---|---|---|---|---|---|---|
| Benelli | Leoncino 500 | P18 EURO4 | 2017 - 2018 | 500 | ||
| Benelli | TNT 899 | Cafe Racer | TN | 899 | ||
| Benelli | TNT 899 | Titanium | TN | 899 | ||
| Benelli | TNT 899 | TN | 899 | |||
| Ducati | Desmosedici RR | D1 | 2007 - | 989 | ||
| Honda | CB600F Hornet | PC34 | 1998 - 2001 | 600 | ||
| Honda | CB600F Hornet | PC36 | 2002 - 2006 | 600 | ||
| Honda | CBR600F | PC31 | 1997 - 1998 | 600 | ||
| Honda | VFR800F | RC79 | 2014 - 2017 | 800 | ||
| Kawasaki | Z1000 | ZRT00B | 2007 - 2009 | with/without ABS | 1000 | |
| Kawasaki | ZX10R Ninja | ZXT00C | 2004 - 2005 | 1000 | ||
| Kawasaki | ZX10R Ninja | ZXT00E | 2008 - 2010 | 1000 | ||
| Kawasaki | ZX7R Ninja | ZX750N | 750 | |||
| Kawasaki | ZX9R Ninja | ZX900E | 2002 - 2003 | 900 | ||
| MV Agusta | Brutale 910R | F4 | 2011 - | 910 | ||
| MV Agusta | Brutale 910R | F4 | 2007 - 2010 | 910 | ||
| MV Agusta | Brutale 910S | F4 | 2011 - | 910 | ||
| MV Agusta | Brutale 910S | F4 | 2007 - 2010 | 910 | ||
| MV Agusta | Brutale 920 | B5 | 2011 - 2013 | 920 | ||
| MV Agusta | Brutale 989 | F4 | 2009 - | 989 | ||
| MV Agusta | Brutale 990R | B5 | 2009 - | 990 | ||
| MV Agusta | F4 1000 | - | 2004 - 2006 | 1000 | ||
| MV Agusta | F4 1000 | Veltro GP | - | 2008 - 2008 | 1000 | |
| MV Agusta | F4 1000 | Veltro | - | 2008 - 2008 | 1000 | |
| MV Agusta | F4 1000 312R | F5 | 2007 - 2010 | 1000 | ||
| MV Agusta | F4 1000 312RR | F5 | 2007 - 2010 | 1000 | ||
| MV Agusta | F4 1000 R | F6 | 2007 - 2010 | 1000 | ||
| MV Agusta | F4 1000 RR | F6 | 2007 - 2010 | 1000 | ||
| Suzuki | DR650 | SE | SP46B | 1996 - 2000 | 644 | |
| Suzuki | Freewind XF650 | AC | 1997 - 2002 | 650 | ||
| Suzuki | GSX-R600 | WVB2 | 2004 - 2005 | 600 | ||
| Suzuki | GSX-R600 | WVBG | 2001 - 2003 | 600 | ||
| Suzuki | GSX-R750 | WVB3 | 2004 - 2005 | 750 | ||
| Suzuki | GSX-R750 | WVBD | 2000 - 2003 | 750 | ||
| Suzuki | SV650 | AV | 1999 - 2002 | 650 | ||
| Suzuki | SV650 | WVBY | 2003 - 2009 | 650 | ||
| Yamaha | MT09 | RN29 | 2013 - 2016 | 900 | ||
| Yamaha | MT09 | RN43 EURO4 | 2017 - | 900 | ||
| Yamaha | MT09 | SP | RN43 EURO4 | 2018 - | 900 | |
| Yamaha | MT09 Sport Tracker | RN29 | 2013 - 2016 | 900 | ||
| Yamaha | MT09 Street Rally | RN29 | 2013 - 2016 | 900 | ||
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | 900 | ||
| Yamaha | MT09 Tracer | RN43 EURO4 | 2017 - | 900 | ||
| Yamaha | MTM850 | RN43 EURO4 | 2016 - 2016 | 900 | ||
| Yamaha | Tracer 900 | RN29 | 2016 - 2016 | 900 | ||
| Yamaha | Tracer 900 | RN43 EURO4 | 2017 - 2017 | 900 | ||
| Yamaha | TRX850 | 4UN | 1996 - 1999 | 850 | ||
| Yamaha | XSR900 | RN43 EURO4 | 2016 - | 900 | ||
| Yamaha | XSR900 | RN85 EURO5 | 2023 - 2024 | 900 | ||
| Yamaha | XSR900 | RN86 EURO5 | 2023 - 2024 | 900 |
Seller information