€69.90 gross
Product number:
SG-55-10-0075
Product details
Stompgrip fuel tank clear pad, Volcano, Streetbike fuel tank Kit - fuel tank sides, for Aprilia vehicles according to the application listGeneral description
With Stompgrip fuel tank pads for road-legal motorcycles, as well as for racing, you will have more grip and control with your legs when accelerating, brake and in lean angles.The most well-known and popular grip profile: VOLCANO. This classic surface offers the rider excellent grip and control in any (lean) position.
Anyone looking for even more grip at the limit or in extreme weather conditions will be thrilled by the ultimate SUPER VOLCANO design.
If you prefer more understatement and vintage style, you will find what you are looking for with the ICON design. It is more comfortable and softer, yet still offers approx. 75% grip compared to the classic VOLCANO design.
Stompgrip traction pads fit individually for each motorcycle. If no suitable Stompgrip pad is available, use the Stompgrip universal pads or cut them to size as required. The pads are available in black or transparent.
Multi-part sticker set for the fuel tank flanks to ensure more grip during hanging-off.
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| Aprilia | RSV4 1000 | Factory APRC | RK | 2009 - 2020 | 1000 | |
| Aprilia | RSV4 1000 | RK | 2009 - 2020 | 1000 | ||
| Aprilia | RSV4 1000 | Factory | RK | 2009 - 2020 | 1000 | |
| Aprilia | RSV4 1000 R | RK | 2009 - 2020 | 1000 | ||
| Aprilia | RSV4 1000 R | APRC | RK | 2009 - 2020 | 1000 | |
| Aprilia | RSV4 1000 R | Factory | RK | 2009 - 2020 | 1000 | |
| Aprilia | RSV4 1100 Factory | KE1 EURO4 | 2020 - 2020 | 1100 | ||
| Aprilia | RSV4 RF | KE EURO4 | 2017 - 2020 | 1000 | ||
| Aprilia | RSV4 RF | RK | 2016 - 2020 | 1000 | ||
| Aprilia | RSV4 RR | KE EURO4 | 2017 - 2020 | 1000 | ||
| Aprilia | RSV4 RR | RK | 2016 - 2020 | 1000 | ||
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | TY | 2016 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | TY | 2016 - 2020 | 1100 | ||
| Aprilia | Tuono V4 R | TY | 2010 - 2014 | 1000 | ||
| Aprilia | Tuono V4 R | APRC | TY | 2010 - 2014 | with and without ABS | 1000 |
Seller details