€69.90 gross
Product number:
SG-55-10-0075-B
Product Details
Stompgrip fuel tank Pad black, Volcano, Streetbike fuel tank Kit - fuel tank sides, for Aprilia vehicles according to the usage list.General Description
With the Stompgrip fuel tank pads for road-legal motorcycles, as well as for racing, you'll have more grip and control with your legs when accelerating, brakeing, and cornering.The most well-known and popular grip profile: VOLCANO. This classic surface offers the rider excellent grip and control in all situations (including cornering).
Anyone looking for even more grip at the limit or in extreme weather conditions will be thrilled by the ultimate SUPER VOLCANO design.
If you prefer more understatement and vintage style, the ICON DESIGN is what you're looking for. It's more comfortable and softer, yet still offers approximately 75% grip compared to the classic VOLCANO design.
Stompgrip Traction Pads fit individually for each motorcycle. If a suitable Stompgrip pad is not available, use the Stompgrip Universal Pads or cut them to size as required. The pads are available in black or transparent.
Multi-part sticker set for the fuel tank flanks to ensure more grip when hanging off.
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | ccm |
|---|---|---|---|---|---|---|
| Aprilia | RSV4 1000 | Factory APRC | RK | 2009 - 2020 | 1000 | |
| Aprilia | RSV4 1000 | RK | 2009 - 2020 | 1000 | ||
| Aprilia | RSV4 1000 | Factory | RK | 2009 - 2020 | 1000 | |
| Aprilia | RSV4 1000 R | RK | 2009 - 2020 | 1000 | ||
| Aprilia | RSV4 1000 R | APRC | RK | 2009 - 2020 | 1000 | |
| Aprilia | RSV4 1000 R | Factory | RK | 2009 - 2020 | 1000 | |
| Aprilia | RSV4 1100 Factory | KE1 EURO4 | 2020 - 2020 | 1100 | ||
| Aprilia | RSV4 RF | KE EURO4 | 2017 - 2020 | 1000 | ||
| Aprilia | RSV4 RF | RK | 2016 - 2020 | 1000 | ||
| Aprilia | RSV4 RR | KE EURO4 | 2017 - 2020 | 1000 | ||
| Aprilia | RSV4 RR | RK | 2016 - 2020 | 1000 | ||
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | TY | 2015 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | TY | 2015 - 2020 | 1100 | ||
| Aprilia | Tuono V4 R | TY | 2010 - 2014 | 1000 | ||
| Aprilia | Tuono V4 R | TY | 2010 - 2014 | 1000 | ||
| Aprilia | Tuono V4 R | APRC | TY | 2010 - 2014 | with and without ABS | 1000 |
Seller details