€6.22 gross €6.55 RRP incl. VAT
Article number:
12-206-083
Product Details
NGK Spark Plug BR7HSGeneral Description
As the world's leading manufacturer of spark plugs, NGK SPARK PLUG has been igniting spark since the 1930s. The highest precision is required for the production of spark plugs that perform their task excellently and are extremely durable.Features:
- optimal ignition and smooth engine running
- spontaneous throttle response and optimal power, performance
- absolute cutting-edge technology
- successfully used in racing
- longer service life
- excellent price-power, performance ratio
| Spanner size in mm: | 20.8 |
|---|---|
| thread diameter in mm: | 14 |
Spanner size: 20.8 mm
thread diameter: 14.0 mm
thread length: 12.7 mm
electrode distance: 0.7 mm
Resistance: suppressed, 5KOhm
thread diameter: 14.0 mm
thread length: 12.7 mm
electrode distance: 0.7 mm
Resistance: suppressed, 5KOhm
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Amico 50 | GC | 1990 - 1996 | 50 | |||
| Aprilia | Amico 50 | HV | 1994 - 1999 | 50 | |||
| Aprilia | Gulliver 50 | LH00 | 1995 - 1999 | 50 | |||
| Aprilia | Rally 50 | MD | 1995 - 2004 | 50 | |||
| Aprilia | Scarabeo 50 | HS | 1994 - 1997 | 50 | |||
| Aprilia | Scarabeo 50 | LE | 1994 - 1997 | 50 | |||
| Aprilia | Scarabeo 50 | PF | 1998 - 2002 | 50 | |||
| Aprilia | Sonic 50 | PB | 1998 - 2002 | 50 | |||
| Aprilia | SR50AC | LB | 1992 - 1994 | 50 | |||
| Aprilia | SR50AC | MR | 1994 - 1996 | 50 | |||
| Benelli | 491 | BA01 | 1998 - 2006 | 50 | |||
| Benelli | Naked 50 | ND | 50 | ||||
| Benelli | Pepe | - | 1999 - 2004 | 50 | |||
| Beta | ARK 50AC | BS4 | 1997 - 2014 | 50 | |||
| Beta | Quadra 50 | BS3 | 1997 - 2001 | 50 | |||
| Beta | Tempo 50 | - | 1993 - 2001 | 50 | |||
| Hercules | Reggae 50 | FE053DE | 1995 - 1995 | 50 | |||
| Hercules | piner 50 | FE053DE | 1995 - 1995 | 50 | |||
| Honda | MB50S | AC01 | 1980 - 1983 | 50 | |||
| Honda | MB80S | HC01 | 1980 - 1984 | 80 | |||
| Honda | MT50S | AD01 | 1980 - 1982 | 50 | |||
| Honda | MT80 S | HD02 | 1980 - 1982 | 80 | |||
| Honda | MTX50 | AD04 | 1984 - 1984 | 50 | |||
| Italjet | Millenium 100 | FC | 2003 - 2003 | 100 | |||
| KTM | 50 GO | KTMGO50 | 1994 - 1999 | 50 | |||
| Malaguti | F12 Phantom 100 | - | 2000 - 2004 | 100 | |||
| MBK | Booster 100 | SB02 | 1999 - 2002 | 100 | |||
| MBK | Booster 50 | 4BX | 1993 - 1997 | 50 | |||
| MBK | Evolis 50 | 4FW | 1993 - 1998 | 50 | |||
| MBK | Forte 50 | 3UG | 1995 - 1997 | 50 | |||
| MBK | Ovetto 50 | 5AD | 1997 - 1998 | 50 | |||
| MZ | Moskito 50 | - | 1997 - 2002 | 50 | |||
| Peugeot | Buxy 50 | 427 | 1995 - 1997 | 50 | |||
| Peugeot | Django 50 | M1 | 2015 - | 50 | |||
| Peugeot | Elyseo 50 | G1A | 1998 - 2003 | 50 | |||
| Peugeot | Elystar 50 | G1A | 2006 - 2014 | 50 | |||
| Peugeot | Kisbee 50 | K1 | 2014 - 2017 | 2-stroke | 50 | ||
| Peugeot | Looxor 50 | B1 | 2002 - 2006 | 50 | |||
| Peugeot | Ludix 50 | L1 | 2004 - 2016 | 2-stroke | 50 | ||
| Peugeot | Speedake 50 | FE053DE | 1995 - 1997 | 50 | |||
| Peugeot | Speedfight 1 50 | LC | S1B | 1997 - 2000 | 50 | ||
| Peugeot | Speedfight 1 50 | AC | S1B | 1997 - 2000 | 50 | ||
| Peugeot | Speedfight 2 50AC | S1B | 2001 - 2009 | 50 | |||
| Peugeot | Speedfight 2 50LC | S1B | 2001 - 2009 | 50 | |||
| Peugeot | Speedfight 4 50AC | F1 EURO4 | 2019 - | Var.AA, Vers.JA | 2-stroke | 50 | |
| Peugeot | Squab 50 | S1A | 1996 - 1997 | 50 | |||
| Peugeot | TKR50 | S1 | 2001 - 2011 | 50 | |||
| Peugeot | Vivacity 50 | S1 | 2004 - | 50 | |||
| Peugeot | Vivacity 50 | S1C | 1999 - 2004 | 50 | |||
| Peugeot | Vivacity 50 | Compact | S1C | 2003 - 2004 | 50 | ||
| Peugeot | Vivacity 50 | V1 | 2011 - 2016 | 50 |
Seller information