€85.95 gross
Product number:
LSL-163L011.2CR
Product Details
LSL Wide Bar L11, 1 inch, 25.4mm diameter, 95 -D, chromedWidth 1018mm, Height 46mm, Depth 193mm, Wall thickness 3mm, Clamping area 170mm, Grip tube length 245mm, Knurling width 95mm
General Description
LSL Steel handlebar in 1-inch with H-D dimpleLSL stands for excellent handlebar quality. This naturally also applies to the wide and heavy versions of the inch handlebar.
The LSL handlebar are made from high-quality steel with a large wall thickness and are characterised by exceptional torsional rigidity and reduced vibration tendency.
In addition to the classic shapes, LSL also offers sporty handlebar variants in 25.4mm.
With a continuous outer diameter of 25.4mm, the wall thickness of the handlebar is 3 mm (inner 19.4mm). The surface is highly polished and chromed, or black KTL-coated.
The handlebar are supplied without holes for the anti-rotation device of the switchgear. To best transfer the position of the holes from the standard handlebar, recommend we recommend using the LSL drilling template.
For use on Harley models, a version with an indented recess for cable routing (H-D dimple) is offered.
All LSL handlebar are supplied with an ABE.
The range of models is huge and is expanded with new entries every year.
The ABE reliably documents which handlebar type fits and is approved for the motorcycle.
Generally, the assignments in the ABE are without conditions.
However, there are exceptions.
Therefore, please refer to the entry for your motorcycle in the ABE.
If you cannot find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, only use acid- and alkali-free cleaners!
• Never apply in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaners, oil, fuel, polishing pastes with abrasive particles, etc.; immediately wipe up any drips with a soft cloth.
• Before application of cleaning products, test compatibility in an inconspicuous area!
• No guarantee or warranty for improper cleaning and care.
| Diameter: | 1 inch |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Harley Davidson | Dyna Street Bob | FXDB | 2006 - 2013 | ABE | 1584 | ||
| Harley Davidson | Dyna Super Glide | FXD | 2007 - 2010 | ABE | 1584 | ||
| Harley Davidson | Dyna Super Glide | FXD | 1999 - 2006 | FD1 | ABE | 1450 | |
| Harley Davidson | Dyna Super Glide | FXD | 1995 - 1998 | ABE | 1449 | ||
| Harley Davidson | Softail Custom | FXSTC | 2007 - 2008 | FS2 | ABE | 1584 | |
| Harley Davidson | Softail Custom | FXSTC | 1993 - 1998 | ABE | 1340 | ||
| Honda | VT1100C2 Shadow | SC32 | 1995 - 1998 | ABE | 1100 | ||
| Honda | VT1100C3 Shadow | SC39 | 1998 - 2000 | ABE | 1100 | ||
| Honda | VT600C | PC21 | 1989 - 2000 | ABE | 600 | ||
| Honda | VT750 DC Black Widow | RC48 | 2000 - 2003 | ABE | 750 | ||
| Honda | VT750C Shadow | RC44 | 2000 - 2003 | ABE | 750 | ||
| Honda | VT750C Shadow | RC50 | 2004 - 2007 | ABE | 750 | ||
| Honda | VT750C2 Shadow | RC44 | 2000 - 2003 | ABE | 750 | ||
| Honda | VTX1300 | SC52 | 2004 - 2007 | ABE | 1300 | ||
| Honda | VTX1800 | SC46 | 2001 - 2008 | ABE | 1800 | ||
| Kawasaki | EN500 | EN500A | 1989 - 1995 | ABE | 500 | ||
| Kawasaki | EN500 | EN500C | 1996 - 2003 | ABE | 500 | ||
| Kawasaki | VN1500 Classic | VNT50D | 1996 - 1997 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic | VNT50D | 1998 - 1998 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic | VNT50N | 2000 - 2002 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic Tourer | VNT50G | 1998 - 1999 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic Tourer | VNT50G | 2000 - 2004 | ABE | 1500 | ||
| Kawasaki | VN1500 Drifter | VNT50J | 1999 - 2000 | ABE | 1500 | ||
| Kawasaki | VN1500 Drifter | R | VNT50J | 2001 - 2003 | ABE | 1500 | |
| Kawasaki | VN1500 Mean Streak | VNT50P | 2002 - 2003 | ABE | 1500 | ||
| Kawasaki | VN1600 Classic | VNT60A | 2003 - 2008 | ABE | 1600 | ||
| Kawasaki | VN1600 Classic | Tourer | VNT60A | 2005 - 2008 | ABE | 1600 | |
| Kawasaki | VN1600 Mean Streak | VNT60B | 2004 - 2008 | ABE | 1600 | ||
| Kawasaki | VN1700 Classic | VNT70E | 2010 - 2014 | ABE | 1700 | ||
| Kawasaki | VN1700 Classic Tourer | VNT70C | 2010 - 2017 | ABE | 1700 | ||
| Kawasaki | VN2000 | VNW00A | 2003 - 2008 | ABE | 2000 | ||
| Kawasaki | VN800 | VN800A | 1995 - 2001 | ABE | 800 | ||
| Kawasaki | VN800 Classic | VN800B | 1996 - 2005 | ABE | 800 | ||
| Kawasaki | VN800 Drifter | VN800C | 1999 - 2003 | ABE | 800 | ||
| Kawasaki | VN900 Classic | VN900B | 2006 - 2009 | ABE | 903 | ||
| Kawasaki | VN900 Custom | VN900C | 2007 - 2009 | ABE | 900 | ||
| Suzuki | LS650 Savage | NP41B | 1986 - 2000 | ABE | 650 | ||
| Suzuki | VL1500 Intruder C1500 | WVAL | 1998 - 2004 | ABE | 1500 | ||
| Suzuki | VL800 Intruder C800 | Volusia | WVBM | 2001 - 2007 | ABE | 800 | |
| Suzuki | VL800 Intruder C800 | WVBM | 2006 - 2015 | ABE | 800 | ||
| Suzuki | VS600 Intruder | VN51B | 1994 - 1999 | ABE | 600 | ||
| Suzuki | VS800 Intruder | VS52B | 1992 - 2000 | ABE | 800 | ||
| Suzuki | VZ800 Intruder M800 | WVB4 | 2005 - 2006 | ABE | 800 | ||
| Triumph | America | 986MK | 2007 - 2017 | ABE | 865 | ||
| Triumph | Bonneville | America | 908MD | 2002 - 2006 | ABE | 790 | |
| Triumph | Thunderbird 1600 | B16BA | 2009 - 2016 | ABE | 1600 | ||
| Triumph | Thunderbird 1700 | Storm | B16BA | 2011 - 2016 | ABE | 1700 | |
| Triumph | Thunderbird 1700 | Nightstorm | B16BA | 2015 - 2016 | ABE | 1700 | |
| Triumph | Thunderbird 1700 | Storm | BK01 | 2017 - 2017 | ABE | 1700 | |
| Yamaha | XV1600A Wild Star | VP08 | 1999 - 2004 | ABE | 1600 | ||
| Yamaha | XV1900 Midnight Star | VP23 | 2006 - 2010 | ABE | 1900 | ||
| Yamaha | XV950 | VN03 | 2014 - 2017 | ABE | 950 | ||
| Yamaha | XVS1100 Drag Star | VP05 | 1999 - 2002 | ABE | 1100 | ||
| Yamaha | XVS1100 Drag Star | Classic | VP05 | 2000 - 2002 | ABE | 1100 | |
| Yamaha | XVS1100 Drag Star | Classic | VP16 | 2003 - 2007 | ABE | 1100 | |
| Yamaha | XVS650 Drag Star | 4VR | 1997 - 2000 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | 4XR | 1997 - 2000 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | Classic | VM02 | 1998 - 2000 | ABE | 650 | |
| Yamaha | XVS650 Drag Star | VM03 | 2002 - 2002 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | Classic | VM03 | 2001 - 2003 | ABE | 650 | |
| Yamaha | XVS650 Drag Star | VM04 | 2004 - 2006 | ABE | 650 | ||
| Yamaha | XVS950A Midnight Star | VN02 | 2009 - 2015 | ABE | 950 |
Seller details