€65.95 gross
Product number:
LSL-163L001.2SW
Product Details
LSL Roadster L01, 1 inch, 25.4mm diameter, H-D dimple, steel, black colour,Width 810mm, Height 85 mm, Depth 170mm, Wall thickness 3mm, Clamp area 142mm, Grip tube length 210mm, Knurling width 90mm
General Description
LSL steel handlebar in 1-inch with H-D dimple.LSL stands for excellent handlebar quality. This also applies, of course, to the wide and heavy versions of the inch handlebar.
LSL handlebar are made from high-quality steel with a large wall thickness and are characterised by exceptional torsional rigidity and reduced vibration tendency.
In addition to classic shapes, LSL also offers sporty handlebar variants in 25.4mm.
With a continuous outer diameter of 25.4mm, the wall thickness of the handlebar is 3 mm (inner 19.4mm). The surface is high-gloss polished and chrome-plated, or black KTL-coated.
The handlebar are supplied without holes for the anti-rotation device of the switch fittings. To best match the position of the holes from the standard handlebar, we recommend the use of the LSL drilling template.
For use on Harley models, a version with an indented recess for cable routing (H-D dimple) is offered.
All LSL handlebar are supplied with ABE.
The range of models is huge and is expanded with new entries every year.
The ABE reliably documents which handlebar type fits and is approved for the motorcycle.
Generally, the assignments in the ABE are without conditions.
However, there are exceptions.
Therefore, please refer to the entry for your motorcycle in the ABE.
If you cannot find your vehicle in the ABE, the ABE can be used as accompanying documentation for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, use only acid- and alkali-free cleaners!
• Never apply in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes with abrasive particles, etc. Immediately absorb any drips with a soft cloth.
• Before application cleaning agents, test compatibility in an inconspicuous area!
• No guarantee or warranty for improper cleaning and care.
| Diameter: | 1 inch |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Harley Davidson | Dyna Street Bob | FXDB | 2006 - 2013 | ABE | 1584 | ||
| Harley Davidson | Dyna Super Glide | FXD | 1999 - 2006 | ABE | 1450 | ||
| Harley Davidson | Dyna Super Glide | FXD | 2007 - 2010 | ABE | 1584 | ||
| Harley Davidson | Dyna Super Glide | FXD | 1995 - 1998 | ABE | 1449 | ||
| Harley Davidson | Softail Custom | FXSTC | 1993 - 1998 | ABE | 1340 | ||
| Harley Davidson | Softail Custom | FXSTC | 2007 - 2008 | ABE | 1584 | ||
| Harley Davidson | XL1200 Sportster | XL1200 | 1992 - 1999 | ABE | 1200 | ||
| Harley Davidson | XL1200C Sportster Custom | XL2 | 2009 - 2018 | ABE | 1200 | ||
| Harley Davidson | XL1200CA Sportster Custom Limited A | XL1200C | 2019 - 2020 | ABE | 1200 | ||
| Harley Davidson | XL1200CX Sportster Roadster | XL2 | 2016 - 2020 | ABE | 1200 | ||
| Harley Davidson | XL1200N Nightster | XL1200 | 2008 - 2012 | ABE | 1200 | ||
| Harley Davidson | XL1200X Sportster Forty-Eight | LC3 | 2020 - 2020 | ABE | 1200 | ||
| Harley Davidson | XL1200X Sportster Forty-Eight | XL2 | 2017 - 2020 | ABE | 1200 | ||
| Harley Davidson | XL1200X Sportster Forty-Eight | XL2 | 2013 - 2016 | ABE | 1200 | ||
| Harley Davidson | XL883N Sportster Iron | XL883 | 2009 - 2018 | XL2 | ABE | 883 | |
| Harley Davidson | XLH883 Sportster | XLH | 1992 - 1996 | ABE | 883 | ||
| Harley Davidson | XR1200 | XR1 | 2008 - 2010 | ABE | 1200 | ||
| Harley Davidson | XR1200X | XR1 | 2010 - 2012 | ABE | 1200 | ||
| Honda | VT1100C2 Shadow | SC32 | 1995 - 1998 | ABE | 1100 | ||
| Honda | VT1100C3 Shadow | SC39 | 1998 - 2000 | ABE | 1100 | ||
| Honda | VT600C | PC21 | 1989 - 2000 | ABE | 600 | ||
| Honda | VT750 DC Black Widow | RC48 | 2000 - 2003 | ABE | 750 | ||
| Honda | VT750C Shadow | RC44 | 2000 - 2003 | ABE | 750 | ||
| Honda | VT750C Shadow | RC50 | 2004 - 2007 | ABE | 750 | ||
| Honda | VT750C2 Shadow | RC44 | 2000 - 2003 | ABE | 750 | ||
| Honda | VTX1300 | SC52 | 2004 - 2007 | ABE | 1300 | ||
| Honda | VTX1800 | SC46 | 2001 - 2008 | ABE | 1800 | ||
| Kawasaki | EN500 | EN500A | 1989 - 1995 | ABE | 500 | ||
| Kawasaki | EN500 | EN500C | 1996 - 2003 | ABE | 500 | ||
| Kawasaki | VN1500 Classic | VNT50D | 1996 - 1997 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic | VNT50D | 1998 - 1998 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic | VNT50N | 2000 - 2002 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic Tourer | VNT50G | 2000 - 2004 | ABE | 1500 | ||
| Kawasaki | VN1500 Classic Tourer | VNT50G | 1998 - 1999 | ABE | 1500 | ||
| Kawasaki | VN1500 Drifter | R | VNT50J | 2001 - 2003 | ABE | 1500 | |
| Kawasaki | VN1500 Drifter | VNT50J | 1999 - 2000 | ABE | 1500 | ||
| Kawasaki | VN1500 Mean Streak | VNT50P | 2002 - 2003 | ABE | 1500 | ||
| Kawasaki | VN1600 Classic | Tourer | VNT60A | 2005 - 2008 | ABE | 1600 | |
| Kawasaki | VN1600 Classic | VNT60A | 2003 - 2008 | ABE | 1600 | ||
| Kawasaki | VN1600 Mean Streak | VNT60B | 2004 - 2008 | ABE | 1600 | ||
| Kawasaki | VN1700 Classic | VNT70E | 2010 - 2014 | ABE | 1700 | ||
| Kawasaki | VN1700 Classic Tourer | VNT70C | 2010 - 2017 | ABE | 1700 | ||
| Kawasaki | VN2000 | VNW00A | 2003 - 2008 | ABE | 2000 | ||
| Kawasaki | VN800 | VN800A | 1995 - 2001 | ABE | 800 | ||
| Kawasaki | VN800 Classic | VN800B | 1996 - 2005 | ABE | 800 | ||
| Kawasaki | VN800 Drifter | VN800C | 1999 - 2003 | ABE | 800 | ||
| Kawasaki | VN900 Classic | VN900B | 2006 - 2009 | ABE | 903 | ||
| Kawasaki | VN900 Custom | VN900C | 2007 - 2009 | ABE | 900 | ||
| Suzuki | LS650 Savage | NP41B | 1986 - 2000 | ABE | 650 | ||
| Suzuki | VL1500 Intruder C1500 | WVAL | 1998 - 2004 | ABE | 1500 | ||
| Suzuki | VL800 Intruder C800 | WVBM | 2006 - 2015 | ABE | 800 | ||
| Suzuki | VL800 Intruder C800 | Volusia | WVBM | 2001 - 2007 | ABE | 800 | |
| Suzuki | VS600 Intruder | VN51B | 1994 - 1999 | ABE | 600 | ||
| Suzuki | VS800 Intruder | VS52B | 1992 - 2000 | ABE | 800 | ||
| Suzuki | VZ800 Intruder M800 | WVB4 | 2005 - 2006 | ABE | 800 | ||
| Triumph | America | 986MK | 2007 - 2017 | ABE | 865 | ||
| Triumph | Bonneville | America | 908MD | 2002 - 2006 | ABE | 790 | |
| Triumph | Bonneville | 908MD | 2001 - 2006 | ABE | 790 | ||
| Triumph | Bonneville | 986MF | 2008 - 2016 | ABE | 865 | ||
| Triumph | Bonneville | 986MK | 2008 - 2016 | ABE | 865 | ||
| Triumph | Bonneville Bobber | DV01 EURO4 | 2017 - 2017 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - 2020 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DX04 EURO5 | 2021 - 2023 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | Gold Line Edition | DX04 EURO5 | 2022 - 2022 | ABE | 1200 | |
| Triumph | Bonneville Bobber | Chrome Edition | DX04 EURO5 | 2023 - 2023 | ABE | 1200 | |
| Triumph | Bonneville Bobber Black | DV01A EURO4 | 2019 - 2020 | ABE | 1200 | ||
| Triumph | Bonneville Bobber Black | DX04 EURO5 | 2021 - 2021 | ABE | 1200 | ||
| Triumph | Bonneville T100 | 908MD | 2003 - 2005 | ABE | 800 | ||
| Triumph | Bonneville T100 | 986MF | 2005 - 2015 | ABE | 865 | ||
| Triumph | Bonneville T120 | Black | DU01 EURO4 | 2016 - 2018 | ABE | 1200 | |
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - 2019 | ABE | 1200 | ||
| Triumph | Bonneville T120 | Black | DU01A EURO4 | 2018 - 2023 | ABE | 1200 | |
| Triumph | Bonneville T120 | Black | DU04 EURO5 | 2021 - 2021 | ABE | 1200 | |
| Triumph | Thruxton | 986ME2 | 2008 - 2015 | ABE | 865 | ||
| Yamaha | XV1600A Wild Star | VP08 | 1999 - 2004 | ABE | 1600 | ||
| Yamaha | XV1900 Midnight Star | VP23 | 2006 - 2010 | ABE | 1900 | ||
| Yamaha | XV950 | VN03 | 2014 - 2017 | ABE | 950 | ||
| Yamaha | XV950R | VN07 EURO4 | 2017 - 2020 | ABE | 950 | ||
| Yamaha | XVS1100 Drag Star | VP05 | 1999 - 2002 | ABE | 1100 | ||
| Yamaha | XVS1100 Drag Star | Classic | VP05 | 2000 - 2002 | ABE | 1100 | |
| Yamaha | XVS1100 Drag Star | Classic | VP16 | 2003 - 2007 | ABE | 1100 | |
| Yamaha | XVS650 Drag Star | 4VR | 1997 - 2000 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | 4XR | 1997 - 2000 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | Classic | VM02 | 1998 - 2000 | ABE | 650 | |
| Yamaha | XVS650 Drag Star | Classic | VM03 | 2001 - 2003 | ABE | 650 | |
| Yamaha | XVS650 Drag Star | VM03 | 2002 - 2002 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | VM04 | 2004 - 2006 | ABE | 650 | ||
| Yamaha | XVS950A Midnight Star | VN02 | 2009 - 2015 | ABE | 950 |
Seller details