€65.95 gross
Product number:
LSL-163LD02.2SW
Product Details
LSL Drag LD2 Steel, 1 inch, 25.4mm diameter, 90 -D, Black colourWidth 845mm, Depth 100mm, Wall thickness 3mm, Clamp area 215mm, Grip tube length 265mm, Knurl width 90mm
General Description
LSL Steel-handlebar in 1-inch with H-D dimpleLSL stands for excellent handlebar quality. This naturally also applies to the wide and heavy versions of the inch-handlebars.
LSL handlebars are made from high-quality steel with a significant wall thickness and are characterised by exceptional torsional rigidity and reduced vibration tendency.
In addition to classic shapes, LSL also offers sporty handlebar variants in 25.4mm.
With a continuous outer diameter of 25.4mm, the wall thickness of the handlebar is 3mm (inner 19.4mm). The surface is highly polished and chromed, or black KTL-coated.
The handlebars are supplied without holes for anti-rotation securing of the switchgear. To best transfer the position of the holes from the standard handlebar, we recommend using the LSL drilling template.
For use on Harley models, a version with an indented recess for cable routing (H-D dimple) is offered.
All LSL handlebars are supplied with ABE.
The range of models is vast and is expanded annually with new entries.
The ABE reliably documents which handlebar type fits and is approved for the motorcycle.
Generally, the assignments in the ABE are without conditions.
However, there are exceptions.
Therefore, check the entry for your motorcycle in the ABE.
Should you not find your vehicle in the ABE, the ABE can be used as a supporting document for an individual inspection.
Scope of delivery: 1 piece
Care instructions:
• For all handlebars and their surface variants, only use acid-free and alkali-free cleaners!
• Never apply in direct sunlight and do not allow the cleaner to dry.
• Avoid contact with brake fluid, brake cleaner, oil, fuel, polishing pastes with abrasive particles, etc.; immediately wipe away any drips with a soft cloth.
• Before application cleaning agents, test compatibility in an inconspicuous area!
• No guarantee or warranty for improper cleaning and care.
| Diameter: | 1 inch |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Harley Davidson | Night Rod Special | VRSCDX | 2008 - 2012 | ABE | 1246 | ||
| Harley Davidson | Night Rod Special | VRSCDX | 2007 - 2007 | ABE | 1130 | ||
| Harley Davidson | Street Rod | VRSCR | 2006 - 2007 | ABE | 1450 | ||
| Harley Davidson | XL1200C Sportster Custom | XL2 | 2009 - 2018 | ABE | 1200 | ||
| Harley Davidson | XL1200CA Sportster Custom Limited A | XL1200C | 2019 - 2020 | ABE | 1200 | ||
| Harley Davidson | XL1200CB Sportster Custom Limited | XL2 | 2016 - 2017 | ABE | 1200 | ||
| Harley Davidson | XL1200CX Sportster Roadster | XL2 | 2016 - 2020 | ABE | 1200 | ||
| Harley Davidson | XL1200N Nightster | XL1200 | 2008 - 2012 | ABE | 1200 | ||
| Harley Davidson | XL883N Sportster Iron | XL883 | 2009 - 2018 | XL2 | ABE | 883 | |
| Harley Davidson | XR1200 | XR1 | 2008 - 2010 | ABE | 1200 | ||
| Harley Davidson | XR1200X | XR1 | 2010 - 2012 | ABE | 1200 | ||
| Honda | CMX500 Rebel | PC56 EURO4 | 2017 - 2020 | ABE | 500 | ||
| Honda | CMX500 Rebel | Special Edition | PC56 EURO5 | 2021 - | ABE | 500 | |
| Triumph | Bonneville | 908MD | 2001 - 2006 | ABE | 790 | ||
| Triumph | Bonneville | 986MF | 2008 - 2016 | ABE | 865 | ||
| Triumph | Bonneville | 986MK | 2008 - 2016 | ABE | 865 | ||
| Triumph | Bonneville Bobber | DV01 EURO4 | 2017 - 2017 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - 2020 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DX04 EURO5 | 2021 - 2023 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | Gold Line Edition | DX04 EURO5 | 2022 - 2022 | ABE | 1200 | |
| Triumph | Bonneville Bobber | Chrome Edition | DX04 EURO5 | 2023 - 2023 | ABE | 1200 | |
| Triumph | Bonneville Bobber Black | DV01A EURO4 | 2019 - 2020 | ABE | 1200 | ||
| Triumph | Bonneville Bobber Black | DX04 EURO5 | 2021 - 2021 | ABE | 1200 | ||
| Triumph | Bonneville T100 | 908MD | 2003 - 2005 | ABE | 800 | ||
| Triumph | Bonneville T100 | 986MF | 2005 - 2015 | ABE | 865 | ||
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - 2019 | ABE | 1200 | ||
| Triumph | Bonneville T120 | Black | DU01 EURO4 | 2016 - 2018 | ABE | 1200 | |
| Triumph | Bonneville T120 | Black | DU01A EURO4 | 2018 - 2023 | ABE | 1200 | |
| Triumph | Bonneville T120 | Black | DU04 EURO5 | 2021 - 2021 | ABE | 1200 | |
| Triumph | Thunderbird 1600 | B16BA | 2009 - 2016 | ABE | 1600 | ||
| Triumph | Thunderbird 1700 | Storm | B16BA | 2011 - 2016 | ABE | 1700 | |
| Triumph | Thunderbird 1700 | Nightstorm | B16BA | 2015 - 2016 | ABE | 1700 | |
| Triumph | Thunderbird 1700 | Storm | BK01 | 2017 - 2017 | ABE | 1700 | |
| Yamaha | XV950 | VN03 | 2014 - 2017 | ABE | 950 | ||
| Yamaha | XV950R | VN07 EURO4 | 2017 - 2020 | ABE | 950 |
Seller details