€165.40 gross €183.77 RRP incl. VAT
Article number:
23-081-00-124
Product Details
chain ENUMA NX-Ring chain ZVX-3, ultra-reinforced 525 pitch, 124 links long, standard colour (steel grey), incl. rivet link.General Description
chain ZVX-3 – the premium class of motorcycle chainsImproved technology on sealing rings: The NX-ring increases durability by a further 15% compared to the Quadra-X-ring and reduces friction for smooth chain operation and optimum power transmission and delivery from the engine.
Featuring revolutionary Zero-Stretch technology: the drive chain hardly stretches at all during the break-in procedure, unlike other chains. Re-tensioning is therefore almost unnecessary at first. This makes this chain perfectly suited for the street and also for racing, as multiple turns can be ridden with a single adjustment.
With perforated inner plate: Not just weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated more effectively, and dirt is removed more quickly and efficiently from the chain links, which in turn leads to significantly less wear on the rear sprocket and sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet link included. Screw-type link can be used (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.6 mm
- Pin diameter 5.38 mm
- Overall width 23.1 mm
- Weight per 100 links 2.05 kg
- Tensile strength 4,900 kg
| Colour: | Standard |
|---|---|
| Pitch: | 525 |
| chain number of links: | 124, 126 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | Multistrada V4 | 1A EURO5 | 2021 - | 1160 | |||
| Ducati | Multistrada V4 | S | 1A EURO5 | 2021 - | 1160 | ||
| Ducati | Multistrada V4 | 6A EURO5 | 2022 - | 1160 | |||
| Ducati | Multistrada V4 | Pikes Peak | 6A EURO5 | 2022 - | 1160 | ||
| Ducati | Multistrada V4 | S | 6A EURO5 | 2022 - | 1160 | ||
| Ducati | Multistrada V4 | Rally | 6A EURO5 | 2022 - | 1160 | ||
| Ducati | Multistrada V4 | Pikes Peak | 7A EURO5 | 2023 - | 1160 | ||
| Ducati | Multistrada V4 | S | 7A EURO5 | 2023 - | 1160 | ||
| Ducati | Multistrada V4 | Rally | 7A EURO5 | 2023 - | 1160 | ||
| Ducati | Multistrada V4 | RS | 8A EURO5 | 2024 - | 1103 | ||
| Honda | CBF600 | PC43 | 2008 - | 600 | |||
| Honda | CBF600 | PC43 | 2008 - | 600 | |||
| Honda | CBR650F | RC74 | 2014 - 2016 | 650 | |||
| Honda | CBR650F | RC96 EURO4 | 2017 - | 650 | |||
| Honda | CRF1000L Africa Twin | SD04 | 2015 - 2016 | 1000 | |||
| Honda | CRF1000L Africa Twin | SD06 EURO4 | 2017 - 2019 | with and without ABS | 1000 | ||
| Honda | CRF1000L Africa Twin | SD06 EURO4 | 2018 - 2019 | 1000 | |||
| Honda | CRF1100L Africa Twin | SD08 EURO5 | 2020 - | 1100 | |||
| Honda | CRF1100L Africa Twin | SD09 EURO5 | 2020 - | 1100 | |||
| Honda | CRF1100L Africa Twin | Adventure Sports | SD09 EURO5 | 2020 - | 1100 | ||
| Honda | CRF1100L Africa Twin | DTC | SD09 EURO5 | 2020 - | 1100 | ||
| Honda | CRF1100L Africa Twin | SD13 EURO5+ | 2024 - | also DCT | 1100 | ||
| Honda | CRF1100L Africa Twin | Adventure Sports | SD14 EURO5+ | 2024 - | also DCT | 1100 | |
| Honda | VT750 DC Black Widow | RC48 | 2000 - | 750 | |||
| Honda | XRV750 Africa Twin | RD04 | 1990 - 1992 | 750 | |||
| Honda | XRV750 Africa Twin | RD07 | 1993 - | 750 | |||
| Suzuki | V-Strom 800 | SE | WEM0 EURO5 | 2023 - | 800 | ||
| Suzuki | V-Strom 800 | SE | WEM1 EURO5 | 2023 - | 35 kW | 800 | |
| Suzuki | V-Strom 800DE | WEM0 EURO5 | 2023 - | 800 | |||
| Suzuki | V-Strom 800DE | WEM1 EURO5 | 2023 - | 35 kW | 800 | ||
| Triumph | Tiger 800XC | A08 | 2011 - 2014 | 800 | |||
| Triumph | Tiger 800XC | XCA | A082 | 2015 - 2016 | 800 | ||
| Triumph | Tiger 800XC | A082 | 2015 - 2016 | 800 | |||
| Triumph | Tiger 800XC | XCX | A082 | 2015 - 2016 | 800 | ||
| Triumph | Tiger 800XC | XCX | C201 EURO4 | 2016 - 2017 | 800 | ||
| Triumph | Tiger 800XC | C201 EURO4 | 2016 - 2017 | 800 | |||
| Triumph | Tiger 800XC | XCA | C201 EURO4 | 2016 - 2017 | 800 | ||
| Triumph | Tiger 800XC | XCX | C301 EURO4 | 2018 - 2019 | 800 | ||
| Triumph | Tiger 800XC | XCA | C301 EURO4 | 2018 - 2019 | 800 | ||
| Triumph | Tiger 800XC | C301 EURO4 | 2018 - 2019 | 800 | |||
| Triumph | Tiger 800XC | XCA | C301A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XC | C301A EURO4 | 2018 - | 800 | |||
| Triumph | Tiger 800XC | XCX | C301A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XC | XCX | C302 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XC | C302 EURO4 | 2018 - 2018 | 800 | |||
| Triumph | Tiger 800XC | XCA | C302 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XC | XCA | C302A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XC | C302A EURO4 | 2018 - | 800 | |||
| Triumph | Tiger 800XC | XCX | C302A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XR | XRT | A082 | 2015 - 2016 | 800 | ||
| Triumph | Tiger 800XR | XRX | A082 | 2015 - 2016 | 800 | ||
| Triumph | Tiger 800XR | A082 | 2015 - 2016 | 800 | |||
| Triumph | Tiger 800XR | C201 EURO4 | 2016 - 2017 | 800 | |||
| Triumph | Tiger 800XR | XRX | C201 EURO4 | 2016 - 2017 | 800 | ||
| Triumph | Tiger 800XR | XRT | C201 EURO4 | 2016 - 2017 | 800 | ||
| Triumph | Tiger 800XR | XRT | C301 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XR | C301 EURO4 | 2018 - 2019 | 800 | |||
| Triumph | Tiger 800XR | XRX | C301 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XR | XRX | C301A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XR | XRT | C301A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XR | C301A EURO4 | 2018 - | 800 | |||
| Triumph | Tiger 800XR | XRT | C302 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XR | XRX | C302 EURO4 | 2018 - 2018 | 800 | ||
| Triumph | Tiger 800XR | C302 EURO4 | 2018 - 2018 | 800 | |||
| Triumph | Tiger 800XR | C302A EURO4 | 2018 - | 800 | |||
| Triumph | Tiger 800XR | XRX | C302A EURO4 | 2018 - | 800 | ||
| Triumph | Tiger 800XR | XRT | C302A EURO4 | 2018 - | 800 |
Seller information