€154.71 gross €171.91 RRP incl. VAT
Article number:
23-081-00-116
Product Details
ENUMA NX-Ring-chain ZVX-3, ultra-reinforced 525 pitch, 116 links length, Standard colour (steel grey), incl. rivet linkGeneral Description
chain ZVX-3 – the premium class of motorcycle chainsImproved sealing ring technology: The NX-Ring increases durability by a further 15% compared to the Quadra-X-Ring and reduces friction for smooth chain operation and optimal power transmission and development from the engine.
Featuring revolutionary Zero-Stretch technology: the drive chain hardly stretches at all during the break-in procedure, unlike other chains. Re-tensioning is therefore almost unnecessary at first. This makes this chain perfectly suited for street and racing, as multiple turns can be ridden with a single adjustment.
With perforated inner plate: Not just weight saving! The relief holes enormously increase the chain’s stability. Heat is dissipated more effectively, and dirt is removed more quickly and efficiently from the chain links, which in turn leads to significantly less wear of rear sprocket and sprocket.
Recommended especially for high-performance motorcycles from 600cc.
Rivet link included. Use of a screw link is possible (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.6 mm
- Pin diameter 5.38 mm
- Total width 23.1 mm
- Weight per 100 links 2.05 kg
- Tensile strength 4,900 kg
| Colour: | Standard |
|---|---|
| Pitch: | 525 |
| chain number of links: | 116 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Benelli | TRK 502 | X | P16 EURO4 | 2018 - | 502 | ||
| BMW | F650GS | E650G | 2008 - 2008 | 2-cylinder, 800cc - Note: only model year 2008 ! - KR with 8-mm bolts | 800 | ||
| BMW | F650GS | SE | E650G | 2012 - | 650 | ||
| BMW | F650GS | E8GS | 2009 - | 2-cylinder, 800cc - KR with 10-mm bolts | 800 | ||
| BMW | F700GS | 4G80 EURO4 | 2016 - 2018 | 800 | |||
| BMW | F700GS | E8GS | 2013 - 2017 | 800 cc | 800 | ||
| BMW | F700GS | E8GS | 2013 - 2017 | 800 | |||
| BMW | F800GS | 4G80 EURO4 | 2017 - | 0B07 | KR with 10-mm bolts | 798 | |
| BMW | F800GS | E8GS | 2008 - 2008 | Note: only model year 2008! - KR with 8-mm bolts | 800 | ||
| BMW | F800GS | E8GS | 2009 - 2016 | KR with 10-mm bolts | 800 | ||
| CCM | DS644 | - | 644 | ||||
| Ducati | Streetfighter V4 | SP | 1F EURO5 | 2021 - | 1100 | ||
| Ducati | Streetfighter V4 | 1F EURO5 | 2020 - | 1100 | |||
| Ducati | Streetfighter V4 | S | 1F EURO5 | 2021 - | 1100 | ||
| Ducati | Streetfighter V4 | 4F EURO5 | 2023 - | 1100 | |||
| Ducati | Streetfighter V4 | S | 4F EURO5 | 2023 - | 1100 | ||
| Honda | CB1000R | SC80 EURO4 | 2018 - | 1000 | |||
| Honda | CB1000R | SC80 EURO5 | 2018 - | 1000 | |||
| Honda | CBF500 | PC39 | 2004 - 2007 | 500 | |||
| Honda | CBF600 | PC38 | 2004 - 2007 | 600 | |||
| Honda | CBF600 | S | PC38 | 2004 - 2007 | 600 | ||
| Honda | CBR1000RR Fireblade | SC77 EURO4 | 2017 - | 1000 | |||
| Husqvarna | Nuda 900 | A7 | 2012 - 2012 | 900 | |||
| Husqvarna | Nuda 900R | A7 | 2012 - 2012 | 900 | |||
| Kawasaki | Versys 1000 | LZT00A | 2012 - 2014 | 1000 | |||
| Kawasaki | Versys 1000 | LZT00B EURO4 | 2015 - 2018 | 1000 | |||
| Kawasaki | Versys 1000 | LZT00C EURO4 | 2019 - | B1 | 1000 | ||
| Kawasaki | Versys 1000 | LZT00C EURO4 | 2019 - | 1000 | |||
| Kawasaki | Versys 1000 | LT | LZT00C EURO4 | 2019 - | B1 | 1000 | |
| Kawasaki | Versys 1000 | SE | LZT00C EURO4 | 2019 - | B1 | 1000 | |
| Kawasaki | Versys 1000 | SE LT | LZT00C EURO4 | 2019 - | B1 | 1000 | |
| Kawasaki | Versys 1000 | LT | LZT00C EURO4 | 2019 - | 1000 | ||
| Kawasaki | Versys 1000 | LZT00C EURO5 | 2021 - | E1 | 1000 | ||
| Kawasaki | Versys 1000 | LZT00C EURO5 | 2020 - | 1000 | |||
| Kawasaki | Versys 1000 | SE | LZT00C EURO5 | 2022 - | 1000 | ||
| Kawasaki | Z900 | ZR900H EURO4 | 2020 - 2020 | 70kW | 900 | ||
| Kawasaki | Z900 | ZR900H EURO5 | 2020 - | 70kW | 900 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2004 - 2006 | without ABS | 650 | ||
| Suzuki | DR800 | SR43B | 1994 - | 800 | |||
| Suzuki | DR800 | SR43B | 1991 - 1993 | Pitch #525 | 800 | ||
| Suzuki | GSX-R750 | C4 | 2011 - | 750 | |||
| Suzuki | GSX-R750 | WVCF | 2006 - 2007 | 750 | |||
| Suzuki | GSX-R750 | WVCW | 2008 - 2010 | 750 | |||
| Suzuki | GSX-S1000 | S | WDG0 EURO4 | 2017 - | 1000 | ||
| Suzuki | GSX-S1000 | WDG0 EURO4 | 2017 - | 1000 | |||
| Suzuki | GSX-S1000 | WEK0 EURO5 | 2017 - | 1000 | |||
| Suzuki | GSX-S1000F | DG | 2015 - 2016 | 1000 | |||
| Suzuki | GSX-S1000F | WDG0 EURO4 | 2017 - | 1000 | |||
| Suzuki | GSX-S1000GT | WEK0 EURO5 | 2021 - | 1000 | |||
| Suzuki | GSX-S1000GX | WEK3 EURO5 | 2024 - | 1000 | |||
| Suzuki | GSX-S1000S Katana | WDG0 EURO4 | 2019 - | 1 | 1000 | ||
| Suzuki | GSX-S1000S Katana | WEK0 EURO5 | 2021 - | 1000 | |||
| Triumph | Daytona 675 | D67LC | 2006 - 2008 | 675 | |||
| Triumph | Daytona 675 | D67LC | 2009 - 2010 | 675 | |||
| Triumph | Daytona 675 | H67 | 2013 - 2016 | 675 | |||
| Triumph | Daytona 675R | D67LC | 2011 - 2012 | 675 | |||
| Triumph | Daytona 675R | H67 | 2013 - 2016 | 675 | |||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | 700 | |||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | OEM 35 kW Version | 700 |
Seller information