€160.23 gross €178.04 UVP brutto
Product number:
23-081-01-108
Product details
chain ENUMA NX-Ring-chain ZVX-3, ultra-reinforced pitch 525, 108 links length, inner plate perforated, outer plate gold colour, incl. rivet master linkGeneral description
chain ZVX-3 – the premium class of motorcycle chainsImproved technology on sealing rings: The NX-ring increases durability by a further 15% compared to the Quadra-X-ring and reduces friction for smooth running of the chain and optimal power transmission and development from the engine.
With revolutionary Zero-Stretch technology: the drive chain barely stretches during the break-in procedure, unlike other chains. Retensioning is therefore almost unnecessary at first. This makes this chain perfectly suited for street and also for racing, as several turns can be ridden with a single adjustment.
With perforated inner plate: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated more effectively, and dirt is removed more quickly and efficiently from the chain links, which in turn leads to significantly less wear of rear sprocket and sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet master link included. Use of a screw link is possible (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.6 mm
- Pin diameter 5.38 mm
- Overall width 23.1 mm
- Weight per 100 links 2.05 kg
- Tensile strength 4,900 kg
| Colour: | Gold |
|---|---|
| Pitch: | 525 |
| chain number of links: | 108 |
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro SMV1200 | TV | 2011 - 2016 | 1200 | ||
| Aprilia | RST1000 Mille Futura | PW | 2001 - | 1000 | ||
| Aprilia | Shiver SL750 | RA | 2008 - 2016 | 750 | ||
| Aprilia | Shiver SL750 | GT | RA | 2007 - | 750 | |
| Aprilia | SL1000 Falco | PA | 1999 - 2004 | 1000 | ||
| Aprilia | SL1000 Falco | PA | 1999 - 2005 | 1000 | ||
| Benelli | BN302 | S | P10 EURO4 | 2019 - | 300 | |
| Cagiva | Canyon 900 | - | 1998 - | 900 | ||
| Cagiva | Gran Canyon 900 | M3 | 900 | |||
| Cagiva | Navigator 1000 | M5 | 2000 - 2005 | 1000 | ||
| Cagiva | Navigator 1000 | M5 | 2000 - 2005 | Cast wheel | 1000 | |
| Ducati | Hypermotard 821 | B2 | 2013 - 2013 | 821 | ||
| Ducati | Hypermotard 821 SP | B2 | 2013 - 2013 | 821 | ||
| Ducati | Hyperstrada 821 | B2 | 2013 - 2013 | 821 | ||
| Honda | CB500 | PC26 | 1993 - 1995 | 500 | ||
| Honda | CB500 | PC32 | 1996 - 2002 | 500 | ||
| Honda | CBR600F | PC35 | 2001 - 2007 | 600 | ||
| Honda | CBR600F | PC35 | 1999 - 2000 | 600 | ||
| Honda | CBR600F Sport | PC35 | 2001 - | 600 | ||
| Honda | CBR900RR Fireblade | SC28 | 1992 - 1995 | Pitch 525 | 900 | |
| Honda | CBR900RR Fireblade | SC33 | 1996 - 1999 | 900 | ||
| Honda | RVF750R | RC45 | 1994 - | 750 | ||
| Hyosung | GT650 | Comet FI | GT650 | 2010 - 2010 | 650 | |
| Hyosung | GT650 | Comet | GT650 | 2004 - 2009 | 650 | |
| Hyosung | GT650 | I Naked | GT650 | 2011 - 2015 | 650 | |
| Hyosung | GT650R | Comet | GT650 | 2009 - 2009 | 650 | |
| Hyosung | GT650R | EFI | GT650 | 2011 - 2015 | 650 | |
| Hyosung | GT650R | Comet FI | GT650 | 2010 - 2010 | 650 | |
| Hyosung | GT650R | Sporttouring | GT650 | 2005 - 2008 | 650 | |
| Hyosung | GT650S | Sport | GT650 | 2005 - 2008 | 650 | |
| Hyosung | GT650S | EFI | GT650 | 2011 - 2011 | 650 | |
| Hyosung | GT650S | Comet | GT650 | 2009 - 2009 | 650 | |
| Hyosung | GT650S | Comet FI | GT650 | 2010 - 2010 | 650 | |
| Kawasaki | ZR7 | ZR750F | 1999 - | 750 | ||
| Kawasaki | ZR7S | ZR750F | 2001 - 2003 | 750 | ||
| Kawasaki | ZX10R Ninja | ZXT00D | 2006 - 2007 | 1000 | ||
| Kawasaki | ZX6R Ninja | ZX600F | 1995 - 1997 | 600 | ||
| Kawasaki | ZX6R Ninja | ZX600G | 1998 - 1999 | 600 | ||
| Kawasaki | ZX6R Ninja | ZX600J | 2000 - 2002 | 600 | ||
| Kawasaki | ZX6R Ninja | ZX636A | 2002 - 2002 | 636 | ||
| Kawasaki | ZX7RR Ninja | ZX750N | 1996 - 1999 | 750 | ||
| MV Agusta | Brutale 1078RR | F4 | 2008 - 2010 | 1078 | ||
| MV Agusta | F4 1000 | Veltro GP | - | 2011 - | 1000 | |
| MV Agusta | F4 1000 | C | - | 2007 - 2008 | 1000 | |
| MV Agusta | F4 1000 | Veltro | - | 2011 - | 1000 | |
| MV Agusta | F4 1000 312R | F5 | 2011 - | 1000 | ||
| MV Agusta | F4 1000 312RR | F5 | 2011 - | 1000 | ||
| MV Agusta | F4 1000 R | F6 | 2011 - | 1000 | ||
| MV Agusta | F4 1000 RR | F6 | 2011 - | 1000 | ||
| MV Agusta | F4 1078 | - | 2008 - 2010 | 1078 | ||
| Suzuki | GSX-R600 | AD | - 1997 | 600 | ||
| Suzuki | GSX-R600 | AD | 1998 - 2000 | 600 | ||
| Suzuki | GSX-R750 | GR7DB | 1998 - 1999 | 750 | ||
| Suzuki | SV650 | S | AV | 1999 - 2002 | 650 | |
| Suzuki | SV650 | S | WVBY | 2003 - 2009 | 650 | |
| Triumph | Bonneville Bobber | DV01 EURO4 | 2017 - 2018 | 1200 | ||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - | 1200 | ||
| Triumph | Bonneville Bobber | DX04 EURO5 | 2018 - | 1200 | ||
| Triumph | Bonneville Bobber Black | DV01 EURO4 | 2017 - 2018 | 1200 | ||
| Triumph | Bonneville Bobber Black | DV01A EURO4 | 2018 - | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01 EURO4 | 2018 - 2018 | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01A EURO4 | 2018 - | 1200 | ||
| Triumph | Bonneville Speedmaster | DX04 EURO5 | 2018 - | 1200 | ||
| Triumph | Daytona 600 | 806LW | 2003 - 2004 | 600 | ||
| Triumph | Daytona 650 | 865LX | 2005 - 2006 | 650 | ||
| Triumph | Speed Four | Baby Speed | 806LB | 600 | ||
| Triumph | TT600 | 806AD | 2004 - | from frame no. 165717 | 600 | |
| Yamaha | MT07 | RM04 | 2014 - 2016 | 700 | ||
| Yamaha | MT07 | RM17 EURO4 | 2017 - | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2017 - | 700 | ||
| Yamaha | MT07 | RM33 EURO5 | 2021 - | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - | 700 | ||
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - | 700 | |
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - | 700 | |
| Yamaha | MT07 | RM48 EURO5+ | 2025 - | 700 | ||
| Yamaha | MT07 Moto Cage | RM04 | 2014 - 2016 | 700 | ||
| Yamaha | MT07 Moto Cage | RM17 EURO4 | 2017 - 2017 | 700 | ||
| Yamaha | MT07 Moto Cage | RM18 EURO4 | 2017 - | 700 | ||
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - 2016 | 700 | ||
| Yamaha | MTM690 | RM11 EURO4 | 2016 - 2016 | 690 | ||
| Yamaha | MTT 690 | RM14 EURO4 | 2016 - 2016 | 690 | ||
| Yamaha | R7 | RM39 EURO5 | 2022 - | 700 | ||
| Yamaha | R7 | RM40 EURO5 | 2022 - | 700 | ||
| Yamaha | Tracer 700 | RM14 EURO4 | 2016 - 2016 | 700 | ||
| Yamaha | XSR700 | RM11 EURO4 | 2016 - | 700 | ||
| Yamaha | XSR700 | RM12 EURO4 | 2016 - | 700 | ||
| Yamaha | XSR700 | RM36 EURO5 | 2021 - | 700 | ||
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - | 700 | |
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - | 700 | |
| Yamaha | XSR700 | RM37 EURO5 | 2021 - | 700 |
Seller details