€147.48 gross €163.86 RRP incl. VAT
Article number:
23-080-00-120
Product Details
ENUMA NX-Ring-chain ZVX-3, ultra-reinforced 520 pitch, 120 links length, standard colour (steel grey), incl. rivet linkGeneral Description
chain ZVX-3 – the premium class of motorcycle chainsImproved technology on sealing rings: The NX-Ring increases durability by a further 15% compared to the Quadra-X-Ring and reduces friction for smooth chain operation and optimal power transmission and development from the engine.
Featuring revolutionary Zero-Stretch technology: the drive chain hardly stretches at all during the break-in procedure, unlike other chains. Re-tensioning is therefore almost unnecessary at the beginning. This makes this chain perfectly suited for street and also for racing, as multiple sessions can be ridden with a single adjustment.
With perforated inner plate: Not just weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated better, dirt is removed faster and more effectively from the chain links, which in turn leads to significantly less wear of rear sprocket and sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet link included. Use of a screw link is possible (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.80 kg
- Tensile strength 4,400 kg
| Colour: | Standard |
|---|---|
| Pitch: | 520 |
| chain number of links: | 120 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| CCM | 404 | - | 404 | |||
| Honda | CRF250 Rally | MD44 EURO4 | 2020 - | 250 | ||
| Honda | CRF250L | MD44 EURO4 | 2020 - | 250 | ||
| Kawasaki | Vulcan S | EN650A | 2016 - 2016 | 650 | ||
| Kawasaki | Vulcan S | Cafe | EN650D EURO4 | 2017 - | 650 | |
| Kawasaki | Vulcan S | EN650D EURO4 | 2017 - | 650 | ||
| Kawasaki | Vulcan S | EN650DA2 EURO4 | 2017 - | 650 | ||
| Kawasaki | Vulcan S | EN650J EURO5 | 2021 - | 650 | ||
| Kawasaki | Vulcan S | EN650JA2 EURO5 | 2021 - | 650 | ||
| Suzuki | GSX-R1000 | WDM0 EURO4 | 2017 - | 1000 | ||
| Suzuki | GSX-R1000 | WDM0 EURO4 | 2018 - | 1000 | ||
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2017 - | DM11G | 1000 | |
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2018 - | DM11G | 1000 | |
| Triumph | Trident 660 | L101 EURO5 | 2021 - 2024 | 660 | ||
| Triumph | Trident 660 | L101R EURO5 | 2021 - 2024 | 660 |
Seller information