€135.12 gross €150.14 UVP brutto
Product number:
23-080-01-098
Product details
chain ENUMA NX-Ring-chain ZVX-3, ultra-reinforced pitch 520, length 98 links, perforated inner plate, gold-coloured outer plate, incl. rivet master linkGeneral description
chain ZVX-3 – the premium class of motorcycle chainsImproved sealing ring technology: The NX-Ring increases durability by a further 15% compared to the Quadra-X ring and reduces friction for smooth chain operation and optimal power transmission and development from the engine.
With revolutionary Zero-Stretch technology: the drive chain barely stretches during the break-in procedure, unlike other chains. Retensioning is therefore almost unnecessary at first. Thus, this chain is perfectly suited for street and also for racing, as several turns can be ridden with a single adjustment.
With perforated inner plate: Not just a weight saving! The lightening holes significantly increase the chain's stability. Heat is dissipated more effectively, and dirt is removed faster and more efficiently from the chain links, which in turn leads to significantly less wear of the rear sprocket and sprocket.
Recommended especially for high-performance motorcycles from 600cc.
Rivet master link included. Screw-type master link can be used (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.80 kg
- Tensile strength 4,400 kg
| Colour: | Gold |
|---|---|
| Pitch: | 520 |
| chain number of links: | 98 |
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| Ducati | 750 Montjuich | - | 1987 - 1987 | 750 | ||
| Ducati | 800SS | V5 | 2003 - | 800 | ||
| Ducati | 851 | ZDM851 | 1989 - | 851 | ||
| Ducati | 888 SP2 | ZDM888S | 1990 - 1992 | 888 | ||
| Ducati | 888 SP3 | ZDM888S | 1990 - 1992 | 888 | ||
| Ducati | 888 SP4 | ZDM888S | 1990 - 1992 | 888 | ||
| Ducati | 888 SP5 | ZDM888S | 1993 - 1993 | 888 | ||
| Ducati | 888 Strada | ZDM888S1 | 888 | |||
| Ducati | 900SS | ZDM906SC2 | 1991 - 1998 | also special models | 900 | |
| Ducati | 900SS | ZDM906SC2 | 1989 - 1990 | 900 | ||
| Ducati | Monster 600 | M3 | - 1994 | up to frame-No. 02961 | 600 | |
| Ducati | Monster 750 | M1 | 1996 - 1997 | 750 | ||
| Ducati | Monster 900 | ZDM900M | 2000 - | 900 | ||
| Ducati | Monster 900 | ZDM900M | 1993 - | 900 | ||
| Yamaha | YFM700R | Raptor | AM07 | 2006 - | 700 | |
| Yamaha | YFZ450R | - | 2009 - | 450 | ||
| Yamaha | YFZ450X | AJ42 | 2009 - | 450 |
Seller details