€162.68 gross €180.76 RRP incl. VAT
Article number:
23-080-01-118
Product Details
chain ENUMA NX-Ring-chain ZVX-3, ultra reinforced pitch 520, length 118 links, perforated inner plate, outer plate gold colour, incl. solid rivet link.General Description
chain ZVX-3 – the premium class of motorcycle chainsImproved technology on sealing rings: The NX-Ring increases durability by another 15% compared to the Quadra-X-Ring and reduces friction for smooth chain operation and optimal power transmission and development from the engine.
Featuring revolutionary Zero-Stretch technology: the drive chain hardly stretches during the break-in procedure, unlike other chains. Retensioning is therefore almost unnecessary at first. This makes this chain perfectly suitable for street and also for racing, as multiple runs can be completed with one adjustment.
With perforated inner plate: Not just a weight saving! The lightening holes enormously increase the stability of the chain. Heat is dissipated more effectively, and dirt is removed more quickly and efficiently from the chain links, which in turn leads to significantly less wear of rear sprocket and sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet link included. Use of a screw-type link is possible (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Total width 20.8 mm
- Weight per 100 links 1.80 kg
- Tensile strength 4,400 kg
| Colour: | Gold |
|---|---|
| Pitch: | 520 |
| chain number of links: | 118 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Honda | Forza 750 | RH11 EURO5 | 2021 - | 750 | |||
| Honda | Forza 750 | RH11 EURO5 | 2021 - | 750 | |||
| Honda | X-ADV | RC95 EURO4 | 2017 - | 750 | |||
| Husqvarna | 125 Svartpilen | HQV125 EURO5 | 2021 - | 125 | |||
| Husqvarna | 125 Svartpilen | IS HQV EURO5+ | 2024 - | 125 | |||
| Husqvarna | 125 Vitpilen | IS HQV EURO5+ | 2024 - | 125 | |||
| Husqvarna | 401 Svartpilen | HQV401 EURO4 | 2019 - 2020 | 401 | |||
| Husqvarna | 401 Svartpilen | HQV401 EURO5 | 2021 - 2024 | 401 | |||
| Husqvarna | 401 Svartpilen | IS HQV EURO5+ | 2024 - | 401 | |||
| Husqvarna | 401 Vitpilen | HQV401 EURO5 | 2021 - 2024 | 401 | |||
| Husqvarna | 401 Vitpilen | IS HQV EURO5+ | 2024 - | 401 | |||
| KTM | 125 Duke | KTM IS Dk EURO5+ | 2024 - | 125 | |||
| KTM | 125 Duke | KTM IS DUKE EURO5 | 2021 - 2023 | 125 | |||
| KTM | 125 RC | KTMISRC EURO4 | 2017 - 2020 | 125 | |||
| KTM | 125 RC | KTMISRC EURO5 | 2021 - 2024 | 125 | |||
| KTM | 390 Adventure | KTM IS ADVENTURE EURO5 | 2021 - 2024 | 390 | |||
| KTM | 390 RC | KTM IS RC EURO5 | 2021 - 2024 | 390 | |||
| KTM | 450 SX-F | Factory Edition | - | 2020 - | 450 | ||
| KTM | 450 SX-F | - | 2020 - | 450 | |||
| KTM | 690 SMC R | KTM 690 LC4 EURO5 | 2021 - 2024 | 690 | |||
| KTM | 790 Adventure | R Rally | KTM 790 Adventure EURO4 | 2020 - | 790 | ||
| KTM | 790 Adventure | KTM 790 Adventure EURO4 | 2019 - | 790 | |||
| KTM | 790 Adventure | R | KTM 790 Adventure EURO4 | 2019 - | 790 | ||
| KTM | 790 Adventure | KTM CV1 EURO5 | 2023 - 2024 | 790 | |||
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2023 - | 35 kW | 790 | ||
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 35 kW | 790 | ||
| KTM | 790 Duke L | KTM CV2 DUKE EURO5 | 2023 - | 70 kW | 790 | ||
| KTM | 890 Adventure | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | |||
| KTM | 890 Adventure | R | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | ||
| KTM | 890 Adventure | L | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | ||
| KTM | 890 Adventure | R Rally | KTM R2 ADVENTURE EURO5 | 2020 - 2024 | 890 | ||
| KTM | 890 SMT | KTM R2 ADVENTURE EURO5 | 2023 - 2023 | 889 | |||
| KTM | 890 SMT | KTM R2 D EURO5+ | 2024 - | 889 | |||
| Voge | 500AC | PR1N EURO5 | 2022 - 2024 | 500 | |||
| Voge | 500R | HR71 EURO5 | 2021 - 2023 | 500 | |||
| Voge | DS500 | HR71 EURO5 | 2021 - 2024 | 500 | |||
| Voge | DS500X | HR71 EURO5 | 2021 - 2024 | 500 | |||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | 600 | |||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | ABS | 600 | ||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | ABS/SP/F | 600 | ||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | 600 | |||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | with ABS | 600 | ||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | 600 | |||
| Yamaha | XJ6 Diversion | RJ22 | 2013 - 2016 | 600 | |||
| Yamaha | XJ6 Diversion | RJ22 | 2013 - 2016 | ABS/SP/F | 600 |
Seller information