€79.43 gross €88.26 RRP incl. VAT
Product number:
23-091-118
Product Details
chain EK 525 DEX, extra reinforced, pitch 525, with hollow rivet link, length 118 linksGeneral Description
Cost-effective Quadra-X-Ring chain for motorcycles with high tensile strength and smooth running characteristics:- 520 DEX for On- and Off-road Motorcycles up to 500 cc
- 525 DEX for On- and Off-road Motorcycles up to 750/650 cc
- 530 DEX for On- and Off-road Motorcycles up to 900/750 cc
The developers at Enuma Chain Manufacturing Ltd have ideally balanced high quality and an affordable price. The extra reinforced DEX chain is equipped with patented Quadra-X-Rings. The QX-Rings optimally retain lubricant between the moving parts of the chain, thereby providing excellent protection against wear with very low internal friction.
The high manufacturing quality and the materials used give the DEX a higher breakageload with low weight than many comparable chains from other manufacturers. In addition, the chain is manufactured using “Zero Stretch Technology”, a controlled stretching process during production. In operation, this results in extremely low stretch, protecting sprockets, chain and rear sprocket. Furthermore, the DEX also stands out with a very good price-power, performance ratio.
| Pitch: | 525 |
|---|---|
| chain number of links: | 118 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Honda | CB600F Hornet | PC41 | 2007 - | 600 | |||
| Honda | CB650F | RC75 | 2014 - 2016 | 650 | |||
| Honda | CB650F | A | RC75 | 2014 - 2016 | with ABS; | 650 | |
| Honda | CB650F | A | RC97 EURO4 | 2017 - | with ABS | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH02 EURO5 | 2021 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2020 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH08 EURO5 | 2021 - | 650 | ||
| Honda | CBR600F | PC41 | 2011 - 2013 | 600 | |||
| Honda | CBR650R | RH01 EURO4 | 2019 - | 650 | |||
| Honda | CBR650R | RH01 EURO5 | 2021 - | 650 | |||
| Honda | CBR650R | RH07 EURO4 | 2020 - | 650 | |||
| Honda | CBR650R | RH07 EURO5 | 2021 - | 650 | |||
| Honda | XL600V Transalp | PD06 | 1989 - 1996 | splined shaft | 600 | ||
| Honda | XL600V Transalp | PD10 | 1997 - 2000 | splined shaft | 600 | ||
| Honda | XL650V Transalp | RD10 | 2000 - | 650 | |||
| Honda | XL650V Transalp | RD11 | 2002 - 2007 | 650 | |||
| Honda | XL700V Transalp | RD13 | 2008 - | 700 | |||
| MV Agusta | Brutale 675 | B3 | 2012 - 2016 | 675 | |||
| MV Agusta | F3 675 | F3 | 2012 - 2016 | 675 | |||
| Suzuki | DL650 V-Strom | XT | C7 | 2012 - 2016 | 650 | ||
| Suzuki | DL650 V-Strom | C7 | 2012 - 2016 | C71111 | 650 | ||
| Suzuki | DL650 V-Strom | XT | WC70 EURO4 | 2017 - | 650 | ||
| Suzuki | DL650 V-Strom | WC70 EURO4 | 2017 - | 650 | |||
| Suzuki | DL650 V-Strom | XT | WC71 EURO4 | 2017 - | OEM 35 kW variant | 650 | |
| Suzuki | DL650 V-Strom | WC71 EURO4 | 2017 - | OEM 35 kW variant | 650 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2007 - 2011 | without ABS | 650 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2007 - 2011 | with ABS | 650 | ||
| Suzuki | GSX650F | WVCJ | 2008 - | 650 | |||
| Triumph | Street Triple | D67LD | 2008 - 2012 | 675 | |||
| Triumph | Street Triple | L67LR | 2013 - 2016 | 675 | |||
| Triumph | Street Triple 765 R | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple 765 R | HD801 EURO5 | 2023 - | 765 | |||
| Triumph | Street Triple 765 RS | H801 EURO5 | 2023 - | 765 | |||
| Triumph | Street Triple 765 RS | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple 765 S | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple R | D67LD | 2010 - 2012 | 675 | |||
| Triumph | Street Triple R | L67LR | 2013 - 2016 | 675 | |||
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - 2024 | 900 | |||
| Yamaha | Tracer 9 | GT plus | RN70 EURO5 | 2021 - 2024 | 900 | ||
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - 2024 | 900 |
Seller details