€76.74 gross €85.26 RRP incl. VAT
Product number:
23-091-114
Product Details
chain EK 525 DEX, extra reinforced, pitch 525, with hollow rivet master link, 114 links long.General Description
Cost-effective Quadra-X-Ring chain for motorcycles with high tensile strength and smooth-running properties:- 520 DEX for On- and Off-road Motorcycles up to 500 cc
- 525 DEX for On- and Off-road Motorcycles up to 750/650 cc
- 530 DEX for On- and Off-road Motorcycles up to 900/750 cc
The developers at Enuma Chain Manufacturing Ltd have ideally bridged the gap between high quality and an affordable price. The extra reinforced DEX chain is equipped with patented Quadra-X-rings. The QX-rings optimally retain lubricant between the moving parts of the chain, thus excellently protecting them against wear with very low internal friction.
The high manufacturing quality and the materials used give the DEX a higher breakage at a lower weight than many comparable chains from other manufacturers. Furthermore, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during manufacturing. In operation, this is noticeable through extremely low elongation and protects front sprocket, chain and rear sprocket. Additionally, the DEX also scores with a very good price-power, performance ratio.
| Pitch: | 525 |
|---|---|
| chain number of links: | 114 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Benelli | TRK 502 | P16 EURO4 | 2018 - | 502 | |||
| Ducati | Multistrada V2 | 2A EURO5 | 2021 - | 937 | |||
| Kawasaki | Z900 | ZR900B EURO4 | 2017 - 2019 | 900 | |||
| Kawasaki | Z900 | ZR900D EURO4 | 2017 - 2019 | 900 | |||
| Kawasaki | Z900 | ZR900DA2 EURO4 | 2018 - 2019 | 35kW | 900 | ||
| Kawasaki | Z900 | ZR900F EURO4 | 2020 - | 900 | |||
| Kawasaki | Z900 | ZR900F EURO5 | 2021 - | 900 | |||
| Kawasaki | Z900 | Performance | ZR900F EURO5 | 2021 - | 900 | ||
| Kawasaki | Z900 | SE | ZR900F EURO5 | 2021 - | 900 | ||
| Kawasaki | Z900 | ZR900HA2 EURO4 | 2020 - 2020 | 900 | |||
| Kawasaki | Z900 | ZR900HA2 EURO5 | 2020 - | 900 | |||
| Kawasaki | Z900 | ZR900P EURO5 | 2023 - 2024 | 900 | |||
| Kawasaki | Z900 | ZR900PA2 EURO5 | 2023 - 2024 | 900 | |||
| Kawasaki | Z900RS | SE | ZR900K EURO5 | 2022 - | 900 | ||
| Sachs | Roadster 650 | 830 | 2000 - 2006 | 650 | |||
| Suzuki | GSR600 | WVB9 | 2006 - 2011 | 600 | |||
| Suzuki | GSX-R600 | C3 | 2011 - 2017 | 600 | |||
| Suzuki | GSX-R600 | WVCE | 2006 - 2007 | 600 | |||
| Suzuki | GSX-R600 | WVCV | 2008 - 2010 | 600 | |||
| Suzuki | GSX-S 750 | WC50 EURO4 | 2015 - | 750 | |||
| Suzuki | GSX-S 750 | WC52 EURO4 | 2019 - | OEM 35 kW Version | 750 | ||
| Suzuki | SV650 | WVBY | 2007 - 2009 | 650 | |||
| Suzuki | SV650 | S | WVBY | 2007 - 2009 | 650 | ||
| Yamaha | Tracer 700 | GT | RM14 EURO4 | 2019 - 2019 | 700 | ||
| Yamaha | Tracer 700 | RM14 EURO4 | 2017 - 2019 | 700 | |||
| Yamaha | Tracer 700 | RM15 EURO4 | 2017 - 2019 | 700 | |||
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2019 - 2019 | 700 | ||
| Yamaha | YZF-R6 | Race | (none) | 2021 - | 600 | ||
| Yamaha | YZF-R6 | RJ11 | 2005 - 2007 | 600 | |||
| Yamaha | YZF-R6 | RJ15 | 2008 - 2016 | 600 | |||
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - | 600 |
Seller details