€147.11 gross €163.46 UVP brutto
Product number:
23-071-08-122
Product details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced 525 pitch, 122 links long, inner plate perforated and nickel-plated, outer plate yellow colourGeneral description
Super-reinforced design with low-friction properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain, with its Quadra-X-rings, offers significantly increased service life compared to standard drive chains, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With perforated inner plates: not just a weight saving! The lightening holes significantly increase the stability of the chain. Heat is dissipated more effectively, dirt is transported away faster and more efficiently from the chain links, which in turn leads to significantly reduced wear of the rear sprocket and sprocket.
Additionally, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during production. In operation, this results in extremely low elongation, protecting the sprocket, chain, and rear sprocket. Furthermore, the MVXZ-2 boasts a very good price-power, performance ratio and is considered an all-rounder among motorcycle chains.
Also available with coloured outer plates in addition to the standard steel grey: gold, chrome, red, blue, green, violet, orange, yellow, black, white, pink.
Or in a metallic look (outer plate) in the colours: red, blue, green, and orange metallic.
Rivet link in chain colour and spacer (assembly aid) included. For these chains, it is worth purchasing the patented Enuma chain screw-type link (please order separately! No rivetting tool required for assembly). This saves you the complicated riveting of the chain with special tools. A clip link is also available to order separately.
Features:
- Extra reinforced design with low-friction properties
- Enormous tensile strength
- Low maintenance due to Quadra-X technology
- High-quality initial greasing for permanent lubrication
- Perforated inner plates for weight saving and to reduce the risk of breakage in case of potential overload, as well as for better self-cleaning
- Quick chain change possible
- Supplied with full rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Total width 22.75 mm
- Weight per 100 links 1.92 kg
- Tensile strength 4,400 kg
| Colour: | Yellow |
|---|---|
| Pitch: | 525 |
| chain number of links: | 122 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| BMW | F750GS | 4G85 EURO4 | 2018 - 2020 | 750 | |||
| BMW | F750GS | MG85 EURO5 | 2021 - 2024 | 750 | |||
| BMW | F750GS | MG85r EURO5 | 2021 - 2024 | 750 | |||
| BMW | F800GS | MG90 EURO5+ | 2024 - | 800 | |||
| BMW | F800GS | MG90r EURO5+ | 2024 - | 800 | |||
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | 850 | |||
| BMW | F850GS | Adventure | 4G85 EURO4 | 2019 - 2020 | 850 | ||
| BMW | F850GS | Adventure | MG85 EURO5 | 2021 - 2024 | 850 | ||
| BMW | F850GS | MG85 EURO5 | 2021 - 2024 | 850 | |||
| BMW | F850GS | MG85r EURO5 | 2021 - 2024 | 850 | |||
| BMW | F850GS | Adventure | MG85r EURO5 | 2021 - 2024 | 850 | ||
| BMW | F900GS | Adventure | MG90 EURO5+ | 2024 - | 800 | ||
| BMW | F900GS | MG90 EURO5+ | 2024 - | 800 | |||
| BMW | F900R | 4R90 EURO5 | 2020 - | 900 | |||
| BMW | F900R | A2 | 4R90r EURO5 | 2020 - | 35kW | 900 | |
| BMW | F900XR | 4R90 EURO5 | 2020 - | 900 | |||
| BMW | F900XR | 4R90 EURO5 | 2020 - | 900 | |||
| BMW | M1000R | SM99 EURO5 | 2022 - | 1000 | |||
| BMW | M1000RR | SM99 EURO5 | 2021 - 2024 | 1000 | |||
| BMW | M1000RR | SR99 EURO5+ | 2025 - | 1000 | |||
| Honda | VT750C Shadow | RC44 | 1997 - 2002 | 750 | |||
| Triumph | Tiger 800 | A08 | 2011 - 2016 | 800 | |||
| Triumph | Tiger 850 Sport | C701 EURO5 | 2021 - 2024 | 850 | |||
| Yamaha | FZ8 | RN25 | 2010 - 2016 | 800 | |||
| Yamaha | FZ8 Fazer | RN25 | 2010 - 2016 | 800 | |||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - | 700 | |||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - | OEM 35 kW variant | 700 | ||
| Yamaha | Tenere 700 | World Raid | DM11 EURO5 | 2022 - | A / 07 | 700 | |
| Yamaha | Tenere 700 | DM11 EURO5 | 2021 - | 700 | |||
| Yamaha | Tenere 700 | Extreme Edition | DM15 EURO5 | 2023 - | 700 | ||
| Yamaha | Tenere 700 | World Raid | DM15 EURO5 | 2023 - | 700 | ||
| Yamaha | Tenere 700 | DM15 EURO5 | 2023 - | 700 | |||
| Yamaha | Tenere 700 | Extreme Edition | DM16 EURO5 | 2023 - | 700 | ||
| Yamaha | Tenere 700 | World Raid | DM16 EURO5 | 2023 - | 700 | ||
| Yamaha | Tenere 700 | DM16 EURO5 | 2023 - | 700 |
Seller details