€142.29 gross €158.09 UVP brutto
Product number:
23-071-03-118
Product details
chain ENUMA Quadra X-Ring MVXZ-2, super reinforced pitch 525, length 118 links, inner plate perforated and nickel-plated, outer plate red colourGeneral description
Super-reinforced design with smooth-running properties for motorcycles from 600cc to 1000cc: the MVXZ-2 chain offers significantly increased service life due to the Quadra-X-rings compared to standard drive chains, as the X-shaped sealing rings prevent the ingress of dirt and moisture.With perforated inner plate: Not just a weight saving! The relief holes enormously increase the stability of the chain. Heat is dissipated better, dirt is removed faster and more effectively from the chain links, which in turn leads to significantly reduced wear of rear sprocket and sprocket.
In addition, the chain is manufactured using "Zero Stretch Technology", a controlled stretching process during production. In operation, this is noticeable through extremely low stretch and protects the sprocket, chain and rear sprocket. Furthermore, the MVXZ-2 scores with a very good price-power, performances ratio and is described as an all-rounder among motorcycle chains.
In addition to the standard steel grey colour, also available with coloured outer plate: gold, chrome, red, blue, green, purple, orange, yellow, black, white, pink.
Or in metallic look (outer plate) in the colours: red, blue, green, and orange metallic.
Rivet link in chain colour and spacer (assembly aid) included. For these chains, it is worth purchasing the patented Enuma chain screw-on link (please order separately! No rivetting tool necessary for assembly). This saves you the complicated riveting of the chain with special tools. Clip link also available to order separately.
Features:
- Particularly reinforced design with smooth-running properties
- Enormous tensile strength
- Reduced maintenance due to Quadra-X technology
- High-quality initial lubrication for permanent lubrication
- Perforated inner plates for weight saving and for reducing the risk of breakage in case of eventual overloading, as well as for better self-cleaning
- Fast chain change possible
- Supplied with solid rivet link
- Quality made in Japan
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Overall width 22.75 mm
- Weight per 100 links 1.92 kg
- Tensile strength 4,400 kg
| Colour: | Red |
|---|---|
| Pitch: | 525 |
| chain number of links: | 118 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| BMW | S1000R | 2R10 EURO4 | 2017 - | 1000 | |||
| BMW | S1000R | K10 | 2014 - | 1000 | |||
| BMW | S1000RR | 2R10 EURO4 | 2017 - | 1000 | |||
| BMW | S1000RR | 2R10r EURO4 | 2017 - | 1000 | |||
| BMW | S1000RR | K10 | 2015 - | ABS | 1000 | ||
| BMW | S1000RR | K10 | 2013 - | 1000 | |||
| BMW | S1000RR | K10 | 2009 - 2012 | 1000 | |||
| Honda | CB600F Hornet | PC41 | 2007 - | 600 | |||
| Honda | CB650F | RC75 | 2014 - 2016 | 650 | |||
| Honda | CB650F | A | RC75 | 2014 - 2016 | with ABS; | 650 | |
| Honda | CB650F | A | RC97 EURO4 | 2017 - | with ABS | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH02 EURO5 | 2021 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2020 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH08 EURO5 | 2021 - | 650 | ||
| Honda | CBR600F | PC41 | 2011 - 2013 | 600 | |||
| Honda | CBR650R | RH01 EURO4 | 2019 - | 650 | |||
| Honda | CBR650R | RH01 EURO5 | 2021 - | 650 | |||
| Honda | CBR650R | RH07 EURO4 | 2020 - | 650 | |||
| Honda | CBR650R | RH07 EURO5 | 2021 - | 650 | |||
| Honda | XL600V Transalp | PD06 | 1989 - 1996 | splined shaft | 600 | ||
| Honda | XL600V Transalp | PD10 | 1997 - 2000 | splined shaft | 600 | ||
| Honda | XL650V Transalp | RD10 | 2000 - | 650 | |||
| Honda | XL650V Transalp | RD11 | 2002 - 2007 | 650 | |||
| Honda | XL700V Transalp | RD13 | 2008 - | 700 | |||
| KTM | 950 LC8 Adventure | KTM LC8 | 2003 - 2006 | 950 | |||
| KTM | 950 LC8 Adventure S | KTM LC8 | 2004 - 2006 | 950 | |||
| KTM | 950 SM | - | 2008 - 2009 | 950 | |||
| KTM | 950 SM | - | 2005 - 2007 | 950 | |||
| KTM | 950 SMR | KTM LC8 SM | 2007 - 2008 | 950 | |||
| KTM | 950 Super Duke | - | 2005 - | 950 | |||
| KTM | 950 Super Enduro R | KTM‐LC8‐SE | 2006 - 2009 | 950 | |||
| KTM | 990 LC8 Adventure | KTM LC8 | 2005 - 2009 | 990 | |||
| KTM | 990 LC8 Adventure | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 LC8 Adventure R | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 LC8 Adventure S | KTM LC8 | 2007 - 2008 | 990 | |||
| KTM | 990 SMR | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 SMT | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 Super Duke | KTM LC8 | 2004 - | 990 | |||
| KTM | 990 Super Duke | KTM LC8 | 2005 - 2011 | 990 | |||
| KTM | 990 Super Duke R | KTM LC8 EFI | 2012 - 2013 | 990 | |||
| KTM | 990 Super Duke R | KTM LC8 EFI | 2010 - 2010 | 990 | |||
| MV Agusta | Brutale 675 | B3 | 2012 - 2016 | 675 | |||
| MV Agusta | F3 675 | F3 | 2012 - 2016 | 675 | |||
| Suzuki | DL650 V-Strom | XT | C7 | 2012 - 2016 | 650 | ||
| Suzuki | DL650 V-Strom | C7 | 2012 - 2016 | C71111 | 650 | ||
| Suzuki | DL650 V-Strom | XT | WC70 EURO4 | 2017 - | 650 | ||
| Suzuki | DL650 V-Strom | WC70 EURO4 | 2017 - | 650 | |||
| Suzuki | DL650 V-Strom | XT | WC71 EURO4 | 2017 - | OEM 35 kW variant | 650 | |
| Suzuki | DL650 V-Strom | WC71 EURO4 | 2017 - | OEM 35 kW variant | 650 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2007 - 2011 | without ABS | 650 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2007 - 2011 | with ABS | 650 | ||
| Suzuki | GSX650F | WVCJ | 2008 - | 650 | |||
| Triumph | Street Triple | D67LD | 2008 - 2012 | 675 | |||
| Triumph | Street Triple | L67LR | 2013 - 2016 | 675 | |||
| Triumph | Street Triple 765 R | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple 765 R | HD801 EURO5 | 2023 - | 765 | |||
| Triumph | Street Triple 765 RS | H801 EURO5 | 2023 - | 765 | |||
| Triumph | Street Triple 765 RS | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple 765 S | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple R | D67LD | 2010 - 2012 | 675 | |||
| Triumph | Street Triple R | L67LR | 2013 - 2016 | 675 | |||
| Yamaha | TDM900 | RN08 | 2002 - 2003 | FIN: JYARN081... | 900 | ||
| Yamaha | TDM900 | RN11 | 2004 - 2006 | 900 | |||
| Yamaha | TDM900 | RN18 | 2006 - 2011 | 900 | |||
| Yamaha | Tracer 9 | GT plus | RN70 EURO5 | 2021 - 2024 | 900 | ||
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - 2024 | 900 | |||
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - 2024 | 900 | ||
| Yamaha | Tracer 900 | RN57 EURO4 | 2019 - | 900 | |||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2019 - | 900 | ||
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2024 | 900 | |||
| Yamaha | XSR900 | GP | RN96 EURO5 | 2024 - | 900 |
Seller details