€69.85 gross €75.92 RRP incl. VAT
Article number:
34-MCB792TRQ
Product Details
TRW LUCAS brake padsatz Track Racing Quality, sintered metal friction compound, (with ECE R-90 approval), 1 set = 1 pair (for one brake caliper).General Description
TRW LUCAS brake padsatz Track Racing Quality (TRQ) with road approval:The Track Racing Quality "TRQ" brake pad is a genuine racing pad with road approval. Thanks to its high, stable friction coefficient and direct response, this sintered pad delivers excellent power, performance on the racetrack. The liningstruktur has been optimised through innovative production processes, making it not only particularly resistant to thermal stress but also ensuring lower wear of both lining and washer than is typical in this category. Thanks to the NRS hook system, the backing plate and lining are permanently physically connected. With ECE R90 road approval, you can ride directly to the racetrack on the motorcycle without any additional aids. Once there, it proves to be a true racing pad, suitable for track days and various competition events. This positions it significantly above the SRT lining, which falls into the road category. Light bedding in after starting to ride is recommended for optimal performance.
Features:
- Sintered metal friction compound
- Higher brake power due to a higher and more stable friction coefficient
- More direct response due to optimised initial bite
- Reduced lining and washer wear
- ECE R90 approved for the street
- The friction material is firmly connected to the backing plate with the NRS system
- Light bedding in recommended for optimal performance
- Particularly resistant to thermal stress thanks to the innovative sintering process
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Homologation | Position | ccm | Number of brake discn |
|---|---|---|---|---|---|---|---|---|---|---|
| Aprilia | RSV4 1000 | Factory | RK | 2010 - 2012 | ECE | fronte | 1000 | 2 | ||
| Aprilia | RSV4 1000 | Factory APRC | RK | 2011 - 2015 | ECE | fronte | 1000 | 2 | ||
| Aprilia | RSV4 1000 R | RK | 2010 - 2015 | ECE | fronte | 1000 | 2 | |||
| Aprilia | RSV4 1000 R | APRC | RK | 2011 - 2016 | ECE | fronte | 1000 | 2 | ||
| Aprilia | RSV4 1100 Factory | KE1 EURO4 | 2019 - | ECE | fronte | 1100 | 2 | |||
| Benelli | TNT 1130 | - | 2017 - | ECE | fronte | 1130 | 2 | |||
| Ducati | 1098 | H7 | 2007 - 2008 | ECE | fronte | 1098 | 2 | |||
| Ducati | 1098R | H7 | 2008 - 2009 | ECE | fronte | 1098 | 2 | |||
| Ducati | 1098S | H7 | 2007 - 2008 | ECE | fronte | 1098 | 2 | |||
| Ducati | 1198R | H7 | 2009 - 2011 | ECE | fronte | 1198 | 0 | |||
| Ducati | 1198S | H7 | 2009 - 2011 | ECE | fronte | 1198 | 2 | |||
| Ducati | 1198SP | H7 | 2009 - 2011 | ECE | fronte | 1198 | 2 | |||
| Ducati | 1299 Superleggera | R FE | HC EURO4 | 2017 - | ECE | fronte | 1299 | 2 | ||
| Ducati | 1299 Superleggera | HC EURO4 | 2017 - | ECE | fronte | 1299 | 2 | |||
| Ducati | 848 Evo | H6 | 2011 - 2013 | ECE | fronte | 848 | 2 | |||
| Ducati | 848 Evo | Corse | H6 | 2011 - 2013 | ECE | fronte | 848 | 2 | ||
| Ducati | Desmosedici RR | D1 | 2008 - 2009 | ECE | fronte | 989 | 2 | |||
| Ducati | Hypermotard 1100 | B1 | 2007 - 2012 | ECE | fronte | 1100 | 2 | |||
| Ducati | Hypermotard 1100S | B1 | 2007 - 2012 | ECE | fronte | 1100 | 2 | |||
| Ducati | Monster 1200R | MA EURO4 | 2016 - | ECE | fronte | 1200 | 2 | |||
| Ducati | Monster 1200S | M6 | 2014 - 2016 | ECE | fronte | 1200 | 2 | |||
| Ducati | Monster 1200S | MA EURO4 | 2016 - | ECE | fronte | 1200 | 2 | |||
| Ducati | Multistrada 1200 | AA EURO4 | 2018 - | ECE | fronte | 1200 | 2 | |||
| Ducati | Multistrada 1200S | AA EURO4 | 2018 - | ECE | fronte | 1200 | 2 | |||
| Ducati | Multistrada 1200S | Pikes Peak | AA EURO4 | 2018 - | ECE | fronte | 1200 | 2 | ||
| Ducati | Multistrada 1200S | D-air | AA EURO4 | 2018 - | ECE | fronte | 1200 | 2 | ||
| Ducati | Multistrada 1200S | Pikes Peak | AA EURO4 | 2016 - 2017 | ECE | fronte | 1200 | 2 | ||
| Ducati | Multistrada 1200S | AA EURO4 | 2015 - 2017 | ECE | fronte | 1200 | 2 | |||
| Ducati | Multistrada 1260 | AC EURO4 | 2018 - | also: S / D-air / Pikes Peak | ECE | fronte | 1260 | 2 | ||
| Ducati | Panigale 1199 | Superleggera | H8 | 2014 - 2014 | ECE | fronte | 1199 | 2 | ||
| Ducati | Panigale 1199 | H8 | 2012 - 2014 | ECE | fronte | 1199 | 2 | |||
| Ducati | Panigale 1199 R | H8 | 2012 - 2014 | ECE | fronte | 1199 | 2 | |||
| Ducati | Panigale 1199 S | H8 | 2012 - 2014 | ECE | fronte | 1199 | 2 | |||
| Ducati | Panigale 1299 | H9 | 2015 - 2017 | ECE | fronte | 1299 | 2 | |||
| Ducati | Panigale 1299 R | H9 | 2015 - 2017 | ECE | fronte | 1299 | 2 | |||
| Ducati | Panigale 1299 R | HD EURO4 | 2017 - | ECE | fronte | 1299 | 2 | |||
| Ducati | Panigale 1299 S | H9 | 2015 - 2017 | ECE | fronte | 1299 | 2 | |||
| Ducati | Panigale V4 | R | DA EURO4 | 2018 - | ECE | fronte | 998 | 2 | ||
| Ducati | Panigale V4 | DA EURO4 | 2018 - | ECE | fronte | 1100 | 2 | |||
| Ducati | Panigale V4 | S | DA EURO4 | 2018 - | ECE | fronte | 1100 | 2 | ||
| Ducati | Panigale V4 | R | DB EURO4 | 2018 - | ECE | fronte | 1100 | 2 | ||
| Ducati | Panigale V4 | S | DB EURO4 | 2018 - | ECE | fronte | 1100 | 2 | ||
| Ducati | Panigale V4 | DB EURO4 | 2018 - | ECE | fronte | 1100 | 2 | |||
| Ducati | Streetfighter 1098 | F1 | 2009 - 2012 | ECE | fronte | 1098 | 2 | |||
| Ducati | Streetfighter 1098 S | F1 | 2009 - 2013 | ECE | fronte | 1098 | 2 | |||
| Ducati | Streetfighter 848 | S | F1 | 2012 - | ECE | fronte | 848 | 2 | ||
| Ducati | Streetfighter V4 | S | FA EURO4 | 2020 - | ECE | fronte | 1100 | 2 | ||
| Horex | VR6 | Classic | - | 2017 - | ECE | fronte | 1200 | 2 | ||
| Horex | VR6 | Cafe Racer | - | 2017 - | ECE | fronte | 1200 | 2 | ||
| Husaberg | FS450 | - | 2015 - | ECE | fronte | 450 | 1 | |||
| Husqvarna | FS450 | - | 2015 - | ECE | fronte | 450 | 1 | |||
| Husqvarna | Nuda 900R | A7 | 2012 - 2015 | ECE | fronte | 900 | 2 | |||
| Kawasaki | Ninja H2 | ZXT00N | 2015 - 2016 | ECE | fronte | 1000 | 2 | |||
| Kawasaki | Ninja H2 | ZXT00X EURO4 | 2017 - | ECE | fronte | 1000 | 2 | |||
| Kawasaki | Z1000 | ZRT00H EURO4 | 2017 - | ECE | fronte | 1000 | 2 | |||
| Kawasaki | Z1000R | ZRT00H EURO4 | 2017 - | ECE | fronte | 1000 | 2 | |||
| Kawasaki | ZX10R Ninja | KRT-Replica | ZXT00S EURO4 | 2016 - | ECE | fronte | 1000 | 2 | ||
| Kawasaki | ZX10R Ninja | ZXT00S EURO4 | 2016 - | ECE | fronte | 1000 | 2 | |||
| Kawasaki | ZX10R Ninja SE | ZXT02C EURO4 | 2018 - | ECE | fronte | 1000 | 2 | |||
| Kawasaki | ZX10RR Ninja | ZXT00S EURO4 | 2017 - | ECE | fronte | 1000 | 2 | |||
| KTM | 1190 RC8 R | KTMRC8 | 2008 - | ECE | fronte | 1190 | 2 | |||
| KTM | 1290 Super Duke GT | KTM Superduke A1 EURO4 | 2016 - | ECE | fronte | 1290 | 2 | |||
| KTM | 1290 Super Duke R | KTM Superduke | 2014 - 2016 | ECE | fronte | 1290 | 2 | |||
| KTM | 450 SMR | - | 2014 - | ECE | fronte | 450 | 1 | |||
| KTM | 690 Duke R | KTM DUKE | 2013 - 2014 | ECE | fronte | 690 | 2 | |||
| KTM | 990 SMR | KTM LC8 | 2010 - 2013 | ECE | fronte | 990 | 2 | |||
| MV Agusta | Brutale 1078RR | F5 | 2008 - 2009 | ECE | fronte | 1078 | 2 | |||
| MV Agusta | Brutale 1090RR | B5 | 2010 - | ECE | fronte | 1090 | 2 | |||
| MV Agusta | Brutale 1090RR | Corsa | B5 | 2014 - | Vehicles with ABS | ECE | fronte | 1090 | 2 | |
| MV Agusta | F4 1000 LH44 | - | 2018 - | ECE | fronte | 1000 | 2 | |||
| MV Agusta | F4 1000 R | F6 | 2010 - 2016 | ECE | fronte | 1000 | 2 | |||
| MV Agusta | F4 1000 R | Corsa | F6 | 2012 - | ECE | fronte | 1000 | 2 | ||
| MV Agusta | F4 1000 RC | F5 | 2015 - | ECE | fronte | 1000 | 2 | |||
| MV Agusta | F4 1000 RR | F6 | 2010 - | ECE | fronte | 1000 | 2 | |||
| MV Agusta | F4 1000 RR | Corsa | F6 | 2012 - | ECE | fronte | 1000 | 2 | ||
| MV Agusta | F4 1078 CC | F4 | 2008 - 2011 | ECE | fronte | 1078 | 2 | |||
| MV Agusta | F4 1078 RR | F5 | 2008 - 2011 | ECE | fronte | 1078 | 2 | |||
| Norton | V4 RR | - | 2018 - | ECE | fronte | 1200 | 2 | |||
| Suzuki | GSX1300R Hayabusa | WVCK | 2013 - 2017 | ECE | fronte | 1300 | 2 | |||
| Suzuki | GSX-R1000 | WDM0 EURO4 | 2017 - | ECE | fronte | 1000 | 2 | |||
| Suzuki | GSX-R1000 | WVCY | 2012 - 2016 | Vehicles with Brembo radial calipers | ECE | fronte | 1000 | 2 | ||
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2019 - 2020 | DM11G | ECE | 1000 | 2 | |||
| Suzuki | GSX-R1000R | WDM0 EURO4 | 2018 - 2018 | DM11G | ECE | 1000 | 2 | |||
| Suzuki | GSX-R600 | C3 | 2011 - 2017 | ECE | fronte | 600 | 2 | |||
| Suzuki | GSX-R750 | C4 | 2011 - 2017 | ECE | fronte | 750 | 2 | |||
| Suzuki | GSX-S1000 | DG | 2015 - 2016 | ECE | fronte | 1000 | 2 | |||
| Suzuki | GSX-S1000 | WDG0 EURO4 | 2017 - | ECE | fronte | 1000 | 2 | |||
| Triumph | Speed Triple 1050 R | 515NV | 2011 - 2015 | ECE | fronte | 1050 | 2 |
Seller information