€58.57 gross €63.67 RRP incl. VAT
Article number:
34-MCB856TRQ
Product details
TRW LUCAS brake pad set Track Racing Quality, sintered metal lining compound, (with ECE R-90 approval), 1 set = 1 pair (for one brake caliper)General description
TRW LUCAS brake pad set Track Racing Quality (TRQ) with street approval:The Track Racing Quality "TRQ" brake pad is a true racing pad with street approval. Thanks to its high, stable friction coefficient and direct response, the sintered pad delivers excellent power, performance on the racetrack. The lining structure has been optimised through innovative production processes so that it is not only particularly thermally resistant, but also the wear of both the lining and washer is lower than typically seen in this category. Thanks to the NRS hook system, the backing plate and lining are permanently physically connected. With ECE R90 street approval, you can ride directly to the racetrack on the motorcycle without any additional aids. Once there, it proves to be a genuine racing pad for track days and various competition events, for example. This positions it significantly above the SRT lining, which falls into the street category. For optimal performance, light bedding-in after starting the ride is recommended.
Features:
- Sintered metal lining compound
- Higher brake power due to a higher and more stable friction coefficient
- More direct response due to an optimised initial bite
- Reduced lining and washer wear
- ECE R90 approved for street use
- The friction lining is firmly connected to the backing plate with the NRS system
- Light bedding-in recommended for optimal performance
- Particularly thermally resistant thanks to the innovative sintering process
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Homologation | Position | ccm | Number of brake disc |
|---|---|---|---|---|---|---|---|---|---|---|
| Aprilia | RS 660 | KS EURO5 | 2021 - | 70 kW | ECE | Front | 660 | 2 | ||
| Aprilia | RS 660 | KS EURO5 | 2021 - | 73,5 kW | ECE | Front | 660 | 2 | ||
| Aprilia | RS 660 | KV EURO5 | 2021 - | 35 kW | ECE | Front | 660 | 2 | ||
| Aprilia | Tuono 660 | KS EURO5 | 2021 - | ECE | Front | 660 | 2 | |||
| Aprilia | Tuono 660 | KS1 EURO5 | 2021 - | ECE | Front | 660 | 2 | |||
| Aprilia | Tuono 660 | KV EURO5 | 2021 - | 35 kW | ECE | Front | 660 | 2 | ||
| Aprilia | Tuono 660 | KV1 EURO5 | 2022 - | 35 kW | ECE | Front | 660 | 2 | ||
| Benelli | 752 S | P29 EURO4 | 2018 - | ECE | Front | 752 | 2 | |||
| Ducati | 939 Supersport | VA EURO4 | 2017 - | ECE | Front | 937 | 2 | |||
| Ducati | 939 Supersport | S | VA EURO4 | 2017 - | ECE | Front | 937 | 2 | ||
| Ducati | Hypermotard 821 | B2 | 2013 - 2015 | ECE | Front | 821 | 2 | |||
| Ducati | Hypermotard 821 | B3 | 2013 - | 35kW vehicle | ECE | Front | 821 | 2 | ||
| Ducati | Hypermotard 821 SP | B2 | 2013 - | ECE | Front | 821 | 2 | |||
| Ducati | Hypermotard 950 | SP | BB EURO4 | 2019 - | ECE | Front | 950 | 2 | ||
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - | ECE | Front | 950 | 2 | |||
| Ducati | Hypermotard 950 | BD EURO4 | 2019 - | ECE | Front | 950 | 2 | |||
| Ducati | Hypermotard 950 | SP | BD EURO4 | 2019 - | ECE | Front | 950 | 2 | ||
| Ducati | Hyperstrada 821 | B2 | 2013 - 2016 | ECE | Front | 821 | 2 | |||
| Ducati | Hyperstrada 821 | B3 | 2013 - 2016 | ECE | Front | 821 | 2 | |||
| Ducati | Monster 821 | M6 | 2015 - 2016 | ECE | Front | 821 | 2 | |||
| Ducati | Monster 821 | MC EURO4 | 2017 - | ECE | Front | 821 | 2 | |||
| Ducati | Monster 821 | MF EURO4 | 2017 - | 70kW | ECE | Front | 821 | 2 | ||
| Ducati | Monster 821 | MG EURO4 | 2017 - | 35 kW | ECE | Front | 821 | 2 | ||
| Ducati | Monster 821 | Stealth | MH EURO4 | 2019 - | ECE | Front | 821 | 2 | ||
| Ducati | Multistrada 950 | S | AA EURO4 | 2019 - | ECE | Front | 950 | 2 | ||
| Ducati | Scrambler 1100 | KF EURO4 | 2018 - | ABE | Front | 1100 | 2 | |||
| Ducati | Scrambler 1100 | Special | KF EURO4 | 2018 - | ECE | Front | 1100 | 2 | ||
| Ducati | Scrambler 1100 | Sport | KF EURO4 | 2018 - | ECE | Front | 1100 | 2 | ||
| Ducati | Scrambler 1100 | KG EURO4 | 2018 - | ECE | Front | 1100 | 2 | |||
| Ducati | Scrambler 800 | Flat Track Pro | K1 | 2016 - 2016 | ECE | Front | 803 | 1 | ||
| Ducati | Scrambler 800 | Mach 2.0 | KC EURO4 | 2018 - | ECE | Front | 803 | 1 | ||
| Ducati | Scrambler 800 | Full Throttle | KC EURO4 | 2017 - | ECE | Front | 803 | 1 | ||
| Ducati | Scrambler 800 | Cafe Racer | KD EURO4 | 2017 - | ECE | Front | 803 | 1 | ||
| Fantic | Caballero 500 | Scrambler | - | 2017 - | ECE | Front | 500 | 1 | ||
| MV Agusta | Stradale 800 | S3 | 2015 - 2016 | ECE | Front | 800 | 2 | |||
| Norton | Commando | Cafe Racer | - | 2018 - | ECE | Front | 961 | 2 | ||
| Triumph | Street Triple 765 R | HD01 EURO4 | 2017 - 2018 | ECE | Front | 765 | 2 | |||
| Triumph | Street Triple 765 R | HD01A EURO4 | 2018 - | ECE | Front | 765 | 2 |
Seller information