€52.76 gross €57.36 RRP incl. VAT
Article number:
34-MCB737TRQ
Product details
TRW LUCAS Brake Pad Set Track Racing Quality, sintered metal compound, (with ECE R-90 approval), 1 set = 1 pair (for one caliper)General Description
TRW LUCAS Brake Pad Set Track Racing Quality (TRQ) with road approval:The Track Racing Quality "TRQ" brake pad is a genuine racing pad with road approval. Thanks to its high, stable friction coefficient and direct response, the sintered pad delivers excellent braking performance on the racetrack. The pad structure has been optimised through innovative production processes so that it is not only particularly thermally resistant, but also the wear of the pad and disc is lower than usual in this category. Thanks to the NRS hook system, the backing plate and pad are permanently physically connected. With ECE R90 road approval, you can drive directly to the racetrack on the road without additional aids. Once there, it proves to be a true racing pad for track days and various racing events, for example. This positions it significantly above the SRT pad, which belongs in the road category. For optimal performance, a gentle bedding-in period after the start of the ride is recommended.
Features:
- Sintered metal pad compound
- Higher braking power due to a higher and more stable friction coefficient
- More direct response thanks to optimised initial bite
- Reduced pad and disc wear
- ECE R90 approved for road use
- The friction lining is firmly connected to the backing plate with the NRS system
- Gentle bedding-in recommended for optimal performance
- Particularly thermally resistant thanks to the innovative sintering process
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Homologation | Position | ccm | Number of Pads |
|---|---|---|---|---|---|---|---|---|---|
| Indian | Chief | Vintage | - | 2017 - | for vehicles with Nissin-brake caliper | ECE | Front | 1800 | 2 |
| Indian | Chief | Classic | - | 2017 - | for vehicles with Nissin-brake caliper | ECE | Front | 1800 | 2 |
| Indian | Chieftain | - | 2017 - | for vehicles with Nissin-brake caliper | ECE | Front | 1800 | 2 | |
| Indian | Chieftain | Roadmaster ABS | - | 2015 - | ECE | Front | 1800 | 2 | |
| Indian | Chieftain | Dark Horse ABS | - | 2016 - | ECE | Front | 1800 | 2 | |
| Indian | Springfield | ABS | - | 2016 - | ECE | Front | 1800 | 2 | |
| Kawasaki | Z1000 | ZRT00A | 2003 - 2006 | ECE | Front | 1000 | 2 | ||
| Kawasaki | Z800 | ZR800A | 2013 - 2016 | ECE | Front | 800 | 2 | ||
| Kawasaki | Z800 | e Version | ZR800C | 2013 - 2016 | with ABS | ECE | Front | 800 | 2 |
| Kawasaki | Z800 | ZR800F | 2016 - 2017 | ECE | Front | 800 | 2 | ||
| Kawasaki | Z900 | ZR900B EURO4 | 2017 - 2019 | ECE | Front | 900 | 2 | ||
| Kawasaki | Z900 | ZR900F EURO4 | 2020 - 2020 | ABE | Front | 900 | 2 | ||
| Kawasaki | Z900 | Performance | ZR900F EURO4 | 2020 - 2020 | ABE | Front | 900 | 2 | |
| Kawasaki | Z900 | Performance | ZR900F EURO5 | 2021 - | ABE | Front | 900 | 2 | |
| Kawasaki | Z900 | ZR900F EURO5 | 2021 - | ABE | Front | 900 | 2 | ||
| Kawasaki | Z900 | SE | ZR900F EURO5 | 2021 - | ABE | Front | 900 | 2 | |
| Kawasaki | ZRX400 | ZR400E | 1998 - 2003 | ECE | Front | 400 | 1 | ||
| Kawasaki | ZX9R Ninja | ZX900E | 2002 - 2004 | ECE | Front | 900 | 2 | ||
| Suzuki | GSX1300 B-King | WVCR | 2007 - 2010 | ECE | Front | 1340 | 2 | ||
| Suzuki | GSX-S 750 | WC50 EURO4 | 2017 - | ECE | Front | 750 | 2 | ||
| Triumph | Daytona 675 | D67LC | 2006 - 2008 | ECE | Front | 675 | 2 | ||
| Triumph | Speed Triple 1050i | 515NJ | 2005 - 2007 | Vehicles with Nissin radial brake caliper | ECE | Front | 1050 | 2 | |
| Triumph | Street Triple R | D67LD | 2009 - 2012 | ECE | Front | 675 | 2 | ||
| Triumph | Street Triple R | L67LR | 2013 - 2014 | ECE | Front | 675 | 2 | ||
| Triumph | Street Triple RX | L67LR | 2015 - 2016 | ECE | Front | 675 | 2 | ||
| Triumph | Tiger 1050 | 115NG | 2007 - 2010 | ECE | Front | 1050 | 2 | ||
| Triumph | Tiger 1050 | 115NG | 2007 - 2011 | with ABS | ECE | Front | 1050 | 2 | |
| Triumph | Tiger 1050 SE | 115NG | 2010 - 2013 | ECE | Front | 1050 | 2 | ||
| Triumph | Tiger 1050 Sport | 115NG | 2013 - 2015 | ECE | Front | 1050 | 2 | ||
| Victory | Boardwalk | - | 2013 - 2015 | ECE | Front | 1731 | 2 | ||
| Victory | Gunner | - | 2015 - 2017 | ECE | Front | 1731 | 2 | ||
| Victory | Hammer | - | 2005 - 2007 | ECE | Front | 1634 | 2 | ||
| Victory | Hammer | S | - | 2009 - | ECE | Front | 1731 | 2 | |
| Victory | Hammer | S | - | 2007 - 2008 | ECE | Front | 1634 | 2 | |
| Victory | Hammer | - | 2009 - | ECE | Front | 1731 | 2 | ||
| Victory | Judge | - | 2013 - 2017 | ECE | Front | 1731 | 2 | ||
| Victory | Kingpin | - | 2008 - 2010 | 8-Ball / Low / Tour | ECE | Front | 1634 | 2 | |
| Victory | Magnum | - | 2015 - | ECE | Front | 1731 | 2 | ||
| Victory | Vegas | Low / 8-Ball / Cory Ness Jackpot | - | 2008 - 2010 | ECE | Front | 1634 | 2 | |
| Victory | Vegas 1800 | Jackpot | - | 2010 - 2014 | ECE | Front | 1731 | 2 |
Seller information