€36.02 gross €39.15 RRP incl. VAT
Article number:
34-MCB519SR
Product Details
TRW LUCAS brake pad set Sintered Sportive Scooter, racing sintered metal lining compound (without ABE), 1 set = 1 pair (for one brake caliper)General Description
Sintered Sportive Scooter Racing Brake Pads:- Sport pad for training and Super Moto
- very direct response
- low hand force required
- very good brake power
Length: 84.9/47.4 mm
Width: 7.0/9.0 mm
Height: 42.4/37.0 mm
Width: 7.0/9.0 mm
Height: 42.4/37.0 mm
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Aeon | Aero 50 | - | 2006 - | front | 50 | 1 | |||
| Aeon | Co-in | - | 2014 - | front | 125 | 1 | |||
| Aeon | Elite i | SA3 | 2012 - | rear | 350 | 1 | |||
| Aeon | Elite i | SA3 | 2011 - | rear | 200 | 1 | |||
| Aeon | Elite i | SA3 | 2012 - | rear | 125 | 1 | |||
| Aeon | My i | - | 2012 - | rear | 125 | 1 | |||
| Aeon | Nox | - | 2006 - | front | 50 | 1 | |||
| Aeon | Nox | - | 2006 - | front | 125 | 1 | |||
| Aeon | Nox | - | 2006 - | front | 100 | 1 | |||
| Aeon | Nox | - | 2006 - | front | 150 | 1 | |||
| Aeon | Pulsar | - | 2006 - | front | 125 | 1 | |||
| Aeon | Pulsar | - | 2006 - | front | 100 | 1 | |||
| Aeon | Pulsar | - | 2006 - | front | 150 | 1 | |||
| Aeon | Regal | - | 2006 - | front | 50 | 1 | |||
| Aeon | Torch | - | 2006 - | front | 50 | 1 | |||
| Aeon | Urban i | SA3 | 2012 - 2013 | rear | 125 | 1 | |||
| Aeon | Urban i | SA3 | 2011 - | rear | 350 | 1 | |||
| Aprilia | RS4 125 | KC EURO4 | 2017 - 2018 | rear | 125 | 1 | |||
| Aprilia | RS4 50 | TK | 2012 - 2013 | rear | 50 | 1 | |||
| Aprilia | RS4 50 | VX | 2014 - | rear | 50 | 1 | |||
| Aprilia | Tuono 125 | KC EURO4 | 2017 - | rear | 125 | 1 | |||
| Benelli | Zanzero | - | 2012 - | rear | 350 | 1 | |||
| CPI | Baby | - | 2002 - | front | 50 | 1 | |||
| CPI | Bravo | - | 2012 - | front | 50 | 1 | |||
| CPI | Bravo | - | 2012 - | front | 125 | 1 | |||
| CPI | Hussar | JR | 2001 - 2002 | front | 50 | 1 | |||
| CPI | Mars | - | 2001 - | front | 50 | 1 | |||
| CPI | Popcorn 50 | JP | 2002 - 2002 | front | 50 | 1 | |||
| Derbi | Senda 50R | X-Treme | SR | 2011 - | front | 50 | 1 | ||
| Derbi | Senda 50R | X-Treme | SR | 2011 - | rear | 50 | 1 | ||
| Derbi | Senda 50SM | X-Treme | SR | 2011 - | rear | 50 | 1 | ||
| Derbi | Senda 50SM | DRD | - | 2011 - | 50 | 1 | |||
| Fantic | Regolarna Casa | - | 2008 - | rear | 125 | 1 | |||
| Fantic | Regolarna Casa | - | 2008 - | rear | 50 | 1 | |||
| Fantic | Supersei Motard | - | 2008 - | rear | 125 | 1 | |||
| Her Chee | Air Tec 1 | TB50 | 2008 - | front | 50 | 1 | |||
| Her Chee | Jet 50 | AT50JT | 1996 - | front | 50 | 1 | |||
| Her Chee | Noble 50 | TB50 | 2008 - | front | 50 | 1 | |||
| Her Chee | Panther 50 | AT50JT | 2002 - | front | 50 | 1 | |||
| Her Chee | Silverfox 50 | AT50JT | 2006 - | front | 50 | 1 | |||
| Her Chee | Super Sonic | - | 2000 - | front | 50 | 1 | |||
| Her Chee | Super Sonic | - | 2000 - | rear | 50 | 1 | |||
| Her Chee | Thunder Bike TB50 | AT50JT | 1997 - | front | 50 | 1 | |||
| Her Chee | Thunder Bike TB50 | AT50JT | 1997 - | rear | 50 | 1 | |||
| Hyosung | Avanti 50 | SD50 | 1999 - | front | 50 | 1 | |||
| Hyosung | FX110 | - | 2002 - | front | 110 | 1 | |||
| Hyosung | Gamma 50 | SB50 | 1998 - | front | 50 | 1 | |||
| Hyosung | GD125 | EXIV | - | 2012 - | rear | 125 | 1 | ||
| Hyosung | Rush | - | 2005 - 2007 | front | 50 | 1 | |||
| Hyosung | SF100 Rallye | - | 2006 - 2006 | front | 100 | 1 | |||
| Hyosung | SF50 Racing | SF50R | 1999 - | front | 50 | 1 | |||
| Hyosung | SuperCab | SB50M | 1995 - | front | 50 | 1 | |||
| Hyosung | SuperCab | - | 1997 - | front | 100 | 1 | |||
| Italjet | Millenium 100 | FC | 2001 - | 2-stroke | front | 100 | 1 | ||
| Italjet | Millenium 125 | FC | 2000 - | front | 125 | 1 | |||
| Kawasaki | AR50A | AR050A | 1981 - | front | 50 | 1 | |||
| Kawasaki | AR80A | AR080A | 1981 - | front | 80 | 1 | |||
| Kawasaki | KX125 | - | 1989 - 1993 | front | 125 | 1 | |||
| Keeway | Flash 50 | B41 | 2007 - 2009 | front | 50 | 1 | |||
| Keeway | Hurricane | TAB2 | 2006 - 2009 | front | 50 | 1 | |||
| Keeway | Hurricane | TAB2 | 2006 - | front | 90 | 1 | |||
| Kreidler | Florett 50 | SAF | 1999 - | front | 50 | ||||
| Kreidler | Flory 50 | Classic | Flory 50 | front | 50 | ||||
| Malaguti | Centro 50 | - | 2008 - | front | 50 | 1 | |||
| MZ | Moskito 50 | JP | 2000 - | front | 50 | 1 | |||
| Peugeot | Buxy 50 | FE053 | 1994 - | Hengtong-brake caliper | front | 50 | 1 | ||
| Peugeot | Elyseo 50 | G1A | 2001 - | Hengtong | front | 1998 | 1 | ||
| Peugeot | Kisbee 50 | K1 | 2010 - | front | 50 | 1 | |||
| Peugeot | Kisbee 50RS | K1 | 2011 - | front | 50 | 1 | |||
| Peugeot | Speedake 50 | FE053DE | 1994 - | Hengtong-brake caliper | front | 50 | 1 | ||
| Peugeot | Squab 50 | S1A | 1994 - 1998 | Hengtong-brake caliper | front | 50 | 1 | ||
| Peugeot | Trekker 50 | Offroad | S1ADE | 1999 - | Hengtong-brake caliper | front | 50 | 1 | |
| Peugeot | Vivacity 100 | S2A | 1999 - | front | 100 | 1 | |||
| Peugeot | Vivacity 50 | S1C | 1999 - 2009 | Hengtong-brake caliper | front | 50 | 1 | ||
| PGO | Comet 50 | - | 1992 - | front | 50 | 1 | |||
| PGO | Galaxy 50 | GALAXY | 1992 - | front | 50 | 1 | |||
| PGO | Galaxy 90 | - | 1992 - | front | 90 | 1 | |||
| Piaggio | New Liberty 50 | C54 | 2016 - | front | 50 | 1 | |||
| Piaggio | NRG50 | Silver Bullet | C45 | 2010 - | front | 50 | 1 | ||
| Piaggio | NRG50 | Purejet | C45 | 2005 - | front | 50 | 1 | ||
| Piaggio | NRG50 | DT | C45 | 2005 - | front | 50 | 1 | ||
| Piaggio | NRG50 | DD | C45 | 2005 - | front | 50 | 1 | ||
| Piaggio | NRG50 MC3 | Pure Jet | C32 | 2002 - | front | 50 | 1 | ||
| Rex | Bergamo 50 | - | 2012 - 2012 | front | 50 | 1 | |||
| Rex | Escape 50 | - | 2003 - | front | 50 | 1 | |||
| Rex | Palermo 50 | - | 2012 - | front | 50 | 1 | |||
| Rex | Rex 50 | - | 1998 - | front | 50 | 1 | |||
| Rieju | NKD125 | - | 2011 - | rear | 125 | 1 | |||
| Rieju | RS2 125 | Pro | - | 2008 - | rear | 125 | 1 | ||
| Rieju | RS2 125 | NKD | - | 2006 - 2007 | ABE | rear | 125 | 1 | |
| Rieju | RS3 50 | RS31 | 2012 - | rear | 50 | 1 | |||
| Sachs | Reggae 50 | 427 | front | 50 | 1 | ||||
| Suzuki | Address 110 | DE | 2015 - | front | 110 | 1 | |||
| Suzuki | AH80 | - | 1992 - | front | 80 | 1 | |||
| Suzuki | RM80 | RC12A | 1996 - 2001 | rear | 80 | 1 | |||
| Suzuki | RM85 | RD | 2002 - 2004 | rear | 85 | 1 | |||
| Suzuki | UE150CT | BJ | 2002 - | front | 150 | 1 | |||
| SYM | G-Max | - | 2005 - 2006 | rear | 250 | 1 | |||
| SYM | G-Max | - | 2005 - 2006 | rear | 150 | 1 | |||
| SYM | G-Max | - | 2005 - 2006 | rear | 125 | 1 |
Seller information