€45.65 gross €49.62 RRP incl. VAT
Article number:
34-MCB781SH
Product details
TRW LUCAS brake pad set Sinter Street, lining compound made of sintered metal (with ABE), 1 set = 1 pair (for one brake caliper).General description
TRW Lucas Sintered Metal Street Brake Pads:Sintered metal brake pads for maximum braking performance in street use.
Features:
- For high-performance motorcycles, demanding tourers and custom vehicles
- Ideal braking combination from front to rear axle
- Short bedding-in phase
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|---|
| Harley Davidson | CVO Breakout | FXSBSE | 2013 - 2014 | ABE | rear | 1800 | 1 | |||
| Harley Davidson | CVO Electra Glide Ultra Classic | FLHTCU | 2011 - | ABE | rear | 1800 | 1 | |||
| Harley Davidson | CVO Limited | FLHTKSE | 2014 - 2016 | ABE | rear | 1800 | 1 | |||
| Harley Davidson | CVO Limited | FLHTKSE | 2017 - 2017 | FL3 | ABE | rear | 1868 | 1 | ||
| Harley Davidson | CVO Limited | FLHTKSE | 2018 - | ABE | rear | 1923 | 1 | |||
| Harley Davidson | CVO Road Glide Custom | FLTRXSE | 2011 - | ABE | rear | 1800 | 1 | |||
| Harley Davidson | CVO Road Glide Custom | FLTRXSE | 2018 - | FL3 | ABE | rear | 1923 | 1 | ||
| Harley Davidson | CVO Road Glide Ultra | FLTRUSE | 2011 - | ABE | rear | 1800 | 1 | |||
| Harley Davidson | CVO Road King | FLHRCSE | 2013 - | ABE | rear | 1800 | 1 | |||
| Harley Davidson | CVO Street Glide | FLHXSE | 2018 - | ABE | rear | 1923 | 1 | |||
| Harley Davidson | CVO Street Glide | FLHXSE | 2017 - 2017 | ABE | rear | 1870 | 1 | |||
| Harley Davidson | CVO Street Glide | FLHXSE | 2010 - 2012 | ABE | rear | 1800 | 1 | |||
| Harley Davidson | Electra Glide Classic | FLHTC | 2008 - 2012 | ABE | rear | 1584 | 1 | |||
| Harley Davidson | Electra Glide Classic | FLHTCU | 2011 - 2012 | ABE | rear | 1690 | 1 | |||
| Harley Davidson | Electra Glide Standard | FLHT | 2008 - 2010 | ABE | rear | 1584 | 1 | |||
| Harley Davidson | Electra Glide Ultra Classic | FLHTCU | 2011 - | ABE | rear | 1690 | 1 | |||
| Harley Davidson | Electra Glide Ultra Classic | FLHTCU | 2017 - | ABE | rear | 1750 | 1 | |||
| Harley Davidson | Electra Glide Ultra Classic | FLHTCU | 2008 - 2010 | ABE | rear | 1584 | 1 | |||
| Harley Davidson | Electra Glide Ultra Classic Low | FLHTCUL | 2015 - | ABE | rear | 1690 | 1 | |||
| Harley Davidson | Electra Glide Ultra Limited | FLHTCU | 2017 - | FL3 | ABE | rear | 1750 | 1 | ||
| Harley Davidson | Electra Glide Ultra Limited | FLHTCU | 2010 - 2016 | ABE | rear | 1690 | 1 | |||
| Harley Davidson | Electra Glide Ultra Limited Low | e4*168/2013*00016 | FLHTKL | 2017 - | FL3 | ABE | rear | 1745 | 1 | |
| Harley Davidson | Electra Glide Ultra Limited Low | FLHTKL | 2015 - | ABE | rear | 1690 | 1 | |||
| Harley Davidson | Road Glide | FLTR | 2008 - 2008 | ABE | rear | 1584 | 1 | |||
| Harley Davidson | Road Glide | FLTRX | 2017 - | FL3 | ABE | rear | 1750 | 1 | ||
| Harley Davidson | Road Glide | FLTRX | 2015 - | ABE | rear | 1690 | 1 | |||
| Harley Davidson | Road Glide Custom | FLTRX | 2010 - | ABE | rear | 1584 | 1 | |||
| Harley Davidson | Road Glide Special | FLTRXS | 2015 - | ABE | rear | 1690 | 1 | |||
| Harley Davidson | Road Glide Special | FLTRXS | 2017 - | FL3 | ABE | rear | 1750 | 1 | ||
| Harley Davidson | Road Glide Ultra | FLTRU | 2017 - | FL3 | ABE | rear | 1750 | 1 | ||
| Harley Davidson | Road Glide Ultra | FLTRU | 2011 - | ABE | rear | 1584 | 1 | |||
| Harley Davidson | Road King | FLHR | 2008 - 2009 | ABE | rear | 1584 | 1 | |||
| Harley Davidson | Road King | FLHR | 2017 - | FL3 | ABE | rear | 1750 | 1 | ||
| Harley Davidson | Road King Classic | FLHRC | 2011 - | ABE | rear | 1690 | 1 | |||
| Harley Davidson | Road King Classic | FLHRC | 2008 - 2010 | ABE | rear | 1584 | 1 | |||
| Harley Davidson | Road King Classic | FLHRC | 2017 - | FL3 | ABE | rear | 1750 | 1 | ||
| Harley Davidson | Road King Classic | 110th Anniversary | FLHRC | 2013 - 2013 | ABE | rear | 1690 | 1 | ||
| Harley Davidson | Street Glide | FLHX | 2008 - 2010 | ABE | rear | 1584 | 1 | |||
| Harley Davidson | Street Glide | FLHX | 2017 - | FL3 | ABE | rear | 1868 | 1 | ||
| Harley Davidson | Street Glide | FLHXXX | 2011 - | ABE | rear | 1690 | 1 | |||
| Harley Davidson | Street Glide Special | FLHXS | 2014 - | ABE | rear | 1690 | 1 | |||
| Harley Davidson | Street Glide Special | FLHXS | 2017 - | FL3 | ABE | rear | 1750 | 1 | ||
| Harley Davidson | Street Rod | VRSCR | 2006 - 2007 | ABE | rear | 1130 | 1 | |||
| Harley Davidson | V-Rod | VRSCA | 2006 - 2007 | ABE | rear | 1130 | 1 | |||
| Harley Davidson | V-Rod | VRSCAW | 2008 - 2010 | VR1 | with and without ABS | ABE | rear | 1250 | 1 | |
| Harley Davidson | V-Rod | VRSCD (Night Rod) | 2006 - 2007 | ABE | rear | 1130 | 1 | |||
| Harley Davidson | V-Rod | Night Rod Special | VRSCDX (Night Rod Special) | 2007 - 2007 | ABE | rear | 1130 | 1 | ||
| Harley Davidson | V-Rod | Night Rod Special | VRSCDX (Night Rod Special) | 2008 - | with and without ABS | ABE | rear | 1250 | 1 | |
| Harley Davidson | V-Rod | Night Rod Special 10th Anniversary | VRSCDX (Night Rod Special) | 2012 - 2012 | ABE | rear | 1250 | 1 | ||
| Harley Davidson | V-Rod | Screamin' Eagle | VRSCX (ScreaminEagle) | 2007 - 2008 | ABE | rear | 1250 | 1 | ||
| Harley Davidson | V-Rod Muscle | VRSCF | 2009 - | ABE | rear | 1250 | 1 |
Seller information