€140.79 gross €153.03 RRP incl. VAT
Article number:
34-MCB858SCR
Product Details
TRW LUCAS brake padsatz Sinter-Carbon brake pad set, for professional racing use only, thermal adaptation required, (without ABE approval), 1 set = 1 pair (for one brake caliper).General Description
Features of Sinter-Carbon SCR brake pads:- For professional competition use only
- Suitable for racetracks with hard braking zones and international sprint and endurance races
- Highest friction coefficient
- Extreme brake power
- Very high service life without hardening
- Direct response, very low hand force
- Full power, performance only after sufficient operating temperature after approx. 1-2 braking zones, therefore not suitable for street operation
The lining material of the SCR pads is a high-performance racing compound that meets the highest demands of professional racers in international racing series. It combines excellent durability even under the hardest conceivable stresses with extremely high friction values and allows for precise modulation. SCR pads are therefore particularly suitable for use in endurance races. We recommend the use of SCR pads exclusively under professional racing conditions, where all components of the braking system are always in perfect condition. Therefore, the use of SCR pads in purely hobby racing is not advised.
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Aprilia | RSV4 RF | KE EURO4 | 2017 - | Front | 1000 | 2 | |||
| Aprilia | RSV4 RF | RK | 2015 - 2016 | Front | 1000 | 2 | |||
| Aprilia | RSV4 RR | KE EURO4 | 2017 - | Front | 1000 | 2 | |||
| Aprilia | RSV4 RR | RK | 2015 - 2016 | Front | 1000 | 2 | |||
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - | Front | 1100 | 2 | |||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 - | Front | 1100 | 2 | |||
| Bimota | BB3 | BB3 | 2014 - 2016 | Front | 1000 | 2 | |||
| Bimota | DB11 | VLX | DB11 | 2013 - | Front | 1198 | 2 | ||
| Bimota | DB7 | DB07 | 2008 - 2010 | Front | 1098 | 2 | |||
| Bimota | DB8 | DB08 | 2010 - 2014 | Front | 1198 | 2 | |||
| Bimota | Impeto 1200 | - | 2016 - | Front | 1200 | 2 | |||
| Bimota | Tesi 3D | - | 2016 - | Front | 800 | 2 | |||
| BMW | HP2 Sport | K29HP | 2008 - 2010 | Front | 1200 | 2 | |||
| BMW | HP4 | Race | K10 | 2013 - 2016 | Front | 1000 | 2 | ||
| Ducati | Diavel 1200 | G1 | 2011 - 2016 | Front | 1200 | 2 | |||
| Ducati | Diavel 1200 | GC EURO4 | 2017 - | Front | 1200 | 2 | |||
| Ducati | XDiavel | 1G EURO5 | 2020 - | Front | 1260 | 2 | |||
| Ducati | XDiavel | S | 1G EURO5 | 2020 - | Front | 1260 | 2 | ||
| Ducati | XDiavel | GA EURO4 | 2016 - | Front | 1260 | 2 | |||
| Ducati | XDiavel | S | GA EURO4 | 2016 - | Front | 1260 | 2 | ||
| Honda | CBR1000RR Fireblade | SP | SC59 | 2014 - 2016 | Front | 1000 | 2 | ||
| Honda | CBR1000RR Fireblade | SP | SC77 EURO4 | 2017 - 2019 | S1H | with Brembo brake caliper | Front | 1000 | 2 |
| Honda | CBR1000RR-R Fireblade | SP | SC82 EURO5 | 2020 - | Front | 1000 | 2 | ||
| Honda | RC213V-S | - | 2016 - | Front | 1000 | 2 | |||
| Kawasaki | ZZR1400 | Performance Sport | ZXT40H EURO4 | 2017 - 2017 | Front | 1400 | 2 | ||
| Kawasaki | ZZR1400 | Performance Sport | ZXT40H EURO4 | 2016 - 2016 | Front | 1400 | 2 | ||
| Kawasaki | ZZR1400 | ZXT40H EURO4 | 2018 - | Front | 1400 | 2 | |||
| Moto Morini | Corsaro 1200 | ZZ | - | 2017 - | Front | 1200 | 2 | ||
| Moto Morini | Milano | - | 2018 - | Front | 1200 | 2 | |||
| Moto Morini | Scrambler 1200 | ZLM02 | 2018 - | Front | 1200 | 2 | |||
| MV Agusta | F3 675 | RC | F3 | 2016 - | Front | 675 | 2 | ||
| MV Agusta | F3 675 | F3 | 2015 - 2016 | Front | 675 | 2 | |||
| MV Agusta | F3 800 | RC | F1 EURO4 | 2016 - 2017 | Front | 800 | 2 | ||
| MV Agusta | F3 800 | F1 EURO4 | 2018 - | Front | 800 | 2 | |||
| MV Agusta | F3 800 | F3 | 2014 - 2016 | Front | 800 | 2 | |||
| Triumph | Daytona 675R | D67LC | 2012 - 2012 | Front | 675 | 2 | |||
| Triumph | Daytona 675R | H67 | 2013 - 2015 | Front | 675 | 2 | |||
| Triumph | Speed 94 R | NN01 EURO4 | 2015 - | Front | 1050 | 2 | |||
| Triumph | Speed Triple 1050 R | NN01 EURO4 | 2016 - 2017 | Front | 1050 | 2 | |||
| Triumph | Speed Triple 1050 RS | NN02 EURO4 | 2018 - 2018 | Front | 1050 | 2 | |||
| Triumph | Speed Triple 1050 RS | NN02A EURO4 | 2018 - | Front | 1050 | 2 | |||
| Triumph | Speed Triple 1050 S | NN01 EURO4 | 2016 - 2017 | Front | 1050 | 2 | |||
| Triumph | Speed Triple 1050 S | NN02 EURO4 | 2018 - 2018 | Front | 1050 | 2 | |||
| Triumph | Speed Triple 1050 S | NN02A EURO4 | 2018 - | Front | 1050 | 2 | |||
| Triumph | Street Triple 765 RS | HD01 EURO4 | 2017 - 2018 | Front | 765 | 2 | |||
| Triumph | Street Triple 765 RS | HD01A EURO4 | 2018 - | Front | 765 | 2 | |||
| Triumph | Thruxton R | DE01 EURO4 | 2016 - 2018 | Front | 1200 | 2 | |||
| Triumph | Thruxton R | DE01A EURO4 | 2018 - | Front | 1200 | 2 |
Seller information