€21.56 gross €23.44 RRP incl. VAT
Article number:
34-MCB644
Product Details
TRW LUCAS Allround brake pad set, organic liningsmischung (with ABE), 1 set = 1 pair (for one brake caliper)General Description
TRW Allround Organic Brake Pads:- proven compound, versatile
- black painted backing plates
- patented NRS technology
- good service life and washernverträglichkeit
| Manufacturer | Model | Additional designation | Type | Model year | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|
| Aprilia | Rally 50 | AC | MD | 1995 - 2004 | ABE | Front | 50 | 1 |
| Aprilia | RS50 | MM | 1995 - 1998 | ABE | Front | 50 | 1 | |
| Aprilia | SR50 | Ditech | LC | 2002 - 2003 | ABE | Front | 50 | 1 |
| Aprilia | SR50 | Ditech | RL | 2000 - 2003 | ABE | Front | 50 | 1 |
| Aprilia | SR50LC | LC | 1993 - 1999 | ABE | Front | 50 | 1 | |
| Aprilia | SR50LC | MR | 1993 - 1999 | ABE | Front | 50 | 1 | |
| Aprilia | SR50LC | MZ | 1993 - 1999 | ABE | Front | 50 | 1 | |
| Aprilia | SR50LC | RL | 2000 - 2002 | ABE | Front | 50 | 1 | |
| Atala | Hacker | - | 1998 - | ABE | Front | 125 | 1 | |
| Atala | Hacker | - | 1995 - 1999 | ABE | Front | 50 | 1 | |
| MBK | Booster 50 | Road | 4BX | 1994 - 1995 | ABE | Front | 50 | 1 |
| MBK | Booster 50 | Next Generation | 4BX | 1996 - | ABE | Front | 50 | 1 |
| MBK | Booster 50 | Rocket | 4VA | 1995 - | ABE | Front | 50 | 1 |
| MBK | Booster 50 | Track | 4VA | 1996 - | ABE | Front | 50 | 1 |
| MBK | Evolis 50 | 4FW | 1992 - 1992 | ABE | Front | 50 | 1 | |
| MBK | Fizz 50 | 4RC | 1994 - 1997 | ABE | Front | 50 | 1 | |
| MBK | Forte 50 | 3UG | 1996 - | ABE | Front | 50 | 1 | |
| MBK | Mach G | SA22 | 2002 - 2010 | ABE | Front | 50 | 1 | |
| MBK | Nitro 50 | 5BR | 1997 - 2000 | ABE | Front | 50 | 1 | |
| MBK | Nitro 50 | SA14 | 2001 - | ABE | Front | 50 | 1 | |
| MBK | Ovetto 50 | 5AD | 1996 - | ABE | Front | 50 | 1 | |
| PGO | Rodoshow 50 | PE | 2001 - | ABE | Front | 50 | 1 | |
| Sachs | Squab | - | 1996 - | ABE | Front | 50 | 1 | |
| Yamaha | Aerox 50 | 5BR | 1997 - 2001 | ABE | Front | 50 | 1 | |
| Yamaha | Aerox 50 | 5BR | 1996 - 1996 | ABE | Front | 50 | 1 | |
| Yamaha | Aerox 50 | SA14 | 2002 - 2012 | ABE | Front | 50 | 1 | |
| Yamaha | Axis 50 | 3UG | 1996 - 1998 | ABE | Front | 50 | 1 | |
| Yamaha | Breeze 50 | 4RC | 1995 - 1998 | ABE | Front | 50 | 1 | |
| Yamaha | BW100 | SB02 | 1999 - | ABE | Front | 100 | 1 | |
| Yamaha | Zest 50 | 4FW | 1992 - 1992 | ABE | Front | 50 | 1 |
Seller information