€23.43 gross €25.47 RRP incl. VAT
Article number:
34-MCB590
Product Details
TRW LUCAS brake pad set Allround, organic linings compound (with ABE), 1 set = 1 pair (for one brake caliper)General Description
TRW Allround Organic Brake Pads:- proven compound, versatile
- black painted backing plates
- patented NRS technology
- good service life and washer compatibility
| Manufacturer | Model | Additional Designation | Type | Model Year | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|
| Adly | Cat | - | 2001 - | ABE | fronte | 125 | 1 | |
| Adly | Cat | - | 2001 - | ABE | fronte | 50 | 1 | |
| Adly | Cat | - | 2001 - | ABE | fronte | 100 | 1 | |
| Adly | Fox | - | 2000 - | ABE | fronte | 50 | 1 | |
| Adly | Road Tracer | - | 2002 - | ABE | fronte | 50 | 1 | |
| Adly | Silver Fox | - | 2000 - 2005 | ABE | fronte | 50 | 1 | |
| Adly | Silver Fox | - | 2000 - | ABE | fronte | 25 | 1 | |
| Baotian | BT49QT-12 | Rebel | BT49QT-12 | 2006 - 2011 | ABE | fronte | 50 | 1 |
| Baotian | BT50QT-11 | Retro | QT-11 | 2006 - 2011 | ABE | fronte | 50 | 1 |
| Baotian | BT50QT-9 | Speedy | BT50QT-9 | 2010 - | ABE | fronte | 50 | 1 |
| Baotian | MKS Ecobike BT50QT-9 | BT50QT-9 | 2005 - | ABE | fronte | 50 | 1 | |
| Fantic | Big Wheel 50 | - | 1993 - | ABE | fronte | 50 | 1 | |
| Fantic | Grinta 50 | - | 1995 - | ABE | fronte | 50 | 1 | |
| Fantic | Hit 125 | - | 1994 - | ABE | fronte | 125 | 1 | |
| Fantic | Leader 50 | - | 1995 - | ABE | fronte | 50 | 1 | |
| Fantic | Pony SR50 | - | 1993 - | ABE | fronte | 50 | 1 | |
| Fantic | Queenie 50 | - | 1993 - | ABE | fronte | 50 | 1 | |
| Garelli | Capri LX | QT-7 | 2006 - | ABE | 50 | 1 | ||
| Garelli | Ciclone LC | - | 2007 - | ABE | fronte | 50 | 1 | |
| Garelli | Grinta | - | 1995 - | ABE | fronte | 50 | 1 | |
| Garelli | PMX50 Rally | - | 2000 - | ABE | fronte | 50 | 1 | |
| Garelli | Queenie | - | 1995 - | ABE | fronte | 50 | 1 | |
| Garelli | SR50 Pony | - | 1995 - | ABE | fronte | 50 | 1 | |
| Garelli | Vip | - | 2008 - | ABE | fronte | 50 | 1 | |
| Kreidler | Flory 50 | Flory 50 | ABE | fronte | 50 | 1 | ||
| Kymco | Jive | - | 2004 - 2006 | ABE | fronte | 50 | 1 | |
| MBK | Booster 100 | SB02 | 2001 - | ABE | fronte | 100 | 1 | |
| MBK | Evolis 50 | 4FW | 1993 - | ABE | fronte | 50 | 1 | |
| MBK | Evolis 80 | 4MU | 1994 - | ABE | fronte | 80 | 1 | |
| MZ | Moskito 125 | - | 1998 - | ABE | fronte | 125 | 1 | |
| MZ | Moskito 50 | FB50 | 1998 - | ABE | fronte | 50 | 1 | |
| Peugeot | V-Clic 50 | AG | 2009 - | ABE | fronte | 50 | 1 | |
| PGO | Big Max 50 | PM | 1994 - 2006 | ABE | fronte | 50 | 1 | |
| PGO | Big Max 80 | - | 1994 - | ABE | fronte | 80 | 1 | |
| PGO | Big Max 90 | - | 1997 - | ABE | fronte | 90 | 1 | |
| PGO | Hot 50 | - | 1998 - | ABE | fronte | 50 | 1 | |
| PGO | Mega 50 | - | 1996 - | ABE | fronte | 50 | 1 | |
| PGO | PMX 50 | PM | 1998 - 2000 | ABE | fronte | 50 | 1 | |
| PGO | Sport | - | 1994 - | ABE | fronte | 50 | 1 | |
| PGO | Sport | - | 1996 - | ABE | fronte | 90 | 1 | |
| PGO | Tornado 125 | - | 1996 - | ABE | fronte | 125 | 1 | |
| PGO | Tornado 50 | - | 1996 - | ABE | fronte | 50 | 1 | |
| PGO | Tornado 90 | - | 1996 - | ABE | fronte | 90 | 1 | |
| Rex | Flash | - | 1996 - | ABE | fronte | 50 | 1 | |
| Rex | Rexy 125 | - | 1998 - | ABE | fronte | 125 | 1 | |
| Rex | RS450 | QM50T-6 | 2004 - | ABE | fronte | 50 | 1 | |
| Rex | RS460 | GY | 2009 - | ABE | fronte | 50 | 1 | |
| SIAMOTO | Birdie | - | 2002 - 2004 | ABE | fronte | 25 | 1 | |
| SIAMOTO | Birdie | - | 2002 - 2004 | ABE | fronte | 50 | 1 | |
| TGB | Dynasty 250 | - | 2006 - | ABE | rear | 250 | 1 | |
| Yamaha | Axis 50 | 5AK | 1992 - | ABE | fronte | 50 | 1 | |
| Yamaha | BW100 | SB02 | 1999 - | ABE | fronte | 100 | 1 | |
| Yamaha | TZR80 | - | - 1991 | ABE | fronte | 80 | 1 | |
| Yamaha | YW100 | Bee Wee | SB02 | 2006 - 2008 | ABE | fronte | 100 | 1 |
| Yamaha | Zest 50 | 4FW | 1993 - 1995 | ABE | fronte | 50 | 1 | |
| Yamaha | Zest 80 | 4MU | 1993 - 1997 | ABE | fronte | 80 | 1 |
Seller information