€37.12 gross €40.34 RRP incl. VAT
Article number:
34-MCB569
Product details
TRW LUCAS brake pad set All-round, organic lining compound (with ABE), 1 set = 1 pair (for one brake caliper)General description
TRW All-round Organic Brake Pads:- proven compound, versatile in use
- black painted backing plates
- patented NRS technology
- good service life and washer compatibility
Length: 141.0/95.2 mm
Width: 8.5/9.0 mm
Height: 41.7/34.6 mm
Width: 8.5/9.0 mm
Height: 41.7/34.6 mm
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Kawasaki | ER5 | ER500A | 1997 - 2000 | ABE | front | 500 | 1 | ||
| Kawasaki | GPX400 | ZX400F | 1987 - | ABE | rear | 400 | 1 | ||
| Kawasaki | GPX600R | ZX600C | 1988 - 1999 | ABE | front | 600 | 2 | ||
| Kawasaki | GPX600R | ZX600C | 1988 - 1999 | ABE | rear | 600 | 1 | ||
| Kawasaki | GPX750R | ZX750F | 1987 - | ABE | rear | 750 | 1 | ||
| Kawasaki | GPX750R | ZX750F | 1987 - | ABE | front | 750 | 2 | ||
| Kawasaki | GPZ400 | R | KZ400J | 1989 - | ABE | rear | 400 | 1 | |
| Kawasaki | GPZ900R | ZX900A | 1990 - 1994 | ABE | rear | 900 | 1 | ||
| Kawasaki | GTR1000 | ZGT00A | 1994 - 2001 | ABE | front | 1000 | 2 | ||
| Kawasaki | GTR1000 | ZGT00A | 1994 - 2001 | ABE | rear | 1000 | 1 | ||
| Kawasaki | KLE500 | LE500A | 1991 - 2007 | ABE | front | 500 | 1 | ||
| Kawasaki | KLR650 | KL650B | 1989 - 1994 | ABE | front | 650 | 1 | ||
| Kawasaki | Zephyr 1100 | ZRT10A | 1991 - 1996 | ZR1100-B1 | ABE | rear | 1100 | 1 | |
| Kawasaki | Zephyr 1100 | ZRT10A | 1991 - 1996 | ABE | rear | 1100 | 1 | ||
| Kawasaki | Zephyr 550 | ZR550B | 1996 - 1999 | ABE | front | 550 | 2 | ||
| Kawasaki | Zephyr 550 | ZR550B | 1991 - 1992 | ABE | front | 550 | 2 | ||
| Kawasaki | Zephyr 750 | ZR750C | 1996 - 1999 | ZR750D | ABE | rear | 750 | 1 | |
| Kawasaki | Zephyr 750 | ZR750C | 1991 - 1995 | ABE | front | 750 | 2 | ||
| Kawasaki | Zephyr 750 | ZR750C | 1991 - 1995 | ABE | rear | 750 | 1 | ||
| Kawasaki | ZL600 Eliminator | ZL600B | 1995 - 1997 | ABE | front | 600 | 1 | ||
| Kawasaki | ZRX400 | ZR400E | 1994 - 1995 | ABE | front | 400 | 1 | ||
| Kawasaki | ZX10 | ZXT00B | 1988 - 1990 | ABE | front | 1000 | 2 | ||
| Kawasaki | ZX10 | ZXT00B | 1988 - 1990 | ABE | rear | 1000 | 1 | ||
| Kawasaki | ZX11 | - | 1993 - 1997 | ABE | rear | 1100 | 1 | ||
| Kawasaki | ZZR1100 | ZXT10C | 1990 - 1992 | ABE | rear | 1100 | 1 | ||
| Kawasaki | ZZR500 | - | 1990 - 1992 | ABE | rear | 500 | 1 | ||
| Kawasaki | ZZR600 | ZX600D | 1990 - 1992 | ABE | rear | 600 | 1 | ||
| Suzuki | DR800 | SR43B | 1991 - 1996 | ABE | front | 800 | 1 | ||
| Suzuki | GS450E | GL51F | 1990 - | ABE | rear | 450 | 1 | ||
| Suzuki | GS450E | GL51F | 1990 - | ABE | front | 450 | 1 | ||
| Suzuki | GS500E | GM51B | 1989 - 1996 | ABE | front | 500 | 1 | ||
| Suzuki | GSF250 Bandit | GJ74A | 1990 - | ABE | front | 250 | 1 | ||
| Suzuki | GSF400 Bandit | GK75B | 1991 - 1992 | ABE | front | 400 | 1 | ||
| Suzuki | GSX1100G | GV74A | 1991 - 1993 | ABE | front | 1100 | 2 | ||
| Suzuki | GSX1100G | GV74A | 1994 - 1995 | ABE | front | 1100 | 2 | ||
| Suzuki | LIDO50 | - | 1991 - | ABE | front | 50 | 1 | ||
| Suzuki | VX800 | VS51B | 1990 - 1996 | ABE | front | 800 | 1 |
Seller information