€75.54 gross €82.11 RRP incl. VAT
Article number:
34-MCB858CRQ
Product Details
TRW LUCAS brake pad Hyper Carbon, carbon-based lining (without ABE), 1 set = 1 pair (for one brake caliper).General Description
Hyper-Carbon CRQ Brake Pads:- proven carbon-based racing pad
- NRS technology ensures a consistent pressure point up to the wear limit
- higher durability compared to SRQ
- extremely aggressive friction coefficient, very high brake power, outstanding performance
- low hand force required, direct response
- good cold friction
- excellent and recommended for high-performance applications
Used by professional racing teams, this brake pad meets the toughest requirements and enables top lap times due to its high friction coefficient and short braking distances.
For high-performance use under cool and warm conditions, for long and shorter laps. Only suitable for racing use!
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Position | ccm | Number of brake discn |
|---|---|---|---|---|---|---|---|---|---|
| Aprilia | RSV4 RF | KE EURO4 | 2017 - | fronte | 1000 | 2 | |||
| Aprilia | RSV4 RF | RK | 2015 - 2016 | fronte | 1000 | 2 | |||
| Aprilia | RSV4 RR | KE EURO4 | 2017 - | fronte | 1000 | 2 | |||
| Aprilia | RSV4 RR | RK | 2015 - 2016 | fronte | 1000 | 2 | |||
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - | fronte | 1100 | 2 | |||
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 - | fronte | 1100 | 2 | |||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 - | fronte | 1100 | 2 | |||
| Bimota | BB3 | BB3 | 2014 - 2016 | fronte | 1000 | 2 | |||
| Bimota | DB11 | VLX | DB11 | 2013 - | fronte | 1198 | 2 | ||
| Bimota | DB7 | DB07 | 2008 - 2010 | fronte | 1098 | 2 | |||
| Bimota | DB8 | DB08 | 2010 - 2014 | fronte | 1198 | 2 | |||
| Bimota | Impeto 1200 | - | 2016 - | fronte | 1200 | 2 | |||
| Bimota | Tesi 3D | - | 2016 - | fronte | 800 | 2 | |||
| BMW | HP2 Sport | K29HP | 2008 - 2010 | fronte | 1200 | 2 | |||
| BMW | HP4 | Race | K10 | 2013 - 2016 | fronte | 1000 | 2 | ||
| Ducati | Diavel 1200 | G1 | 2011 - 2016 | fronte | 1200 | 2 | |||
| Ducati | Diavel 1200 | GC EURO4 | 2017 - | fronte | 1200 | 2 | |||
| Ducati | Diavel 1260 | GE EURO4 | 2019 - | fronte | 1260 | 2 | |||
| Ducati | XDiavel | S | 1G EURO5 | 2020 - | fronte | 1260 | 2 | ||
| Ducati | XDiavel | 1G EURO5 | 2020 - | fronte | 1260 | 2 | |||
| Ducati | XDiavel | GA EURO4 | 2016 - | fronte | 1260 | 2 | |||
| Ducati | XDiavel | S | GA EURO4 | 2016 - | fronte | 1260 | 2 | ||
| Honda | CBR1000RR Fireblade | SP | SC59 | 2014 - 2016 | fronte | 1000 | 2 | ||
| Honda | CBR1000RR Fireblade | SP | SC77 EURO4 | 2017 - 2019 | S1H | with Brembo-brake caliper | fronte | 1000 | 2 |
| Honda | CBR1000RR-R Fireblade | SP | SC82 EURO5 | 2020 - | fronte | 1000 | 2 | ||
| Honda | RC213V-S | - | 2016 - | fronte | 1000 | 2 | |||
| Kawasaki | ZZR1400 | Performance Sport | ZXT40H EURO4 | 2016 - 2016 | fronte | 1400 | 2 | ||
| Kawasaki | ZZR1400 | ZXT40H EURO4 | 2018 - | fronte | 1400 | 2 | |||
| Kawasaki | ZZR1400 | Performance Sport | ZXT40H EURO4 | 2017 - 2017 | fronte | 1400 | 2 | ||
| KTM | 890 Duke R | KTM 790 Duke EURO5 | 2020 - | fronte | 890 | 2 | |||
| Moto Morini | Corsaro 1200 | ZZ | - | 2017 - | fronte | 1200 | 2 | ||
| Moto Morini | Milano | - | 2018 - | fronte | 1200 | 2 | |||
| Moto Morini | Scrambler 1200 | ZLM02 | 2018 - | fronte | 1200 | 2 | |||
| MV Agusta | F3 675 | RC | F3 | 2016 - | fronte | 675 | 2 | ||
| MV Agusta | F3 675 | F3 | 2015 - 2016 | fronte | 675 | 2 | |||
| MV Agusta | F3 800 | F1 EURO4 | 2018 - | fronte | 800 | 2 | |||
| MV Agusta | F3 800 | RC | F1 EURO4 | 2016 - 2017 | fronte | 800 | 2 | ||
| MV Agusta | F3 800 | F3 | 2014 - 2016 | fronte | 800 | 2 | |||
| Triumph | Daytona 675R | D67LC | 2012 - 2012 | fronte | 675 | 2 | |||
| Triumph | Daytona 675R | H67 | 2013 - 2015 | fronte | 675 | 2 | |||
| Triumph | Speed 94 R | NN01 EURO4 | 2015 - | fronte | 1050 | 2 | |||
| Triumph | Speed Triple 1050 R | NN01 EURO4 | 2016 - 2017 | fronte | 1050 | 2 | |||
| Triumph | Speed Triple 1050 RS | NN02 EURO4 | 2018 - 2018 | fronte | 1050 | 2 | |||
| Triumph | Speed Triple 1050 RS | NN02A EURO4 | 2018 - | fronte | 1050 | 2 | |||
| Triumph | Speed Triple 1050 S | NN01 EURO4 | 2016 - 2017 | fronte | 1050 | 2 | |||
| Triumph | Speed Triple 1050 S | NN02 EURO4 | 2018 - 2018 | fronte | 1050 | 2 | |||
| Triumph | Speed Triple 1050 S | NN02A EURO4 | 2018 - | fronte | 1050 | 2 | |||
| Triumph | Street Triple 765 RS | HD01 EURO4 | 2017 - 2018 | fronte | 765 | 2 | |||
| Triumph | Street Triple 765 RS | HD01A EURO4 | 2018 - | fronte | 765 | 2 | |||
| Triumph | Thruxton R | DE01 EURO4 | 2016 - 2018 | fronte | 1200 | 2 | |||
| Triumph | Thruxton R | DE01A EURO4 | 2018 - | fronte | 1200 | 2 |
Seller information