€101.38 gross €110.19 RRP incl. VAT
Article number:
34-MST283RAC
Product Details
TRW brake disc Sport rigid, with a notched outer contour and slotted friction ring. brake discs are supplied individually, with ABE according to the scope of application.| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Ducati | Monster 675 | M4 | 2008 - 2008 | ABE | rear | 675 | 1 | ||
| Ducati | Monster 696 | M5 | 2008 - 2014 | ABE | rear | 696 | 1 | ||
| Ducati | Monster 797 | Plus | MD EURO4 | 2018 - | ABE | rear | 797 | 1 | |
| Ducati | Monster 797 | MD EURO4 | 2017 - | ABE | rear | 797 | 1 | ||
| Ducati | Monster 797 | Plus | ME EURO4 | 2018 - | ABE | rear | 797 | 1 | |
| Ducati | Monster 797 | ME EURO4 | 2017 - | ABE | rear | 797 | 1 | ||
| Ducati | Monster 821 | M6 | 2015 - 2016 | ABE | rear | 821 | 1 | ||
| Ducati | Monster 821 | Stripe | M6 | 2015 - 2016 | ABE | rear | 821 | 1 | |
| Ducati | Monster 821 | Dark | M6 | 2014 - 2016 | ABE | rear | 821 | 1 | |
| Ducati | Panigale 899 | H8 | 2014 - 2016 | with ABS | ABE | rear | 899 | 1 | |
| Ducati | Panigale 959 | HA EURO4 | 2016 - | ABE | rear | 959 | 1 | ||
| Ducati | Panigale 959 | Corse | HA EURO4 | 2018 - | ABE | rear | 959 | 1 | |
| Ducati | Panigale 959 | HB EURO4 | 2016 - | ABE | rear | 959 | 1 | ||
| Ducati | Scrambler 400 Sixty2 | Ocean Grey | KA EURO4 | 2017 - 2017 | ABE | rear | 400 | 1 | |
| Ducati | Scrambler 400 Sixty2 | KA EURO4 | 2016 - | ABE | rear | 400 | 1 | ||
| Ducati | Scrambler 400 Sixty2 | Shining Black | KA EURO4 | 2017 - 2017 | ABE | rear | 400 | 1 | |
| Ducati | Scrambler 800 | Classic | K1 | 2015 - 2016 | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | Flat Track | K1 | 2016 - | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | Urban Enduro | K1 | 2015 - 2016 | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | Icon | K1 | 2015 - 2016 | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | K1 | 2015 - 2016 | ABE | rear | 803 | 1 | ||
| Ducati | Scrambler 800 | Full Throttle | K1 | 2015 - 2016 | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - | ABE | rear | 800 | 1 | |
| Ducati | Scrambler 800 | Flat Track Pro | KC EURO4 | 2017 - 2017 | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | Silver Ice | KC EURO4 | 2018 - | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | Track Pro | KC EURO4 | 2017 - 2017 | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | Cafe Racer | KC EURO4 | 2017 - | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | Street Classic | KC EURO4 | 2017 - | ABE | rear | 803 | 1 | |
| Ducati | Scrambler 800 | Mach 2.0 | KC EURO4 | 2018 - | ABE | rear | 803 | 1 |
Seller information