€124.70 gross €135.54 RRP incl. VAT
Article number:
34-MST265
Product details
TRW brake disc Allround fixed, round outer contour with perforated brake track, with ABE, brake discs are supplied individually, with ABE according to scope of application.General description
TRW motorcycle brake discs are reliable, powerful and, according to the manufacturer, have up to 30% longer service life than conventional products. They ensure maximum performance and safety.motorcycle brake discs must work perfectly with the brake pads, dissipate the high temperature generated during braking, offer no chance for wear, and demonstrate their reliability and durability. Last but not least, they should have an appealing design, as they are visually the dominant element of every brake system.
TRW motorcycle brake discs are manufactured from a particularly high-quality steel alloy. They are resistant to corrosion and retain their dimensional stability, reliable performance, and attractive appearance even with long-term use. TRW brake discs are also characterised by their lightweight construction and delicate contours.
| Bolt circle diameter in mm: | 143 |
|---|---|
| Inner ring in mm: | 126,5 |
| Outer diameter in mm: | 260 |
| Width in mm: | 3 |
| Manufacturer | Model | Additional designation | Type | Model year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Honda | CR125 | JE01 | 1992 - 1994 | ABE | fronte | 125 | 1 | ||
| Honda | CRM75R | DD02 | 1990 - 1994 | ABE | fronte | 75 | 1 | ||
| Honda | MTX50 | AD04 | 1983 - 1987 | ABE | fronte | 50 | |||
| Honda | MTX80 | HD06 | 1982 - | ABE | fronte | 80 | 1 | ||
| Husaberg | FC501 | - | 2000 - | ABE | fronte | 501 | 1 | ||
| Husaberg | FC600 | - | 2000 - | ABE | fronte | 600 | 1 | ||
| Husaberg | FE250 | - | 2012 - | ABE | fronte | 250 | 1 | ||
| Husaberg | FE350 | - | 2012 - | ABE | fronte | 350 | 1 | ||
| Husaberg | FE390 | - | 2009 - | ABE | fronte | 390 | 1 | ||
| Husaberg | FE400 | - | 2000 - | ABE | fronte | 400 | |||
| Husaberg | FE400E | - | 2001 - | ABE | fronte | 400 | 1 | ||
| Husaberg | FE450 | - | 2009 - | ABE | fronte | 450 | 1 | ||
| Husaberg | FE501 | - | 2000 - | ABE | fronte | 501 | 1 | ||
| Husaberg | FE570 | - | 2009 - 2012 | ABE | fronte | 570 | 1 | ||
| Husaberg | FE600 | - | 2000 - | ABE | fronte | 600 | 1 | ||
| Husaberg | FS400C | - | 2001 - | ABE | fronte | 400 | |||
| Husaberg | FS400E | - | 2001 - | ABE | fronte | 400 | 1 | ||
| Husaberg | FX450 | - | 2009 - | ABE | fronte | 450 | 1 | ||
| Husaberg | TE125 | - | 2012 - 2014 | ABE | fronte | 125 | 1 | ||
| Husaberg | TE250 | - | 2010 - | ABE | fronte | 250 | 1 | ||
| Husaberg | TE300 | - | 2010 - | ABE | fronte | 300 | 1 | ||
| Husqvarna | FC250 | - | 2014 - | ABE | fronte | 250 | 1 | ||
| Husqvarna | FC350 | - | 2014 - | ABE | fronte | 350 | 1 | ||
| Husqvarna | FC450 | - | 2014 - | ABE | fronte | 450 | 1 | ||
| Husqvarna | FE250 | - | 2014 - | ABE | fronte | 250 | 1 | ||
| Husqvarna | FE350 | - | 2014 - | ABE | fronte | 350 | 1 | ||
| Husqvarna | FE450 | - | 2014 - | ABE | fronte | 450 | 1 | ||
| Husqvarna | FE501 | - | 2014 - | ABE | fronte | 501 | 1 | ||
| Husqvarna | TC125 | - | 2014 - 2015 | ABE | fronte | 125 | 1 | ||
| Husqvarna | TC250 | - | 2014 - | 2T | ABE | fronte | 250 | 1 | |
| Husqvarna | TE125 | A5 | 2014 - | ABE | fronte | 125 | 1 | ||
| Husqvarna | TE250 | - | 2014 - | 2T | ABE | fronte | 250 | 1 | |
| Husqvarna | TE300 | - | 2014 - | ABE | fronte | 300 | 1 | ||
| KTM | 125 EXC | - | 1999 - | ABE | fronte | 125 | 1 | ||
| KTM | 125 MX | - | 1994 - 1995 | ABE | fronte | 125 | 1 | ||
| KTM | 125 SX | - | 1996 - | ABE | fronte | 125 | 1 | ||
| KTM | 150 SX | - | 2009 - | ABE | fronte | 150 | 1 | ||
| KTM | 150 XC | - | 2009 - | ABE | fronte | 150 | 1 | ||
| KTM | 200 EXC | - | 1999 - | ABE | fronte | 200 | 1 | ||
| KTM | 200 SX | - | 2003 - | ABE | fronte | 200 | 1 | ||
| KTM | 200 XC-W | - | 2003 - | ABE | fronte | 200 | 1 | ||
| KTM | 250 EXC | - | 2003 - | ABE | fronte | 250 | 1 | ||
| KTM | 250 EXC-F | - | 2003 - | ABE | fronte | 250 | 1 | ||
| KTM | 250 GS | - | 1994 - 1997 | ABE | fronte | 250 | |||
| KTM | 250 SX | - | 1994 - | ABE | fronte | 250 | 1 | ||
| KTM | 250 SX-F | - | 2006 - | ABE | fronte | 250 | 1 | ||
| KTM | 250 XC | - | 1998 - | ABE | fronte | 250 | 1 | ||
| KTM | 250 XC-F | - | 2006 - | ABE | fronte | 250 | 1 | ||
| KTM | 250 XCW | - | 1998 - | ABE | rear | 250 | 1 | ||
| KTM | 300 EXC | - | 1998 - | ABE | fronte | 300 | 1 | ||
| KTM | 300 GS | - | 1993 - | ABE | fronte | 300 | 1 | ||
| KTM | 300 SX | - | 1994 - 2002 | ABE | fronte | 300 | 1 | ||
| KTM | 350 EXC-F | - | 2010 - | ABE | fronte | 350 | 1 | ||
| KTM | 350 GS | - | 1993 - 1997 | 4T | ABE | fronte | 350 | 1 | |
| KTM | 350 SX-F | - | 2010 - | ABE | fronte | 350 | 1 | ||
| KTM | 350 XC-F | - | 2010 - | ABE | fronte | 350 | 1 | ||
| KTM | 350 XCF-W | - | 2010 - | ABE | fronte | 350 | 1 | ||
| KTM | 380 EXC | - | 1998 - 2002 | ABE | fronte | 380 | 1 | ||
| KTM | 380 SX | - | 1996 - 2002 | ABE | fronte | 380 | 1 | ||
| KTM | 400 EXC | - | 1994 - | ABE | fronte | 400 | 1 | ||
| KTM | 400 SX | - | 2000 - 2010 | ABE | fronte | 400 | 1 | ||
| KTM | 450 EXC | - | 2003 - | ABE | fronte | 450 | 1 | ||
| KTM | 450 SX-F | - | 2003 - | ABE | fronte | 450 | 1 | ||
| KTM | 450 XC-F | - | 2003 - | ABE | fronte | 450 | 1 | ||
| KTM | 500 EXC | - | 2012 - | ABE | fronte | 500 | 1 | ||
| KTM | 500 MX | - | 1994 - 1999 | ABE | fronte | 500 | 1 | ||
| KTM | 500 SX | - | 1994 - 1999 | ABE | fronte | 500 | 1 | ||
| KTM | 505 SX-F | - | 2007 - | ABE | fronte | 505 | 1 | ||
| KTM | 520 EXC | - | 2000 - 2002 | ABE | fronte | 520 | 1 | ||
| KTM | 520 SX | - | 2000 - 2002 | ABE | fronte | 520 | 1 | ||
| KTM | 525 EXC | - | 2003 - 2007 | ABE | fronte | 525 | 1 | ||
| KTM | 525 SX | - | 2003 - 2006 | ABE | fronte | 525 | 1 | ||
| KTM | 525 XC | Racing | - | 2006 - | ABE | fronte | 525 | 1 | |
| KTM | 530 EXC | - | 2008 - 2015 | ABE | fronte | 530 | 1 | ||
| KTM | 540 LC4 | - | 1999 - 2000 | ABE | fronte | 540 | 1 | ||
| KTM | 600 LC4 | - | 1994 - 2000 | ABE | fronte | 600 | 1 |
Seller information