€38.21 gross €41.53 RRP incl. VAT
Article number:
34-MST243
Product details
TRW brake disc Allround fixed, round outer contour with perforated braking surface, with ABE, brake discs are supplied individually, with ABE according to application area.General description
TRW motorcycle brake discs are reliable, high-performance, and, according to the manufacturer, offer up to 30% longer service life than conventional products. They ensure maximum performance and safety.motorcycle brake discs must work perfectly with the brake pads, dissipate the high temperature generated during braking, offer no chance to wear, and demonstrate their reliability and durability. Last but not least, they should have an appealing design, as visually they are the dominant element of every brake system.
TRW motorcycle brake discs are manufactured from a particularly high-quality steel alloy. They are resistant to corrosion and maintain their dimensional stability, reliable performance, and attractive appearance even during long-term use. The TRW brake discs are also characterised by their lightweight construction and intricate contours.
| Bolt circle diameter in mm: | 80 |
|---|---|
| Inner ring in mm: | 58 |
| Outer diameter in mm: | 190 |
| Width in mm: | 4 |
| Manufacturer | Model | Additional designation | Type | Model Year | ccm |
|---|---|---|---|---|---|
| CPI | Aragon | JR | 2007 - 2008 | 50 | |
| CPI | Hussar | JR | 2000 - 2004 | 50 | |
| CPI | Oliver 50 | JR | 2004 - 2007 | 50 | |
| CPI | Popcorn 50 | JP | 2002 - 2005 | 50 | |
| Derbi | Hunter 50 | HUNTER | 1996 - 1997 | 50 | |
| Derbi | Paddock 50 | - | 1998 - 2002 | 50 | |
| Generic | Cracker 50 | B05 | 2010 - 2013 | 50 | |
| Generic | Ideo 50 | B93 | 2005 - 2013 | 50 | |
| Generic | ROC | B93 | 2008 - 2013 | 50 | |
| Generic | Trigger 50 | X | D01 | 2008 - 2012 | 50 |
| Generic | Trigger 50 | SM Competition | D01 | 2008 - | 50 |
| Generic | Trigger 50 | X Competition | D01 | 2008 - 2012 | 50 |
| Generic | Trigger 50 | SM | D01 | 2008 - 2012 | 50 |
| Generic | Xor 125 | TEJ5 | 2005 - 2010 | 125 | |
| Generic | Xor 50 | BNOT | 2005 - 2009 | 50 | |
| Generic | Xor² | B30 | 2011 - 2012 | 49 | |
| Honda | Bali SJ100 | HF07 | 1996 - 2000 | 100 | |
| Honda | Bali SJ50 | AF32 | 1995 - 2001 | 50 | |
| Honda | Lead NHX110 | JF19 | 2008 - 2009 | 125 | |
| Honda | SGX50 Sky | AF43 | 1997 - 2000 | 50 | |
| MBK | Booster 50 | SA05 | 2001 - 2006 | 50 | |
| MBK | Nitro 100 | SB05 | 2000 - 2003 | 100 | |
| MBK | Nitro 50 | 5BR | 1997 - 2004 | 50 | |
| MBK | Nitro 50 | SA14 | 2001 - 2003 | 50 | |
| MBK | Stunt 50 | SA09 | 2000 - 2004 | 50 | |
| Pegasus | Corona 50 | - | 2002 - 2010 | 50 | |
| Pegasus | Sky 50 | - | 2002 - 2009 | 50 | |
| PGO | PMS 50 | - | 1999 - 2003 | 50 | |
| PGO | PMX 50 | Sport | PM | 2002 - 2006 | 50 |
| PGO | TRex 125 4T | CP1 | 2000 - 2015 | 125 | |
| PGO | TRex 50 | CP | 1999 - 2016 | 50 | |
| SYM | Allo 50 | - | 2011 - | 50 | |
| SYM | Fiddle II 125 | - | 2008 - 2014 | 125 | |
| SYM | Fiddle II 50 | AW05W | 2008 - 2014 | 50 | |
| SYM | Orbit II 50 | XS50QT | 2009 - 2017 | 50 | |
| SYM | Symply 50 | AV05W | 2013 - 2017 | 50 | |
| TGB | 303 Revolution | - | 2002 - 2003 | 125 | |
| TGB | 303 Revolution | - | 2002 - 2003 | 50 | |
| TGB | Delivery | - | 2006 - 2009 | 50 | |
| TGB | F409 | Cruise | - | 2002 - 2005 | 50 |
| TGB | F409 | - | 2002 - 2005 | 125 | |
| TGB | Hawk 50 | BR1 | 2009 - | 50 | |
| TGB | Meteorit 303R 50 | BR | 1999 - | 50 | |
| Yamaha | Aerox 100 | SB05 | 2000 - 2003 | 100 | |
| Yamaha | Aerox 50 | 5BR | 1997 - 2001 | 49 | |
| Yamaha | Aerox 50 | SA14 | 2001 - | 50 | |
| Yamaha | Aerox 50R | SA42 | 2013 - 2016 | 50 | |
| Yamaha | BWs50 | N.G. | SA05 | 1999 - 2007 | 50 |
| Yamaha | Neo`s 50 | SA45 | 2012 - | 50 |
Seller information