€121.52 gross €132.09 RRP incl. VAT
Article number:
34-MST464
Product Details
TRW brake disc All-round rigid, round outer contour with perforated braking surface, with ABE. brake discs are supplied individually, with ABE according to the application range.General Description
TRW motorcycle brake discs are reliable, high-performance and, according to the manufacturer, have an up to 30% longer service life than conventional products. They ensure maximum performance and safety.motorcycle brake discs must work perfectly with the brake pads, dissipate the high temperature generated during the braking process, offer no chance to wear, and prove their reliability and durability. Last but not least, they should have an appealing design, as visually they are the dominant element of any brake system.
TRW motorcycle brake discs are manufactured on the basis of a particularly high-quality steel alloy. They are resistant to corrosion and retain their dimensional stability, reliable performance, and appealing appearance even in long-term use. The TRW brake discs are also characterised by their lightweight construction and delicate contours.
| Bolt circle diameter in mm: | 160 |
|---|---|
| Inner ring in mm: | 136 |
| Outer diameter in mm: | 276 |
| Width in mm: | 5 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Position | ccm |
|---|---|---|---|---|---|---|
| BMW | R1200GS | 1G12 EURO4 | 2017 - 2018 | 1200 | ||
| BMW | R1200GS | LC | R12W | 2013 - 2016 | rear | 1200 |
| BMW | R1200GS Adventure | 1G12 EURO4 | 2017 - 2018 | 1200 | ||
| BMW | R1200GS Adventure | LC | R12W | 2014 - 2016 | rear | 1200 |
| BMW | R1200R | 1R12 EURO4 | 2017 - 2018 | 1200 | ||
| BMW | R1200R | LC | R12WR | 2015 - 2016 | 1200 | |
| BMW | R1200RS | 1R12 EURO4 | 2017 - 2018 | 1200 | ||
| BMW | R1200RS | LC | R12WR | 2015 - 2016 | 1200 | |
| BMW | R1200RT | 1T12 EURO4 | 2017 - 2018 | 1200 | ||
| BMW | R1200RT | R12WT | 2014 - 2016 | 1200 | ||
| BMW | R1250GS | 1G13 EURO4 | 2019 - | 1250 | ||
| BMW | R1250GS | 1G13 EURO5 | 2022 - | 1250 | ||
| BMW | R1250GS Adventure | 1G13 EURO4 | 2019 - 2019 | 1250 | ||
| BMW | R1250R | 1R13 EURO4 | 2019 - 2020 | 1250 | ||
| BMW | R1250RT | 1T13 EURO4 | 2019 - 2020 | 1250 |
Seller information