€62.30 gross €67.71 RRP incl. VAT
Article number:
34-MST396
Product Details
TRW brake disc All-round fixed, round outer contour with perforated braking surface, with ABE, brake discs are supplied individually, with ABE according to the area of use.General Description
TRW motorcycle brake discs are reliable, powerful and, according to the manufacturer, have up to 30% longer service life than conventional products. They ensure maximum performance and safety.motorcycle brake discs must work perfectly with the brake pads, dissipate the high temperature generated during braking, offer no chance for wear, and prove their reliability and durability. Last but not least, they should have an appealing design, as visually they are the dominant element of every brake system.
motorcycle brake discs from TRW are manufactured based on a particularly high-quality steel alloy. They are resistant to corrosion and retain their dimensional stability, reliable performance, and attractive appearance even with long-term use. TRW brake discs also stand out due to their lightweight construction and delicate contours.
| Bolt circle diameter in mm: | 120 |
|---|---|
| Inner ring in mm: | 105,3 |
| Outer diameter in mm: | 220 |
| Width in mm: | 4 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Benelli | Pepe LX | PJ | 1999 - 2008 | 7-spoke cast wheel | ABE | fronte | 50 | 1 | |
| Derbi | GP1 50 | Racing V2 | PR | 2005 - 2011 | ABE | fronte | 50 | 1 | |
| Gilera | Runner 125FX | M07 | 2000 - 2004 | ABE | rear | 125 | 1 | ||
| Gilera | Runner 125ST | M46 | 2005 - 2013 | ABE | rear | 125 | 1 | ||
| Gilera | Runner 180 | FXR | M08 | 2000 - 2002 | ABE | rear | 180 | 1 | |
| Gilera | Runner 180VXR | M24 | 2001 - 2002 | ABE | rear | 180 | 1 | ||
| Gilera | Runner 200ST | M46 | 2008 - 2012 | ABE | rear | 200 | 1 | ||
| Gilera | Runner 200VX | M46 | 2005 - 2011 | ABE | rear | 200 | 1 | ||
| Gilera | Runner 200VXR | M24 | 2001 - 2004 | ABE | rear | 200 | 1 | ||
| Piaggio | Liberty 125 | M11 | 1999 - 2001 | ABE | fronte | 125 | 1 | ||
| Piaggio | Liberty 125 | M22 | 2002 - 2002 | ABE | fronte | 125 | 1 | ||
| Piaggio | Liberty 150 | M22 | 1999 - 2012 | ABE | fronte | 150 | 1 | ||
| Piaggio | Liberty 200 | Sport | M22 | 2007 - 2008 | ABE | fronte | 200 | 1 | |
| Piaggio | Liberty 200 | M22 | 1998 - 2007 | ABE | fronte | 200 | 1 | ||
| Piaggio | Liberty 50 | C15 | 1997 - 2004 | 2T | ABE | rear | 50 | 1 | |
| Piaggio | Liberty 50 | C42 | 2007 - 2008 | 2T | ABE | fronte | 50 | 1 | |
| Piaggio | Liberty 50 | S | C42 | 2007 - 2008 | 2T | ABE | fronte | 50 | 1 |
| Piaggio | Liberty 50 | C42 | 2007 - 2008 | 4T | ABE | fronte | 50 | 1 | |
| Piaggio | Liberty 50 | S | C42 | 2007 - 2008 | 4T | ABE | fronte | 50 | 1 |
| Piaggio | NRG50 | DD | C45 | 2006 - 2013 | ABE | fronte | 50 | 1 | |
| Piaggio | NRG50 | DT Power | C45 | 2005 - 2013 | ABE | fronte | 50 | 1 | |
| Piaggio | NRG50 MC3 | Silver Bullet | C45 | 2010 - 2010 | ABE | fronte | 50 | 1 | |
| Piaggio | NRG50 MC3 | Pure Jet | C45 | 2006 - 2009 | ABE | fronte | 50 | 1 | |
| Piaggio | Vespa GT125L | M31 | 2003 - 2005 | ABE | fronte | 125 | 1 | ||
| Piaggio | Vespa GT125L | M31 | 2003 - 2005 | ABE | rear | 125 | 1 | ||
| Piaggio | Vespa GT125L | - | 1998 - 2003 | ABE | rear | 125 | 1 | ||
| Piaggio | Vespa GT125L | - | 1998 - 2003 | ABE | fronte | 125 | 1 | ||
| Piaggio | Vespa GT200L | M31 | 2003 - 2005 | ABE | fronte | 200 | 1 | ||
| Piaggio | Vespa GT200L | M31 | 2003 - 2005 | ABE | rear | 200 | 1 | ||
| Piaggio | Vespa GT60 | - | 2006 - 2006 | ABE | fronte | 250 | 1 | ||
| Piaggio | Vespa GT60 | - | 2006 - 2006 | ABE | rear | 250 | 1 | ||
| Piaggio | Vespa GTS125 | M31 | 2006 - 2008 | ABE | rear | 125 | 1 | ||
| Piaggio | Vespa GTS125 | M31 | 2006 - 2008 | ABE | rear | 125 | 1 | ||
| Piaggio | Vespa GTS125 | M31 | 2006 - 2008 | ABE | fronte | 125 | 1 | ||
| Piaggio | Vespa GTS125 | M31 | 2006 - 2008 | ABE | fronte | 125 | 1 | ||
| Piaggio | Vespa GTS125 | i.e. Super | M45 | 2005 - 2014 | ABE | fronte | 125 | 1 | |
| Piaggio | Vespa GTS125 | i.e. Supersport | M45 | 2005 - 2014 | ABE | fronte | 125 | 1 | |
| Piaggio | Vespa GTS125 | i.e. Super | M45 | 2005 - 2014 | ABE | rear | 125 | 1 | |
| Piaggio | Vespa GTS125 | i.e. Supersport | M45 | 2005 - 2014 | ABE | rear | 125 | 1 | |
| Piaggio | Vespa GTS250 | M45 | 2006 - 2011 | ABE | fronte | 250 | 1 | ||
| Piaggio | Vespa GTS250 | M45 | 2006 - 2011 | ABE | rear | 250 | 1 | ||
| Piaggio | Vespa GTS300 | M45 | 2011 - 2015 | ABE | fronte left side L/S | 300 | 1 | ||
| Piaggio | Vespa GTS300 | M45 | 2011 - 2015 | ABE | rear | 300 | 1 | ||
| Piaggio | Vespa GTV125 | M31 | 2007 - 2009 | ABE | fronte | 125 | 1 | ||
| Piaggio | Vespa GTV125 | M31 | 2007 - 2009 | ABE | rear | 125 | 1 | ||
| Piaggio | Vespa GTV250 | M45 | 2008 - 2011 | ABE | fronte | 250 | 1 | ||
| Piaggio | Vespa GTV250 | M45 | 2008 - 2011 | ABE | rear | 250 | 1 | ||
| Piaggio | Vespa GTV300 | M45 | 2011 - 2016 | ABE | fronte | 300 | 1 | ||
| Piaggio | Vespa GTV300 | M45 | 2011 - 2016 | ABE | rear | 300 | 1 | ||
| Piaggio | Vespa LXV50 | C38 | 2012 - 2015 | 4T | ABE | fronte | 50 | 1 | |
| Piaggio | Vespa LXV50 | C38 | 2007 - 2009 | 2T | ABE | fronte | 50 | 1 |
Seller information