€88.46 gross €96.15 RRP incl. VAT
Article number:
34-MST362
Product details
TRW brake disc All-round fixed, round outer contour with perforated brake track, with ABE, brake discs are supplied individually, with ABE according to application area.General description
TRW motorcycle brake discs are reliable, powerful, and, according to the manufacturer, have up to 30% longer service life than conventional products. They ensure maximum performance and safety.motorcycle brake discs must work perfectly with the brake pads, dissipate the high temperature generated during braking, offer no chance for wear, and prove their reliability and durability. Last but not least, they should have an appealing design, as they are visually the dominant element of any brake system.
TRW motorcycle brake discs are manufactured by TRW based on a particularly high-quality steel alloy. They are resistant to corrosion and retain their dimensional stability, reliable performance, and appealing appearance even in long-term use. The TRW brake discs are also characterised by their lightweight construction and delicate contours.
| Bolt circle diameter in mm: | 125 |
|---|---|
| Inner ring in mm: | 106 |
| Outer diameter in mm: | 220 |
| Width in mm: | 5 |
| Manufacturer | Model | Additional designation | Type | Model year | Note | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|---|
| Yamaha | MT10 | SP | RN45 EURO4 | 2017 - | ABE | rear | 1000 | 1 | |
| Yamaha | MT10 | RN45 EURO4 | 2016 - | ABE | rear | 1000 | 1 | ||
| Yamaha | YZF-R1 | SP | RN12 | 2006 - 2006 | ABE | rear | 1000 | 1 | |
| Yamaha | YZF-R1 | RN12 | 2004 - 2006 | ABE | rear | 1000 | 1 | ||
| Yamaha | YZF-R1 | RN19 | 2007 - 2008 | ABE | rear | 1000 | 1 | ||
| Yamaha | YZF-R1 | RN22 | 2009 - 2011 | ABE | rear | 1000 | 1 | ||
| Yamaha | YZF-R1 | RN22 | 2012 - 2014 | with traction control | ABE | rear | 1000 | 1 | |
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | ABE | rear | 1000 | 1 | ||
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | ABE | rear | 1000 | 1 | ||
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | ABE | rear | 1000 | 1 | ||
| Yamaha | YZF-R1 M | RN49 EURO4 | 2017 - | ABE | rear | 1000 | 1 | ||
| Yamaha | YZF-R6 | Race | ohne | 2021 - | rear | 600 | 1 | ||
| Yamaha | YZF-R6 | RJ05 | 2003 - 2004 | ABE | rear | 600 | 1 | ||
| Yamaha | YZF-R6 | RJ09 | 2005 - 2006 | ABE | rear | 600 | 1 | ||
| Yamaha | YZF-R6 | RJ11 | 2006 - 2007 | ABE | rear | 600 | 1 | ||
| Yamaha | YZF-R6 | RJ15 | 2008 - 2016 | ABE | rear | 600 | 1 | ||
| Yamaha | YZF-R6 | S | RJ15 | 2007 - 2007 | ABE | rear | 600 | 1 | |
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - | ABE | rear | 600 | 1 |
Seller information