>TRACK< footrest system, black, Yamaha MT07 from 2014 / MT07 Tracer from 2017 / Tracer 700 from 2018 / XSR700 from 2016 ABE
€319.00 gross €329.00 UVP brutto
Product number:
4671-Y108-001
Product details
footresten system >TRACK<, CNC-milled aluminium, colour: black anodised with red accents, multi-adjustable. The set includes fixed and folding footresten, with ABE according to the application list.For Yamaha
MT07, type RM04, RM17, RM18, from model year 2014.
MT07 Tracer / Tracer 700, type RM14, RM15, RM30, RM31 from model year 2017.
XSR700, type RM11, RM12, RM36, RM37 from model year 2016-
General description
footresten systems >TRACK< by alpha Racing - the affordable option with extensive adjustment possibilities.With an appealing design, low weight and optimal rider ergonomics, the footresten system offers the sport rider an excellent price-power, performances ratio.
The adapter plates allow the systems to be adjusted horizontal and vertical by 20 mm each. This adjustment allows the rider to set their seating position corresponding to body size and riding style, and to find their ideal position in terms of seating posture, lean angle clearance and good grip for the feet.
The sporty shape, a high-quality anodised surface and coloured accents enhance the bike and personalise a standard vehicle.
Further features:
- folding footresten (compulsory for Euro4 vehicles)
- fixed footpegs for racetrack use are included
- grippy, knurled footresten
- pedal pieces of the brake and gear shift are adjustable in distance to the lever pivot point
- gear and brake levers are mounted on two balllagern each
- the linkage of the shift levers is adjustable and allows for individual shift leverwege
- brake lever stop adjustable via eccentric
- hex screws and springn made of stainless steel
- original brake light switch can still be used
- with ABE for many models
| Manufacturer | Model | Additional designation | Type | Model year | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Yamaha | MT07 | RM04 | 2014 - 2016 | ABE | 700 | ||
| Yamaha | MT07 | RM17 EURO4 | 2017 - | ABE | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2017 - | ABE | 700 | ||
| Yamaha | MT07 Tracer | RM14 EURO4 | 2017 - 2017 | ABE | 700 | ||
| Yamaha | MT07 Tracer | RM15 EURO4 | 2017 - 2017 | OEM 35 kW variant | ABE | 700 | |
| Yamaha | Tracer 700 | RM14 EURO4 | 2018 - 2019 | ABE | 700 | ||
| Yamaha | Tracer 700 | RM15 EURO4 | 2018 - 2019 | OEM 35 kW variant | ABE | 700 | |
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | ABE | 700 | ||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | OEM 35 kW version | ABE | 700 | |
| Yamaha | XSR700 | XTribute | RM11 EURO4 | 2019 - | ABE | 700 | |
| Yamaha | XSR700 | RM11 EURO4 | 2016 - | ABE | 700 | ||
| Yamaha | XSR700 | RM12 EURO4 | 2016 - | OEM 35 kW variant | ABE | 700 | |
| Yamaha | XSR700 | XTribute | RM12 EURO4 | 2019 - | OEM 35 kW variant | ABE | 700 |
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - | ABE | 700 | |
| Yamaha | XSR700 | RM36 EURO5 | 2021 - | ABE | 700 | ||
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - | OEM 35 kW variant | ABE | 700 |
| Yamaha | XSR700 | RM37 EURO5 | 2021 - | OEM 35 kW variant | ABE | 700 |
Seller details