€86.62 gross €94.15 RRP incl. VAT
excl. €7.50 Deposit
Article number:
61-202-125
Product Details
ToPlite by YUASA maintenance-free battery TTZ7-SGeneral Description
The conventional 12-volt battery is the industry standard for motorcycles, snowmobiles, and ride-on mowers.Its partition design delivers maximum power, performance, while the unique sealed terminals resist corrosion and provide a longer battery life.
The battery is supplied dry pre-charged and only needs to be filled (see notes below).
Features:
- Specifically designed to protect against leaks or corrosion
- Resists vibrations
- Patented separators offer high starting power
- Voltage: 12 volts
- Capacity 10 hours: 6 amp-hours (Ah), Capacity 20 hours: 6.3 Ah
- Dimensions (L x W x H): 113 x 70 x 105 mm
- Weight including acid approx. 3.4 kg
- Cold start capability (A) EN1 @ -18 C°: 130
Commissioning and notes on handling the acid pack:
Before filling the battery, safety glasses and gloves should be put on first. Make sure not to come into contact with the acid. Then remove the filler caps and the vent cap.
Fill with acid (the fluid level should settle between the Lower and Upper Level) and leave for approx. 30 minutes with the caps open to allow air to escape properly - then re-check the acid level check and top up if necessary.
Re-insert the sealing caps for the filling holees, connect the vent hose, fit, mount, install the battery and start – in this state, the battery does not yet have its full power, performance (approx. 70%), but usually allows for multiple starts without problems.
The battery reaches its full power, performance capacity on the first ride, or beforehand with the help of a battery capacity corresponding battery charger. Please use acid only for the initial filling - if the fluid level has dropped during battery use (after several rides), please only top up with distilled water!
| Battery category: | 12V |
|---|---|
| Height in mm: | 105 |
| Width in mm: | 70 |
| Length in mm: | 114 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | ccm |
|---|---|---|---|---|---|---|
| Arctic Cat | Cat 50 | - | 2006 - 2008 | 50 | ||
| Arctic Cat | Cat 90 | - | 2006 - 2012 | 90 | ||
| Arctic Cat | DVX50 | - | 2006 - 2008 | 50 | ||
| Arctic Cat | DVX90 | - | 2006 - 2012 | 90 | ||
| BMW | G450X | E45X | 2008 - 2011 | 450 | ||
| BMW | HP4 | K10 | 2012 - 2016 | 1000 | ||
| Gas Gas | EC125 | - | 2010 - 2011 | 125 | ||
| Gas Gas | EC200 | - | 2010 - 2011 | 200 | ||
| Gas Gas | EC200 | Racing | - | 2014 - 2017 | 200 | |
| Gas Gas | EC250 | - | 2011 - 2011 | 250 | ||
| Gas Gas | EC250 | Racing | - | 2014 - 2015 | 250 | |
| Gas Gas | EC250 | - | 2014 - 2014 | 250 | ||
| Gas Gas | EC250 | Racing | - | 2014 - 2015 | 250 | |
| Gas Gas | EC250E | - | 2014 - 2014 | 250 | ||
| Gas Gas | EC250E | - | 2011 - 2011 | 250 | ||
| Gas Gas | EC250E | Racing | - | 2014 - 2019 | 250 | |
| Gas Gas | EC250F | - | 2012 - 2016 | 250 | ||
| Gas Gas | EC300 | - | 2014 - 2014 | 300 | ||
| Gas Gas | EC300 | - | 2011 - 2011 | 300 | ||
| Gas Gas | EC400FSE | - | 2002 - 2003 | 400 | ||
| Gas Gas | EC450F | - | 2013 - 2016 | 450 | ||
| Gas Gas | EC450FSE | - | 2003 - 2006 | 450 | ||
| Gas Gas | Halley 450 | - | 2009 - 2010 | 450 | ||
| Gas Gas | HP450 | - | 2003 - 2006 | 450 | ||
| Gas Gas | Pampera 450 | - | 2007 - 2009 | 450 | ||
| Gas Gas | SM450FSE | - | 2003 - 2004 | 450 | ||
| Gas Gas | SM450FSR | - | 2007 - 2009 | 450 | ||
| HM | CRE125F | - | 2008 - 2017 | 125 | ||
| HM | CRE125X | - | 2008 - 2017 | 125 | ||
| HM | CRE450F | - | 2005 - 2013 | 450 | ||
| HM | CRE490X | - | 2007 - 2010 | 490 | ||
| HM | CRE500X | - | 2010 - 2010 | 500 | ||
| HM | CRM490F | Supermotard X | - | 2010 - 2012 | 490 | |
| HM | CRM500X | - | 2009 - 2010 | 500 | ||
| HM | CSF125 | City | - | 2010 - 2017 | 125 | |
| HM | CSF125 | Locausta | - | 2011 - 2017 | 125 | |
| HM | CSF200 | City | - | 2011 - 2016 | 200 | |
| HM | CSF200 | Locausta | - | 2011 - 2017 | 200 | |
| Honda | CB125F | JC84 EURO5 | 2021 - | 125 | ||
| Honda | CB600F Hornet | PC36 | 2002 - 2003 | 600 | ||
| Honda | CBR1000RR Fireblade | SP | SC59 | 2014 - 2016 | with Öhlins-fork FL 910 | 1000 |
| Honda | CBR1000RR Fireblade | SC59 | 2008 - 2016 | 1000 | ||
| Honda | CBR1000RR Fireblade | SC77 EURO4 | 2017 - | 1000 | ||
| Honda | CBR125R | JC39 | 2009 - 2010 | 125 | ||
| Honda | CRF1000L Africa Twin | SD04 | 2015 - 2016 | 1000 | ||
| Honda | CRF1000L Africa Twin | SD06 EURO4 | 2017 - 2019 | with and without ABS | 1000 | |
| Honda | CRF150F | - | 2006 - 2016 | 150 | ||
| Honda | CRF450X | PE06 | 2005 - 2016 | 450 | ||
| Honda | NPS 50 Zoomer | AF66 | 2005 - 2012 | 50 | ||
| Honda | PCX125 | JF28 | 2010 - 2014 | 125 | ||
| Honda | PCX150 | KF12 | 2012 - 2013 | 150 | ||
| Honda | SH125i | JF23 | 2013 - 2013 | 125 | ||
| Honda | SH125i | JF41 | 2013 - 2016 | 125 | ||
| Honda | SH125i | JF51 | 2014 - 2016 | 125 | ||
| Honda | SH150i | KF13 | 2013 - 2016 | 150 | ||
| Honda | TRX450 | TE22 | 2007 - 2009 | 450 | ||
| Honda | VT125 Shadow | JC31 | 2001 - 2005 | 125 | ||
| Honda | VTR250 | MC33 | 2009 - 2011 | 250 | ||
| Honda | XL125V Varadero | JC32 | 2001 - 2010 | 125 | ||
| Honda | XL125V Varadero | JC49 | 2011 - 2013 | 125 | ||
| Husaberg | FE390 | - | 2010 - 2012 | 390 | ||
| Husaberg | FE450 | - | 2009 - 2012 | 450 | ||
| Husaberg | FE450E | - | 2004 - 2008 | 450 | ||
| Husaberg | FE501E | - | 2004 - 2004 | 501 | ||
| Husaberg | FE550E | - | 2004 - 2008 | 550 | ||
| Husaberg | FE570 | - | 2009 - 2012 | 570 | ||
| Husaberg | FE650E | - | 2004 - 2008 | 650 | ||
| Husaberg | FS450C | - | 2004 - 2005 | 450 | ||
| Husaberg | FS450E | - | 2004 - 2007 | 450 | ||
| Husaberg | FS550E | - | 2007 - 2007 | 550 | ||
| Husaberg | FS570 | - | 2010 - 2011 | 570 | ||
| Husaberg | FS650C | - | 2004 - 2008 | 650 | ||
| Husaberg | FS650E | - | 2004 - 2008 | 650 | ||
| Husaberg | FX450 | - | 2010 - 2011 | 450 | ||
| Husqvarna | SM510R | - | 2005 - 2010 | 510 | ||
| Husqvarna | SM530RR | - | 2009 - 2010 | 530 | ||
| Husqvarna | SMR450 | - | 2003 - 2010 | 450 | ||
| Husqvarna | TC250 | - | 2006 - 2010 | 250 | ||
| Husqvarna | TC450 | - | 2003 - 2010 | 450 | ||
| Husqvarna | TC510 | - | 2005 - 2009 | 510 | ||
| Husqvarna | TE250 | - | 2008 - 2010 | 250 | ||
| Husqvarna | TE250 | - | 2003 - 2007 | 250 | ||
| Husqvarna | TE310 | - | 2009 - 2010 | 310 | ||
| Husqvarna | TE450 | - | 2003 - 2010 | 450 | ||
| Husqvarna | TE510 | - | 2005 - 2010 | 510 | ||
| Hyosung | XRX125 | RX125 | 2013 - 2014 | 125 | ||
| Kawasaki | KLX450R | LX450A | 2007 - 2017 | 450 | ||
| Kawasaki | ZX10R Ninja | ZXT00J | 2011 - 2016 | 1000 | ||
| KTM | 125 Duke | KTM IS DUKE | 2011 - 2016 | 125 | ||
| Suzuki | RMX450 | PL41 | 2010 - 2017 | 450 | ||
| SYM | Jet 100 | Euro X | G100P | 2006 - 2007 | 100 | |
| SYM | Jet 50 | EuroX | BL05W | 2006 - 2015 | 50 | |
| SYM | Mio 50 | HU05W | 2009 - 2016 | 50 | ||
| SYM | Mio 50 | HU05W | 2006 - 2008 | 50 | ||
| SYM | Red Devil 50 | BL05W | 2006 - 2014 | 50 | ||
| Yamaha | DT125R | DE06 | 2004 - 2006 | 125 | ||
| Yamaha | DT125X | DE06 | 2004 - 2006 | 125 | ||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | 700 | ||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | OEM 35 kW Version | 700 | |
| Yamaha | Tricity 150 | SG38 | 2016 - | 150 | ||
| Yamaha | TW125 | DE05 | 2002 - 2004 | 125 | ||
| Yamaha | TW125 | DE05 | 2002 - | 125 | ||
| Yamaha | WR250F | CG | 2008 - 2015 | 250 | ||
| Yamaha | WR250R | DG20 | 2008 - 2015 | 250 | ||
| Yamaha | WR250X | DG20 | 2008 - 2014 | 250 | ||
| Yamaha | WR450F | CJ | 2003 - 2016 | 450 | ||
| Yamaha | WR450F | CJ | 2007 - 2007 | 450 | ||
| Yamaha | WR450F | CJ | 2003 - 2004 | 450 | ||
| Yamaha | WR450F | DJ03 | 2012 - 2014 | 450 | ||
| Yamaha | WRZ250 | - | 2009 - 2009 | 250 | ||
| Yamaha | XG250 Tricker | DG14 | 2005 - 2006 | 250 | ||
| Yamaha | XT225 | - | 2001 - 2007 | 225 | ||
| Yamaha | XT225 | - | 2001 - | 225 | ||
| Yamaha | XT250 | - | 2008 - 2015 | 250 | ||
| Yamaha | XVS125 Drag Star | VE01 | 2000 - 2004 | 125 | ||
| Yamaha | XVS125 Drag Star | VE01 | 2000 - 2004 | 125 | ||
| Yamaha | XVS250 Drag Star | VG03 | 2001 - 2004 | 250 | ||
| Yamaha | YFM125 | AE | 2011 - 2013 | 125 | ||
| Yamaha | YFM250 | AG03 | 2008 - 2014 | 250 | ||
| Yamaha | YFM250 | AG06 | 2009 - 2014 | 250 | ||
| Yamaha | YFZ450 | AJ42 | 2009 - 2013 | 450 | ||
| Yamaha | YFZ450R | AJ70 | 2014 - 2015 | 450 | ||
| Yamaha | YFZ450R | AJ74 | 2014 - | 450 | ||
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | 1000 | ||
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | 1000 | ||
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | 1000 | ||
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 - | 1000 | ||
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | 1000 | ||
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | 1000 | ||
| Yamaha | YZF-R1 M | RN49 EURO4 | 2017 - | 1000 | ||
| Yamaha | YZF-R6 | Race | ohne | 2021 - | 600 | |
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - | 600 |
Seller information