Sprocket, 17 Teeth, Pitch 530
€16.23 gross €18.03 RRP incl. VAT
Product number:
23-155-017-17
Product Details
Sprocket, 17 teeth, pitch 530, for various Yamaha and others.General Description
In addition to the original gear ratios for almost all motorcycle types, we have a large number of engine sprockets in additional tooth counts in stock, providing many options for individual gearing variations.Rubber-damped sprockets, which significantly reduce the running noise of the chain, are now also standard equipment on many bikes.
To guarantee fast delivery times, we source chain wheels and sprockets from various companies, including JT Sprockets, PBR, AFAM, and Ognibene. The chain wheels and sprockets are typically made of steel.
| Number of teeth: | 17 |
|---|---|
| Pitch: | 530 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | Position | ccm |
|---|---|---|---|---|---|---|---|---|
| Yamaha | FJ1100 | 47E | 1984 - 1986 | 1100 | ||||
| Yamaha | FJ1200 | 1XJ | 1986 - 1987 | 1TX.., 1WK.. | 1200 | |||
| Yamaha | FJ1200 | 3CW | 1988 - 1990 | 3XW; 3CV, 3CX FIN: JYA4AHE; JYA4AHC; JYA4AYT; JYA3SKE | 1200 | |||
| Yamaha | FJ1200 | 3YA | 1991 - 1994 | FIN: JYA4AHE.., JYA4AHC. JYA3SKE.., 4AYT... | 1200 | |||
| Yamaha | FZ1 | RN16 | 2006 - 2015 | 1000 | ||||
| Yamaha | FZ1 Fazer | RN16 | 2006 - 2015 | 1000 | ||||
| Yamaha | MT01 | RP12 | 2005 - | FIN.: JYARP12 | 1700 | |||
| Yamaha | MT01 | RP12 | 2005 - 2006 | FIN.: JYARP12 | 1700 | |||
| Yamama | MT01 | RP12 | 2005 - 2006 | fronte | 1700 | |||
| Yamaha | MT01 | RP18 | 2007 - 2011 | 1700 | ||||
| Yamaha | MT01 | RP18 | 2007 - 2012 | 1700 | ||||
| Yamaha | MT01 | SP | RP18 | 2009 - 2010 | 1700 | |||
| Yamaha | MT01 | RP18 | 2007 - 2010 | 1700 | ||||
| Yamaha | XJR1200 | 4PU | 1995 - 1998 | 1200 | ||||
| Yamaha | XJR1200 | SP | 4PU | 1997 - 1998 | 1200 | |||
| Yamaha | XJR1300 | RP02 | 1998 - 2003 | FIN: JYARP02... | 1300 | |||
| Yamaha | XJR1300 | RP19 | 2007 - 2014 | 5WM | 1300 | |||
| Yamaha | XJR1300 | RP19 | 2015 - 2016 | 2PN | 1300 | |||
| Yamaha | XJR1300 | C | RP19 | 2015 - 2016 | 1300 | |||
| Yamaha | XJR1300 | RP19 | 2007 - 2014 | 1300 | ||||
| Yamaha | YZF-R1 | RN12 | 2004 - 2004 | 1000 | ||||
| Yamaha | YZF-R1 | RN12 | 2004 - 2008 | 1000 | ||||
| Yamaha | YZF-R1 | RN12 | 2005 - 2006 | 1000 | ||||
| Yamaha | YZF-R1 | RN19 | 2007 - 2008 | 1000 | ||||
| Yamaha | YZF-R1 | RN22 | 2009 - 2014 | 1000 |
Seller details