Sprocket, 11 teeth, 420 pitch
€8.98 gross €9.98 RRP incl. VAT
Article number:
23-151-011-11
Product details
Sprocket, 11 teeth, 420 pitch, for various Yamaha, Aprilia, Beta, MBK, Peugeot, Rieju, among others.General description
In addition to the original gear ratios for almost all motorcycle types, we stock a large number of engine sprockets with additional tooth counts, offering many possibilities for individual gearing variations.Rubber-cushioned sprockets, which significantly reduce chain running noise, are now standard equipment on many bikes.
To guarantee fast delivery times, we source chains and sprockets from various companies, including JT Sprockets, PBR, AFAM and Ognibene. The chains and sprockets are manufactured from steel as standard.
| Number of teeth: | 11 |
|---|---|
| Pitch: | 420 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Tuono 50 | SE | 2003 - | 50 | |||
| Beta | RR50 | BE | 2006 - 2009 | Gearing: 11/62 - Restricted | 50 | ||
| Beta | RR50 | BE | 2005 - 2009 | Supermotard Racing | 50 | ||
| Beta | RR50 | BE | 2002 - 2005 | Enduro | 50 | ||
| Beta | RR50 | BE | 2006 - | Supermotard | 50 | ||
| Beta | RR50 | BE | 2002 - 2005 | Supermotard | 50 | ||
| Beta | RR50 | BE | 2006 - 2009 | 50 | |||
| Beta | RR50 | BE | 2005 - 2009 | Racing | 50 | ||
| Beta | RR50 | Supermotard | C5 EURO5 | 2021 - | 50 | ||
| Beta | RR50 | Enduro | C5 EURO5 | 2021 - | 50 | ||
| KSR MOTO | TR50SM | D01 | 2015 - | 50 | |||
| KSR MOTO | TR50X | D01 | 2015 - | 50 | |||
| Malaguti | XSM50 | 68 | 2003 - | 50 | |||
| Malaguti | XTM50 | 68 | 2003 - | 50 | |||
| Peugeot | XP6 | FU1C | 2008 - 2011 | 50 | |||
| Peugeot | XP6 | - | 2004 - 2006 | 50 | |||
| Peugeot | XPS Enduro 50 | DV1C | 2007 - 2011 | 50 | |||
| Peugeot | XPS Enduro 50 | - | 2004 - 2006 | 50 | |||
| Peugeot | XPS Street 50 | DV1C | 2007 - 2011 | 50 | |||
| Peugeot | XPS Supermoto 50 | DV0C | 2006 - 2007 | 50 | |||
| Peugeot | XPS Supermoto 50 | DV0C | 2004 - 2005 | 50 | |||
| Peugeot | XPS Supermoto 50 | DV1C | 2007 - 2011 | 50 | |||
| Peugeot | XPS Supermoto 50 | - | 2004 - 2005 | 50 | |||
| Peugeot | XR6 50 | DR01 | 2007 - 2007 | 50 | |||
| Peugeot | XR6 50 | - | 2001 - 2001 | 50 | |||
| Rieju | Fancy 50 | - | 2007 - | 50 | |||
| Rieju | MRT50 | Cross | MRT1 | 2009 - 2009 | 50 | ||
| Rieju | MRT50 | MRT1 | 2014 - | 50 | |||
| Rieju | MRT50 | Pro Cross | MRT1 | 2009 - 2010 | 50 | ||
| Rieju | MRT50 | MRT3 | 2018 - | 50 | |||
| Rieju | MRX50 | MRX | 2004 - | 50 | |||
| Rieju | MRX50 | MRX | 2002 - 2004 | 50 | |||
| Rieju | NKD50 | - | 2004 - 2004 | 50 | |||
| Rieju | RR50 | RR | 2000 - 2002 | 50 | |||
| Rieju | RS1 50 | RSE | 1998 - 2002 | 50 | |||
| Rieju | Spike 50 | - | 2000 - 2003 | 50 | |||
| Rieju | SpikeX50 | MRX | 2006 - | 50 | |||
| Yamaha | DT50R | 2C21 | 2003 - 2005 | 50 | |||
| Yamaha | DT50SM | 2C31 | 2003 - 2005 | 50 | |||
| Yamaha | TZR50RR | 5WXE | 2005 - 2005 | 50 | |||
| Yamaha | TZR50RR | 5WXU | 2008 - 2008 | 50 | |||
| Yamaha | TZR50RR | - | 2003 - | 50 |
Seller information