€160.20 gross €172.24 UVP brutto
Product number:
61-201-160-L
Product details
SHIDO Lithium Battery LTZ8V LiGeneral description
All advantages at a glance:- Faster starting capability due to higher output power and low internal resistance
- Approximately 70% lighter
- Very low self-discharge: even after a year of inactivity, you do not need to charge the battery
- Longer service life with more than 1200 full charge and discharge cycles
- Unlike lead-acid batteries, which lose capacity over time and may sulphate, lithium-ion batteries do not experience capacity loss over their entire service life
- Reduction in gas consumption due to a stronger spark from the spark plug
- Easy installation: lithium batteries have the same form factor and use the same connections as lead-acid batteries
- Super-fast charging time: due to the battery's low internal resistance, it can absorb current faster
- Safe handling and contains no lead
- No maintenance required
- Stable discharge voltage thanks to the integrated Battery Management System (BMS)
- Integrated charge status indicator
- Easy charging with a normal battery charger is possible (this should not supply more than 15 V in any mode. If in doubt, please use a lithium battery charger)
- Battery cannot leak: can be mounted in any position, even upside down
| Battery category: | Lithium |
|---|---|
| Height in mm: | 93 |
| Width in mm: | 87 |
| Length in mm: | 150 |
| Manufacturer | Model | Additional designation | Type | Model year | ccm |
|---|---|---|---|---|---|
| Honda | CB300R | NC55 EURO4 | 2018 - 2021 | 300 | |
| Honda | CB300R | NC55 EURO5 | 2022 - | 300 | |
| Honda | CB500F | PC63 EURO4 | 2019 - 2021 | 500 | |
| Honda | CB500X | PC64 EURO4 | 2019 - | 500 | |
| Honda | CB500X | PC64 EURO5 | 2021 - | 500 | |
| Honda | CBR500R | PC62 EURO4 | 2019 - 2021 | 500 | |
| Honda | CMX500 Rebel | PC56 EURO4 | 2017 - 2021 | 500 | |
| Honda | CRF1100L Africa Twin | SD08 EURO5 | 2020 - 2021 | 1100 | |
| Honda | CRF1100L Africa Twin | Adventure Sports | SD09 EURO5 | 2020 - 2021 | 1100 |
| Honda | CRF250 Rally | MD44 EURO4 | 2017 - 2021 | 250 | |
| Honda | CRF250L | MD44 EURO4 | 2017 - 2020 | 250 | |
| Honda | Forza 125 | JF60 | 2015 - 2016 | 125 | |
| Honda | Forza 125 | JF69 EURO4 | 2017 - 2020 | 125 | |
| Honda | PCX125 | JF57 | 2015 - 2016 | 125 | |
| Honda | PCX150 | KF19 | 2015 - 2018 | 150 | |
| Honda | SH125i | JF90 EURO5 | 2020 - 2021 | 125 | |
| Honda | SH150i | KF23 EURO4 | 2017 - 2020 | 150 | |
| Honda | SH150i | KF40 EURO5 | 2020 - 2021 | 150 | |
| Yamaha | MT03 | RH07 | 2016 - 2017 | 321 | |
| Yamaha | Tricity 300 | SH16 EURO4 | 2020 - | 300 | |
| Yamaha | YZF-R3 | RH12 EURO4 | 2017 - 2020 | 321 |
Seller details