€177.10 gross €190.39 RRP incl. VAT
excl. €7.50 Deposit
Article number:
61-201-131-L
Product Details
SHIDO Lithium Battery LTZ14-S-LiGeneral Description
All advantages at a glance:- Faster starting capability of the battery due to higher output power from low internal resistance
- Approximately 70% lighter
- Very low self-discharge: even after a year of inactivity, you do not need to charge the battery
- Longer service life with more than 1200 full charge and discharge cycles
- Unlike lead-acid batteries, which lose capacity over time and may sulphate, lithium-ion batteries do not experience capacity loss over their entire service life
- Reduction of gas consumption due to a stronger spark from the spark plug
- Easy installation: lithium batteries have the same shape and use the same connections as lead-acid batteries
- Super fast charging time: due to the battery's low internal resistance, it can absorb current faster
- Safe handling and contains no lead
- No maintenance required
- Stable discharge voltage thanks to the integrated Battery Management System (BMS)
- Integrated charge status indicator
- Charging is easy with a normal battery charger (this should not provide more than 15 V in any mode. If in doubt, please use a lithium battery charger)
- Battery cannot leak: mounting possible in any position, even upside down
| Battery category: | Lithium |
|---|---|
| Height in mm: | 110 |
| Width in mm: | 87 |
| Length in mm: | 150 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| BMW | C600 Sport | C65 | 2012 - 2015 | Var.1 Vers.00 | 600 | |
| BMW | HP2 | Enduro | RHP2 | 2005 - 2008 | 1200 | |
| BMW | HP2 | Megamoto | RHP2 | 2007 - 2011 | 1200 | |
| BMW | R1200GS | 1G12 EURO4 | 2017 - 2018 | 1200 | ||
| BMW | R1200GS | LC | R12W | 2014 - 2016 | 1200 | |
| BMW | R1200GS Adventure | R12 | 2010 - 2012 | 1200 | ||
| BMW | S1000RR | 2R10 EURO4 | 2017 - 2018 | 1000 | ||
| BMW | S1000RR | 2R10 EURO4 | 2017 - 2018 | 0D50 / 0D60 | 1000 | |
| BMW | S1000RR | 2R10r EURO4 | 2017 - 2018 | 1000 | ||
| BMW | S1000RR | K10 | 2009 - 2011 | 1000 | ||
| Honda | CB1100 | EX | SC65 | 2014 - 2016 | 1100 | |
| Honda | CB1100 | EX | SC78 EURO4 | 2017 - | 1100 | |
| Honda | CB1300 | SC54 | 2005 - 2009 | 1300 | ||
| Honda | CBR1100XX Blackbird | SC35 | 2001 - 2008 | 1100 | ||
| Honda | CMX1100 Rebel | DTC | SC83 EURO5 | 2021 - | 1100 | |
| Honda | CMX1100 Rebel | SC83 EURO5 | 2021 - | 1100 | ||
| Honda | CRF1000L Africa Twin | SD04 | 2016 - 2017 | 1000 | ||
| Honda | CRF1000L Africa Twin | SD04 | 2015 - 2016 | 1000 | ||
| Honda | CRF1000L Africa Twin | SD06 EURO4 | 2017 - 2019 | 1000 | ||
| Honda | CTX1300 | SC74 | 2014 - 2016 | 1300 | ||
| Honda | CTX700 | RC69 | 2014 - 2017 | 700 | ||
| Honda | Forza 250 | MF08 | 2005 - 2013 | 250 | ||
| Honda | Forza 250 | MF10 | 2008 - 2011 | 250 | ||
| Honda | Jazz 250 | MF06 | 2001 - 2004 | 250 | ||
| Honda | Jazz 250 | MF07 | 2003 - 2004 | 250 | ||
| Honda | NC700S | RC61 | 2012 - 2014 | 700 | ||
| Honda | NC700X | RC63 | 2012 - 2014 | 700 | ||
| Honda | NC750S | RC70 | 2014 - 2015 | 750 | ||
| Honda | NC750S | DCT | RC88 EURO4 | 2016 - 2021 | 750 | |
| Honda | NC750X | RC72 | 2014 - 2015 | Var.1/2/3/4 Ver. 1 | 750 | |
| Honda | Silver Wing FJS600 | PF01 | 2001 - 2006 | 600 | ||
| Honda | ST1300 Pan European | SC51 | 2002 - 2017 | 1300 | ||
| Honda | SW-T400 | NF01 | 2006 - 2009 | 400 | ||
| Honda | SW-T400 | NF01 | 2006 - 2008 | 400 | ||
| Honda | SW-T400 | NF03 | 2009 - 2016 | Var. 1/2 Ver. 1 | 400 | |
| Honda | VFR1200F | SC63 | 2010 - 2016 | Var.1/2/3/4 Vers.1 | 1200 | |
| Honda | VFR1200X Crosstourer | SC76 EURO4 | 2016 - 2021 | 1200 | ||
| Honda | VFR800 | RC46 | 2002 - 2010 | 800 | ||
| Honda | VFR800F | RC79 | 2014 - 2016 | 800 | ||
| Honda | VFR800X Crossrunner | RC94 EURO4 | 2017 - | 800 | ||
| Honda | VT750 DC Black Widow | RC48 | 2000 - 2003 | 750 | ||
| Honda | VT750C Shadow | Black Spirit | RC50 | 2010 - 2016 | 750 | |
| Honda | X-ADV | RC95 EURO4 | 2017 - | 750 | ||
| Honda | XL650V Transalp | RD11 | 2002 - 2007 | Var.1 Ver. 1 | 650 | |
| Honda | XL700V Transalp | RD13 | 2008 - 2010 | 700 | ||
| Honda | XL700V Transalp | RD15 | 2011 - 2013 | 700 | ||
| Kawasaki | GTR1400 | ZGT40A | 2007 - 2009 | 1400 | ||
| Kawasaki | GTR1400 | ZGT40C | 2010 - 2014 | 1400 | ||
| Kawasaki | GTR1400 | ZGT40E | 2015 - 2017 | 1400 | ||
| Kawasaki | ZRX1200 | ZRT20A | 2001 - 2003 | 1200 | ||
| Kawasaki | ZZR1400 | ZXT40C | 2008 - 2011 | 1400 | ||
| KTM | 1050 Adventure | KTM Adventure | 2015 - 2016 | 1050 | ||
| KTM | 950 LC8 Adventure | KTM LC8 | 2003 - 2006 | 950 | ||
| Triumph | Speed Triple 1050 RS | NN02A EURO4 | 2018 - 2021 | 1050 | ||
| Triumph | Speed Triple 1050 S | NN02 EURO4 | 2018 - 2018 | 1050 | ||
| Triumph | Speed Triple 1050 S | NN02A EURO4 | 2018 - 2021 | 1050 | ||
| Triumph | Tiger 1200 XR | XR | V301A EURO4 | 2018 - 2020 | 1200 | |
| Triumph | Tiger 800XC | C201 EURO4 | 2016 - 2017 | 800 | ||
| Triumph | Tiger 800XC | XCX-LRH | C301A EURO4 | 2018 - 2020 | 800 | |
| Triumph | Tiger 800XR | XRX | C201 EURO4 | 2016 - 2017 | 800 | |
| Triumph | Tiger 900 | GT Pro | C701 EURO5 | 2020 - 2021 | 900 | |
| Yamaha | FZ1 | RN16 | 2006 - 2010 | 1000 | ||
| Yamaha | FZ1 Fazer | RN16 | 2011 - 2015 | RN16D | 1000 | |
| Yamaha | XJR1300 | RP19 | 2007 - 2016 | 1300 |
Seller information