€369.60 gross €397.45 RRP incl. VAT
excl. €7.50 Deposit
Article number:
61-201-134-L
Product Details
SHIDO Lithium Battery LTX24HL-BS-LiGeneral Description
All advantages at a glance:- Faster starting capability due to higher output power and low internal resistance
- Approximately 70% lighter
- Very low self-discharge: No need to charge the battery even after one year of storage
- Longer service life with over 1200 full charge and discharge cycles
- Unlike lead-acid batteries, which lose capacity and may sulphate over time, lithium-ion batteries experience no capacity loss over their entire service life
- Reduction in gas consumption due to stronger spark spark plug
- Easy installation: Lithium batteries have the same shape and use the same connections as lead-acid batteries
- Super-fast charging time: Due to the battery's low internal resistance, it can absorb amperes faster
- Safe handling and contains no lead
- No maintenance required
- Stable discharge voltage thanks to the integrated Battery Management System (BMS)
- Integrated charge status indicator
- Easy charging with a normal battery charger (this should not provide more than 15 V in any mode. If in doubt, please use a lithium battery charger)
- Battery cannot leak: Installation possible in any position, even upside down
| Battery category: | Lithium |
|---|---|
| Height in mm: | 162 |
| Width in mm: | 87 |
| Length in mm: | 205 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Honda | CBX1000 | Pro Link | SC06 | 1981 - 1983 | 1000 | |
| Honda | CBX1000 | Pro Link | SC06 | 1981 - 1983 | 1000 | |
| Honda | GL1000 Goldwing | GL1 | 1976 - 1979 | 1000 | ||
| Honda | GL1000 Goldwing | GL1 | 1976 - 1977 | 1000 | ||
| Honda | GL1000 Goldwing | GL2 | 1978 - 1979 | 1000 | ||
| Honda | GL1100 Goldwing | SC02 | 1980 - 1983 | 1100 | ||
| Honda | GL1100 Goldwing | SC02 | 1980 - 1983 | 1100 | ||
| Honda | GL1200 Goldwing | SC14 | 1984 - 1988 | 1200 | ||
| Honda | GL1500 Goldwing | SC22 | 1988 - 1995 | 1500 | ||
| Honda | GL1500 Goldwing | SE | SC22 | 1988 - 1995 | 1500 | |
| Honda | GL1800 Goldwing | SC47 | 2007 - 2011 | 1800 | ||
| Honda | GL1800 Goldwing | SC47 | 2001 - 2006 | 1800 | ||
| Honda | GL1800 Goldwing | SC68 | 2012 - 2016 | 1800 | ||
| Honda | GL1800 Goldwing | SC68 | 2013 - 2016 | 1800 | ||
| Honda | GL1800 Goldwing | SC68 | 2012 - 2016 | 1800 | ||
| Honda | GL1800 Goldwing | SC79 EURO4 | 2018 - 2021 | 1800 | ||
| Honda | GL1800 Goldwing | SC79 EURO4 | 2020 - 2021 | 1800 | ||
| Honda | TRX650 | Rincon | TE28 | 2004 - 2005 | 650 | |
| Honda | VF1100C | SC12 | 1983 - 1986 | 1100 | ||
| Honda | Vision NSC50 | AF73 | 2015 - 2017 | 50 | ||
| Honda | VTX1800 | SC46 | 2001 - 2006 | 1800 | ||
| Kawasaki | GPZ1100 | KZT10B | 1981 - 1982 | 1100 | ||
| Kawasaki | GTR1000 | ZGT00A | 1986 - 1998 | 1000 | ||
| Kawasaki | Zephyr 1100 | ZRT10A | 1992 - 1995 | 1100 | ||
| Moto Guzzi | California 1100 EV | KD | 1998 - 2003 | 1100 | ||
| Triumph | Rocket III | Roadster | C20 | 2013 - 2018 | 2300 | |
| Triumph | Rocket III | Classic | C23XB | 2006 - 2009 | 2300 | |
| Triumph | Rocket III | C23XB | 2004 - 2009 | 2300 | ||
| Triumph | Thunderbird 1600 | B16BA | 2009 - 2017 | 1600 | ||
| Triumph | Thunderbird 1700 | Storm | B16BA | 2011 - 2013 | 1700 | |
| Triumph | Thunderbird 1700 | Nightstorm | B16BA | 2015 - 2017 | 1700 | |
| Triumph | Thunderbird 1700 | Commander | B17 | 2014 - 2018 | 1700 | |
| Triumph | Tiger Explorer 1200 | V13VG | 2012 - 2015 | 1200 | ||
| Triumph | Tiger Explorer 1200XRX | V201 EURO4 | 2016 - 2017 | 1200 | ||
| Triumph | Trophy 1215 SE | V13VH | 2013 - 2017 | SMTV2H11E9 | 1215 | |
| Yamaha | TR1 | 5A8 | 1981 - 1984 | 1000 | ||
| Yamaha | XS1100 | 2H9 | 1980 - 1983 | 1100 | ||
| Yamaha | XS1100S | 5K7 | 1981 - 1982 | 1100 | ||
| Yamaha | XV1000 Virago | 2AE | 1986 - 1988 | 1000 | ||
| Yamaha | XV1100 Virago | 3LP | 1989 - 1999 | 1100 | ||
| Yamaha | XV1100 Virago | 3LP | 1989 - 1999 | 1100 | ||
| Yamaha | XV1600A Wild Star | VP08 | 1999 - 2004 | 1600 | ||
| Yamaha | XVS1600 Roadstar | VP08 | 1999 - 2004 | 1600 | ||
| Yamaha | XVZ1200 | 47G | 1983 - 1985 | 1200 | ||
| Yamaha | XVZ1200 | 47G | 1984 - 1985 | 1200 | ||
| Yamaha | XVZ1200 | TD Venture Royale | 47G | 1984 - 1985 | 1200 | |
| Yamaha | XVZ1300 Royal Star | 4NK | 1996 - 1999 | 1300 | ||
| Yamaha | XVZ1300 Royal Star | Tour Classic | 4NL | 1996 - 1999 | 1300 | |
| Yamaha | XVZ1300 Royal Star | 4NL | 1996 - 1999 | 1300 | ||
| Yamaha | XVZ1300 Royal Star | 4YP | 1997 - 2000 | 1300 | ||
| Yamaha | XVZ1300 Royal Star | 4YP | 1998 - 2000 | 1300 | ||
| Yamaha | XVZ1300 Venture Royale | 3JS | 1988 - 1992 | 1300 | ||
| Yamaha | XVZ1300TF Royal Star Venture | VP09 | 1999 - 2001 | 1300 |
Seller information