€122.80 gross €132.08 RRP incl. VAT
excl. €7.50 Deposit
Article number:
61-201-103-L
Product details
SHIDO Lithium Battery LT7B-BS-LiGeneral description
All benefits at a glance:- Faster battery starting capability due to higher output power from low internal resistance
- Approximately 70% lighter
- Very low self-discharge: even after one year of storage, you don't need to charge the battery
- Longer service life with over 1200 full charge and discharge cycles
- Unlike lead-acid batteries, which lose capacity over time and may sulphate, lithium-ion batteries do not experience capacity loss over their entire service life
- Reduced gas consumption due to a stronger spark from the spark plug
- Easy installation: lithium batteries have the same shape and use the same connections as lead-acid batteries
- Super fast charging time: due to the battery's low internal resistance, it can absorb current faster
- Safe handling and contains no lead
- No maintenance required
- Stable discharge voltage thanks to the integrated Battery Management System (BMS)
- Integrated charge status indicator
- Charging easily possible with a normal battery charger (this should not deliver more than 15 V in any mode. If in doubt, please use a lithium battery charger)
- Battery cannot leak: installation possible in any position, even upside down
| Battery category: | Lithium |
|---|---|
| Height in mm: | 93 |
| Width in mm: | 65 |
| Length in mm: | 150 |
You must format your output as a JSON value that adheres to a given "JSON Schema" instance.
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Ducati | Monster 937 | plus | 1M EURO5 | 2021 - | 937 | |
| Ducati | Monster 937 | 1M EURO5 | 2021 - | 937 | ||
| Ducati | Monster 937 | plus | 2M EURO5 | 2021 - | 937 | |
| Ducati | Monster 937 | 2M EURO5 | 2021 - | 937 | ||
| Ducati | Monster 937 | 3M EURO5 | 2021 - | 35 kW | 937 | |
| Ducati | Monster 937 | plus | 3M EURO5 | 2021 - | 35 kW | 937 |
| Ducati | Panigale 1199 R | H8 | 2014 - 2014 | 1199 | ||
| Ducati | Panigale 1199 R | H9 | 2015 - 2017 | 1199 | ||
| Ducati | Panigale 1199 S | H8 | 2012 - 2013 | 1199 | ||
| Ducati | Panigale 1299 | H9 | 2015 - 2017 | 1299 | ||
| Ducati | Panigale 1299 S | H9 | 2015 - 2017 | 1299 | ||
| Ducati | Panigale 899 | H8 | 2013 - 2015 | 899 | ||
| Ducati | Panigale 959 | HA EURO4 | 2016 - 2017 | 959 | ||
| Ducati | Streetfighter V4 | FA EURO4 | 2020 - 2020 | 1100 | ||
| Ducati | Streetfighter V4 | S | FA EURO4 | 2020 - 2020 | 1100 | |
| Kymco | New People S | 50I | T3 EURO4 | 2018 - | 50 | |
| Suzuki | DRZ400E | WVBF | 2000 - 2007 | 400 | ||
| Suzuki | DRZ400S | WVBC | 2000 - 2008 | 400 | ||
| Suzuki | DRZ400SM | WVB8 | 2005 - 2008 | 400 | ||
| Triumph | Daytona 675 | D67LC | 2006 - 2007 | 675 | ||
| Yamaha | BWs125 | SE55 | 2010 - 2015 | 125 | ||
| Yamaha | TT250 | - | 1999 - | 250 | ||
| Yamaha | TT250 | - | 1999 - | 250 | ||
| Yamaha | TTR250 | - | 1999 - 2006 | 250 | ||
| Yamaha | XC125 Cygnus | X | SE41 | 2007 - 2016 | 125 | |
| Yamaha | XC125 Cygnus | SE41 | 2007 - 2016 | 125 | ||
| Yamaha | XC125 Cygnus | X | SE41 | 2007 - 2016 | 125 | |
| Yamaha | XC125 Cygnus | X | SE41 | 2007 - 2016 | 125 | |
| Yamaha | Xenter 125 | SE59 | 2012 - | 125 | ||
| Yamaha | Xenter 125 | SE59 | 2012 - | 125 | ||
| Yamaha | Xenter 150 | SG23 | 2012 - 2016 | 150 | ||
| Yamaha | XG250 Tricker | DG14 | 2004 - 2006 | 250 | ||
| Yamaha | XG250 Tricker | DG14 | 2004 - 2006 | 250 | ||
| Yamaha | YP250 Majesty | 4UC | 1996 - 1999 | 250 | ||
| Yamaha | YP250 Majesty | DX | SG02 | 1998 - 2002 | 250 | |
| Yamaha | YP250 Majesty | SG04 | 2000 - 2003 | 250 | ||
| Yamaha | YZF450 | AJ | 2004 - 2014 | 450 | ||
| Yamaha | YZF-R125 | RE06 | 2008 - 2013 | 125 | ||
| Yamaha | YZF-R125 | RE06 | 2008 - 2013 | 125 | ||
| Yamaha | YZF-R125 | RE11 | 2014 - | 125 | ||
| Yamaha | YZF-R125 | RE11 | 2014 - | 125 |
Seller information