€173.15 gross €178.50 RRP incl. VAT
Article number:
DS-KRBEA2-035
Product details
Rapid Bike EASY Kit 2, adjustable engine control unit, complete with vehicle-specific wiring harness and programming, for Suzuki vehicles according to the application listGeneral description
RapidBike EASYThe Plug & Play AFR Modulator
- pre-programmed plug & play electronic module*
- uses the vehicle's lambda sensor signal to influence fuel mixture preparation – no additional software required
- simple installation via plug connection to the original lambda sensor connector
- LED for checking the module's perfect functioning
- allows adjustments to the fuel mixture preparation according to rider's riding style and needs
- smooths power, performance and torque fluctuations
- optimises engine efficiency and can reduce fuel consumption
- developed for vehicles with standard equipment or for vehicles with a homologated aftermarket silencer
>> Find more information here. <<
Complete set with iincluding adjustable Rapid Bike EASY module and vehicle-specific wiring harness. No software is required for setting. setting is done using a rotary switch on the module. Stickers and instructions are included. Tuning product - not for use within the scope of the StVZO.
Changed Vehicle Parts
influences the signal of the original lambda sensor
Scope of Delivery
Rapid Bike EASY module, vehicle-specific wiring harness, instructions
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Suzuki | AN650 Burgman | WVBU | 2013 - 2015 | ABS | Racing | 650 | |
| Suzuki | DL650 V-Strom | C7 | 2011 - 2014 | Racing | 650 | ||
| Suzuki | DL650 V-Strom | XT | C7 | 2015 - 2016 | Racing | 650 | |
| Suzuki | DL650 V-Strom | XT | WC70 EURO4 | 2017 - 2020 | Racing | 650 | |
| Suzuki | DL650 V-Strom | WC70 EURO4 | 2017 - 2020 | Racing | 650 | ||
| Suzuki | DL650 V-Strom | XT | WC71 EURO5 | 2021 - 2024 | Racing | 650 | |
| Suzuki | GSR750 | C5 | 2011 - 2016 | Racing | 750 | ||
| Suzuki | GSX-R1000 | WVCL | 2007 - 2008 | Racing | 1000 | ||
| Suzuki | GSX-R1000 | WVCY | 2009 - 2011 | Racing | 1000 | ||
| Suzuki | GSX-R1000 | WVCY | 2012 - 2016 | Racing | 1000 | ||
| Suzuki | GSX-R600 | C3 | 2011 - 2019 | Racing | 600 | ||
| Suzuki | GSX-R600 | WVCV | 2008 - 2010 | Racing | 600 | ||
| Suzuki | GSX-R750 | C4 | 2011 - 2019 | Racing | 750 | ||
| Suzuki | GSX-R750 | WVCW | 2008 - 2010 | Racing | 750 | ||
| Suzuki | GSX-S 750 | WC50 EURO4 | 2017 - 2020 | Racing | 750 | ||
| Suzuki | GSX-S1000 | DG | 2015 - 2016 | Racing | 1000 | ||
| Suzuki | GSX-S1000 | WDG0 EURO4 | 2017 - 2020 | Racing | 1000 | ||
| Suzuki | GSX-S1000F | DG | 2015 - 2016 | Racing | 1000 | ||
| Suzuki | GSX-S1000F | WDG0 EURO4 | 2017 - 2020 | Racing | 1000 | ||
| Suzuki | SFV650 Gladius | WVCX | 2009 - 2015 | Racing | 650 | ||
| Suzuki | SV650 | WCX0 | 2016 - 2019 | Racing | 650 | ||
| Suzuki | SV650 | WVBY | 2006 - 2011 | Racing | 650 | ||
| Suzuki | V-Strom 1050 | XT | WEF0 EURO5 | 2020 - 2023 | Racing | 1050 | |
| Suzuki | V-Strom 1050 | WEF0 EURO5 | 2020 - 2023 | Racing | 1050 |
Seller information