€173.15 gross €178.50 RRP incl. VAT
Product number:
DS-KRBEA2-025
Product details
Rapid Bike EASY Kit 2, adjustable engine control unit, complete with vehicle-specific wiring harness and programming, for Ducati, Honda, KTM and Triumph vehicles according to the compatibility listGeneral description
RapidBike EASYThe Plug & Play AFR Modulator
- pre-programmed Plug & Play electronic module*
- uses the vehicle's lambda sensor signal to influence fuel mixture preparation – no additional software required
- easy installation via plug connection to the original lambda sensor connector
- LED for monitoring the module's correct function
- allows adjustments of fuel mixture preparation to the rider's riding style and needs
- smooths out power, performance and torque fluctuations
- optimises engine efficiency and can reduce fuel consumption
- developed for vehicles with standard equipment or for vehicles with a homologated aftermarket silencer
>> Find more information here. <<
Complete set including including adjustable Rapid Bike EASY module and vehicle-specific wiring harness. No software required for setting. setting is done via a rotary switch on the module. Stickers and instructions are included. Tuning product - not to be used within the scope of the German Road Traffic Licensing Regulations (StVZO).
Changed parts
influences the signal of the original lambda sensor
Delivery scope
Rapid Bike EASY module, vehicle-specific wiring harness, instructions
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | 939 Supersport | S | VA EURO4 | 2017 - 2020 | Racing | 937 | |
| Ducati | 939 Supersport | VA EURO4 | 2017 - 2020 | Racing | 937 | ||
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - 2020 | Racing | 950 | ||
| Ducati | Monster 1200 | M6 | 2014 - 2015 | Racing | 1200 | ||
| Ducati | Monster 1200 | MA EURO4 | 2016 - 2020 | Racing | 1200 | ||
| Ducati | Monster 1200R | MA EURO4 | 2016 - 2019 | Racing | 1200 | ||
| Ducati | Monster 1200S | M6 | 2014 - 2015 | Racing | 1200 | ||
| Ducati | Monster 1200S | MA EURO4 | 2016 - 2020 | Racing | 1200 | ||
| Ducati | Monster 821 | also Stripe | M6 | 2015 - 2016 | Racing | 821 | |
| Ducati | Monster 821 | MC EURO4 | 2017 - 2020 | Racing | 821 | ||
| Ducati | Monster 821 | MH EURO4 | 2018 - 2020 | Racing | 821 | ||
| Ducati | Panigale V4 | DA EURO4 | 2018 - 2020 | Racing | 1100 | ||
| Ducati | Panigale V4 | R | DA EURO4 | 2018 - 2020 | Racing | 998 | |
| Ducati | Panigale V4 | S | DA EURO4 | 2018 - 2020 | Racing | 1100 | |
| Ducati | Panigale V4 | Speciale | DA EURO4 | 2018 - 2020 | Racing | 1100 | |
| Ducati | Scrambler 800 | Desert Sled | 3K EURO5 | 2021 - 2023 | Racing | 800 | |
| Ducati | Scrambler 800 | Urban Motard | 3K EURO5 | 2022 - 2023 | Racing | 803 | |
| Ducati | Scrambler 800 | Icon Dark, Nightshift | 4K EURO5 | 2021 - 2023 | Racing | 803 | |
| Ducati | Scrambler 800 | Desert Sled | 6K EURO5 | 2021 - 2023 | A2 | Racing | 800 |
| Ducati | Supersport 950 | 1V EURO5 | 2021 - 2022 | Racing | 937 | ||
| Ducati | Supersport 950 | S | 1V EURO5 | 2021 - 2022 | Racing | 937 | |
| Honda | CB1300 | Super Four | SC54 | 2007 - 2013 | Racing | 1300 | |
| Honda | CB1300S | SC54 | 2007 - 2013 | Racing | 1300 | ||
| KTM | 1050 Adventure | KTM Adventure | 2015 - 2016 | Racing | 1050 | ||
| KTM | 1050 Adventure | R | KTM Adventure | 2015 - 2016 | Racing | 1050 | |
| KTM | 1090 Adventure | KTM Adventure A1 EURO4 | 2017 - 2019 | Racing | 1090 | ||
| KTM | 1090 Adventure | R | KTM Adventure A1 EURO4 | 2017 - 2019 | Racing | 1090 | |
| KTM | 1090 Adventure | L | KTM Adventure A1 EURO4 | 2017 - 2019 | Racing | 1090 | |
| KTM | 1090 Adventure | S | KTM Adventure A1 EURO4 | 2019 - 2019 | Racing | 1090 | |
| KTM | 1190 Adventure | KTM Adventure | 2013 - 2016 | Racing | 1190 | ||
| KTM | 1190 Adventure R | KTM Adventure | 2013 - 2016 | Racing | 1190 | ||
| KTM | 1290 Super Adventure | KTM Adventure | 2015 - 2020 | Racing | 1290 | ||
| KTM | 1290 Super Duke | A2 | 2014 - 2019 | Racing | 1290 | ||
| KTM | 1290 Super Duke GT | KTM Superduke A1 EURO4 | 2016 - 2020 | Racing | 1290 | ||
| KTM | 1290 Super Duke R | KTM Superduke | 2014 - 2016 | Racing | 1290 | ||
| KTM | 1290 Super Duke R | KTM Superduke EURO4 | 2017 - 2019 | Racing | 1290 | ||
| Triumph | Bonneville T120 | Black | DU01 EURO4 | 2016 - 2017 | Racing | 1200 | |
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - 2017 | Racing | 1200 | ||
| Triumph | Bonneville T120 | Black | DU01A EURO4 | 2018 - 2020 | Racing | 1200 | |
| Triumph | Bonneville T120 | DU01A EURO4 | 2018 - 2020 | Racing | 1200 | ||
| Triumph | Scrambler 900 | 986MG2 | 2008 - 2016 | Racing | 900 | ||
| Triumph | Thruxton | 986ME | 2008 - 2016 | Racing | 865 |
Seller information