€2,511.99 gross €2,590.00 RRP incl. VAT
Article number:
OZ-APR01-Z1G
Product details
OZ Piega Aluminium forged rim set (5-spoke rim), F: 3.5" x 17", R: 6.0" x 17", matte gold anodised, for road sports, with JASO certificate (strength proof), complete with all mounting parts, for ApriliaRSV4 (Factory - APRC - R - RR - RF), Type RK, KE, KE1, KY, KY2, model year 2009-2022
Tuono V4 R (APRC), Type TY, from model year 2011-2015
Tuono V4 1100 RR/Factory, Type KG, KG1, KZ, model year 2016-2022
Dorsoduro SMV1200, Type TV, model year 2010-2018
General description
Piega forged rim by OZ Motorbike:Piega is the exclusive generation of OZ aluminium forged rims in a 5-spoke design, featuring ground-breaking 'C'-sectioning and incredible performance – ideally suited for riders who prioritise function and aesthetics in their tuning.
The Piega series shares the same design as the Piega R (Racing Version), but is intended for use on the street (road racing). For track use, we recommend the Piega R series.
The Piega are produced in black and gold anodised finishes with a slight sheen, giving a very elegant and high-quality look. Additionally, there is an anodised finish in 'Nero Techno Racing': a very fine, matte black, as seen in the Piega R racing version.
The Piega OZ-rims are simply exchanged for the original rims, but the chain must be ordered separately.
The Piega rim offers weight savings of up to 20% compared to most standard rims.
Available for most high-performance supersport bikes – also for motorcycles with single-sided swingarms.
| Colour: | Gold |
|---|
For use with original brake disc
without chain! - order separately!
rims are available in gloss black, matte black, and matte gold. Special colours possible at extra cost
without chain! - order separately!
rims are available in gloss black, matte black, and matte gold. Special colours possible at extra cost
OZ-4470-43-L
€59.00
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro SMV1200 | TV | 2010 - 2018 | JASO | 1200 | ||
| Aprilia | RSV4 | KY EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 | KY2 EURO5 | 2022 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 1000 | Factory APRC | RK | 2009 - 2014 | with and without ABS | JASO | 1000 |
| Aprilia | RSV4 1000 | Factory | RK | 2009 - 2014 | with and without ABS | JASO | 1000 |
| Aprilia | RSV4 1000 R | RK | 2009 - 2014 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 1000 R | APRC | RK | 2009 - 2014 | with and without ABS | JASO | 1000 |
| Aprilia | RSV4 1100 Factory | KE1 EURO4 | 2019 - 2020 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 Factory | KY EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 Factory | KY2 EURO5 | 2022 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 RF | KE EURO4 | 2017 - 2020 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 RF | RK | 2015 - 2016 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 RR | KE EURO4 | 2017 - 2020 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 RR | RK | 2015 - 2016 | with and without ABS | JASO | 1000 | |
| Aprilia | Tuono V4 1100 | KZ EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - 2018 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 - 2020 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 Factory | KZ EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2016 - 2018 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 R | APRC | TY | 2011 - 2015 | with and without ABS | JASO | 1000 |
| Aprilia | Tuono V4 R | TY | 2011 - 2015 | with and without ABS | JASO | 1000 |
Seller information