€1,513.00 gross €1,559.99 RRP incl. VAT
Article number:
OZ-P6095AP60-01N
Product details
OZ Piega Forged Aluminium rim rear (5-spoke rim), 6.0" x 17", gloss black anodised, for road sports, with JASO certificate (strength verification), complete with all mounting parts, for Aprilia vehicles according to the compatibility list.General description
Piega forged wheel from OZ Motorbike:Piega is the exclusive generation of OZ aluminium forged wheels with a 5-spoke design, featuring ground-breaking 'C'-sectioning and incredible performance – perfectly suited for riders who prioritise function and aesthetics in their tuning.
The Piega series shares the same design as the Piega R (Racing Version), but is intended for use on the street (road racing). For track use, we recommend the Piega R series.
The Piega wheels are produced in gloss black and gold anodised finishes, very elegant and high-quality. Additionally, an anodised 'Nero Techno Racing' finish is available: a very fine, matt black, similar to the Piega R racing version.
The Piega OZ wheels are simply exchanged for the original rims, however, the chain sprocket must be ordered separately.
The Piega rim offers weight savings of up to 20% compared to most standard wheels.
Available for most high-performance supersport bikes – including motorcycles with single-sided swingarms.
| Colour: | Black |
|---|
For use with original brake disc
without chain sprocket! - order separately!
rims are available in gloss black, matt black, matt gold. Special colours available at extra cost
without chain sprocket! - order separately!
rims are available in gloss black, matt black, matt gold. Special colours available at extra cost
OZ-4470-43-L
€59.00
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro SMV1200 | TV | 2010 - 2018 | JASO | 1200 | ||
| Aprilia | RSV4 | KY EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 | KY2 EURO5 | 2022 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 1000 | Factory APRC | RK | 2009 - 2014 | with and without ABS | JASO | 1000 |
| Aprilia | RSV4 1000 | Factory | RK | 2009 - 2014 | with and without ABS | JASO | 1000 |
| Aprilia | RSV4 1000 R | APRC | RK | 2009 - 2014 | with and without ABS | JASO | 1000 |
| Aprilia | RSV4 1000 R | RK | 2009 - 2014 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 1100 Factory | KE1 EURO4 | 2019 - 2020 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 Factory | KY EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 Factory | KY2 EURO5 | 2022 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | RSV4 RF | KE EURO4 | 2017 - 2020 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 RF | RK | 2015 - 2016 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 RR | KE EURO4 | 2017 - 2020 | with and without ABS | JASO | 1000 | |
| Aprilia | RSV4 RR | RK | 2015 - 2016 | with and without ABS | JASO | 1000 | |
| Aprilia | Tuono V4 1100 | KZ EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - 2018 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 - 2020 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 Factory | KZ EURO5 | 2021 - 2022 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2016 - 2018 | with and without ABS | JASO | 1100 | |
| Aprilia | Tuono V4 R | APRC | TY | 2011 - 2015 | with and without ABS | JASO | 1000 |
| Aprilia | Tuono V4 R | TY | 2011 - 2015 | with and without ABS | JASO | 1000 |
Seller information