OZ Piega Aluminium front in matte gold for MV Agusta F3 675, F3 800, Brutale 675, Brutale 800 (Dragster), Rivale 800, 2011-2023
€999.01 gross €1,030.00 RRP incl. VAT
Article number:
OZ-P3117MV35-Z1G
Product details
OZ Piega aluminium forged rim front (5-spoke rim), 3.5" x 17", matte gold anodised, for road sport, with JASO certificate (strength proof), complete with all mounting parts, for MV AgustaF3 675, model year 2011-2013
F3 800, model year 2012-2023
Brutale 675, model year 2011-2016
Brutale 800, model year 2012-2023
Brutale 800 Dragster, model year 2014-2018
Rivale 800, model year 2012-2018
General description
Piega forged rim from OZ Motorbike:Piega is the exclusive generation of OZ aluminium forged rims in a 5-spoke design, with the pioneering 'C' sectioning and incredible performance – perfectly suited for riders who prioritise function and aesthetics in tuning.
The Piega series has the same design as the Piega R (Racing Version), but is intended for use on the street (Road Racing). For racetrack use, we recommend the Piega R series.
The Piega are produced in black and gold anodised colours with a slight sheen, very elegant and high-quality. Additionally, an anodisation in 'Nero Techno Racing' is available: a very fine, matte black, as in the Racing version Piega R.
The Piega OZ wheels are simply exchanged for the original rims, but the chain must be ordered separately.
The Piega rim offers weight savings of up to 20% compared to most standard rims.
Available for most high-performance supersport bikes – also for motorcycles with single-sided swingarms.
| Colour: | Gold |
|---|
For use with original brake disc
rims are available in gloss black, matte black, matte gold. Special colours possible at an extra charge.
rims are available in gloss black, matte black, matte gold. Special colours possible at an extra charge.
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| MV Agusta | Brutale 675 | B3 | 2011 - 2016 | JASO | 675 | ||
| MV Agusta | Brutale 800 | B1 EURO4 | 2017 - 2018 | JASO | 800 | ||
| MV Agusta | Brutale 800 | RC | B1 EURO4 | 2019 - 2023 | JASO | 800 | |
| MV Agusta | Brutale 800 | B3 | 2012 - 2016 | JASO | 800 | ||
| MV Agusta | Brutale 800 Dragster | B1 EURO4 | 2015 - 2016 | JASO | 800 | ||
| MV Agusta | Brutale 800 Dragster | B1 EURO4 | 2017 - 2018 | JASO | 800 | ||
| MV Agusta | Brutale 800 Dragster | B3 | 2014 - 2016 | JASO | 800 | ||
| MV Agusta | Brutale 800 Dragster | RC | B3 EURO4 | 2017 - 2018 | JASO | 800 | |
| MV Agusta | Brutale 800 Dragster | RR | B3 EURO4 | 2017 - 2018 | JASO | 800 | |
| MV Agusta | Brutale 800 RR | B1 EURO4 | 2017 - 2019 | JASO | 800 | ||
| MV Agusta | Brutale 800 RR | B1 EURO4 | 2015 - 2023 | JASO | 800 | ||
| MV Agusta | Brutale 800 RR | B1 EURO4 | 2018 - 2023 | B1 11 AA | JASO | 800 | |
| MV Agusta | Brutale 800 RR | Lewis Hamilton | B1 EURO4 | 2019 - 2023 | JASO | 800 | |
| MV Agusta | Brutale 800 RR | B3 | 2015 - 2016 | JASO | 800 | ||
| MV Agusta | Brutale 800 RR | LH 44 | B3 EURO4 | 2018 - 2023 | B3 22 BC | JASO | 800 |
| MV Agusta | F3 675 | F1 EURO4 | 2017 - 2023 | JASO | 675 | ||
| MV Agusta | F3 675 | F3 | 2011 - 2016 | JASO | 675 | ||
| MV Agusta | F3 800 | RC | F1 EURO4 | 2017 - 2023 | JASO | 800 | |
| MV Agusta | F3 800 | F1 EURO4 | 2017 - 2023 | JASO | 800 | ||
| MV Agusta | F3 800 | F3 | 2012 - 2016 | JASO | 800 | ||
| MV Agusta | Rivale 800 | S3 | 2012 - 2018 | JASO | 800 |
Seller information